Side by side
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Same rules applied to everyone. Pick a court below and every court-specific column follows it: . "Cases before 284th" counts an attorney's cases that sit in that court today; "expected share" is what their case mix would produce if it followed the county-wide distribution for those case types. Favorable rate is the direction proxy described on the Method page, over decided cases only.
| Attorney | Cases on file | Filed 2021+ | Cases before 284th | Share of their cases | Expected share derived | Decided, all courts pulled | Favorable derived | Unfavorable derived | Decided in 284th | Favorable there derived |
|---|---|---|---|---|---|---|---|---|---|---|
| Bays, James | 891 | 263 | 2 | 1% | 43% | 318 | 57% | 3% | — | — |
| Owens, Travis | 300 | 200 | 93 | 46% | 46% | 245 | 42% | 4% | 68 | 37% |
| Cuellar, Alyssa | 36 | 35 | 0 | 0% | 42% | 33 | 64% | 3% | — | — |
| Dockery, Christy | 52 | 33 | 23 | 70% | 66% | 29 | 41% | 17% | 15 | 33% |
| Rolon, Rachael | 28 | 25 | 19 | 76% | 69% | 20 | 40% | 15% | 15 | 40% |
| Huynh, Tom | 28 | 23 | 18 | 78% | 84% | 20 | 55% | 15% | 15 | 13% |
| Sacaciu, Olimpia | 53 | 23 | 20 | 87% | 84% | 38 | 63% | 5% | 17 | 47% |
| Elliott, Paula | 24 | 10 | 6 | 60% | 46% | 10 | 0% | 0% | — | — |
"Decided, all courts pulled" needs each of the attorney's own case pages, which have been pulled for Bays and Cuellar so far (the rest are being pulled). The two right-hand columns come from the whole-court pull of the 457th and are filled for everyone who appears there; rates show at 10 or more decided cases. Attorneys listed here were pulled by name; this is not every lawyer in the county.
All 15,287 civil cases filed since 2021 that sit in this court, every attorney named in them, same direction proxy for everyone. This is the denominator the rows above are compared against: not a hand-picked set of lawyers, but the whole docket. derived Direction is a proxy read from the register of actions, not a finding of who won; see Method.
| Attorney | Cases | For plaintiffs | For defendants | Most common case type | Decided | Favorable or likely | Unfavorable | Settled or withdrawn | Unknown | Favorable rate derived |
|---|---|---|---|---|---|---|---|---|---|---|
| Carol Barton | 1318 | 0 | 1318 | Real Property | 1249 | 136 | 0 | 1107 | 6 | 11% |
| Pro Se | 1083 | 124 | 959 | Tax Case | 912 | 400 | 103 | 185 | 224 | 44% |
| Alan B Bush | 1065 | 1065 | 0 | Tax Case | 1063 | 603 | 18 | 7 | 435 | 57% |
| James Calkins | 777 | 773 | 4 | Tax Case | 599 | 331 | 17 | 1 | 250 | 55% |
| Clemetric Frazier | 745 | 745 | 0 | Real Property | 663 | 0 | 0 | 554 | 109 | 0% |
| Leslie M Schkade | 536 | 533 | 3 | Tax Case | 455 | 249 | 28 | 1 | 177 | 55% |
| J. C. Jamison | 243 | 242 | 1 | Foreclosure | 225 | 104 | 33 | 42 | 46 | 46% |
| Christopher J. Archambault | 228 | 216 | 12 | Foreclosure | 216 | 80 | 9 | 68 | 59 | 37% |
| Matthew W Cooper | 226 | 226 | 0 | Consumer/Commercial Debt | 226 | 82 | 19 | 31 | 94 | 36% |
| E. Derick Mendoza | 208 | 207 | 1 | Tax Case | 207 | 91 | 7 | 3 | 106 | 44% |
| William Cooper Boatner | 187 | 187 | 0 | Tax Case | 103 | 36 | 7 | 0 | 60 | 35% |
| Olen Manning, III | 182 | 182 | 0 | Consumer/Commercial Debt | 166 | 72 | 38 | 17 | 39 | 43% |
| Patrick Scott | 140 | 140 | 0 | Motor Vehicle Accident | 113 | 5 | 3 | 7 | 98 | 4% |
| Thomas M. Sellers | 139 | 139 | 0 | Consumer/Commercial Debt | 128 | 53 | 15 | 16 | 44 | 41% |
| Male White | 126 | 22 | 104 | Related to Crim | 119 | 21 | 46 | 31 | 21 | 18% |
| Chidi Oha | 105 | 105 | 0 | Contract Consumer/Commercial/Debt <$100,000 incl. damages | 105 | 44 | 9 | 17 | 35 | 42% |
| Hayden P Bartley | 103 | 103 | 0 | Tax Case | 92 | 35 | 10 | 0 | 47 | 38% |
| Bryan Patrick Fowler | 100 | 92 | 8 | Foreclosure | 92 | 36 | 1 | 20 | 35 | 39% |
| Michael A Moss | 98 | 98 | 0 | Consumer/Commercial Debt | 56 | 13 | 7 | 11 | 25 | 23% |
| Carl Smart | 92 | 91 | 1 | Consumer/Commercial Debt | 85 | 39 | 8 | 13 | 25 | 46% |
| Jasmine Necole Cooks | 86 | 86 | 0 | Consumer/Commercial Debt | 86 | 33 | 10 | 17 | 26 | 38% |
| Art Aguilar | 86 | 55 | 31 | Other Civil | 64 | 24 | 5 | 0 | 35 | 38% |
| Sarah B. Gerdes | 84 | 82 | 2 | Foreclosure Home Equity | 81 | 49 | 1 | 17 | 14 | 60% |
| Travis Owens | 83 | 50 | 33 | Real Property | 68 | 25 | 1 | 7 | 35 | 37% |
| Jonathon Johnson | 70 | 0 | 70 | Consumer/Commercial Debt | 64 | 33 | 0 | 29 | 2 | 52% |
| Registered Agent - CT Corporation System | 70 | 0 | 70 | Tax Case | 48 | 31 | 6 | 0 | 11 | 65% |
| Michael W Weston | 70 | 0 | 70 | Consumer/Commercial Debt | 65 | 36 | 0 | 22 | 7 | 55% |
| K. Clifford Littlefield | 67 | 66 | 1 | Foreclosure | 63 | 32 | 1 | 3 | 27 | 51% |
| Johnetta Lang | 66 | 65 | 1 | Consumer/Commercial Debt | 66 | 22 | 19 | 11 | 14 | 33% |
| Jasmine Lewis | 64 | 61 | 3 | Consumer/Commercial Debt | 63 | 27 | 16 | 6 | 14 | 43% |
| W. Cooper Boatner | 64 | 64 | 0 | Tax Case | 6 | 0 | 0 | 0 | 6 | — |
| Kevin A Forsberg | 60 | 43 | 17 | Motor Vehicle Accident | 54 | 10 | 0 | 10 | 34 | 19% |
| Brent A Lane | 57 | 56 | 1 | Foreclosure Home Equity | 57 | 35 | 2 | 15 | 5 | 61% |
| Melissa McLain | 56 | 48 | 8 | Foreclosure | 56 | 16 | 1 | 16 | 23 | 29% |
| James D Hannagan | 55 | 55 | 0 | Real Property | 54 | 0 | 0 | 54 | 0 | 0% |
| Sarah Y-Nhi Huynh | 53 | 53 | 0 | Motor Vehicle Accident | 38 | 4 | 8 | 5 | 21 | 11% |
| Paula K. Pitter | 53 | 53 | 0 | Consumer/Commercial Debt | 45 | 16 | 14 | 3 | 12 | 36% |
| Lakia N Baldwin | 53 | 53 | 0 | Consumer/Commercial Debt | 44 | 19 | 11 | 6 | 8 | 43% |
| ALESHIA HUFFMAN | 52 | 52 | 0 | Consumer/Commercial Debt | 41 | 12 | 10 | 7 | 12 | 29% |
| W. "Will" Rutledge | 51 | 51 | 0 | Consumer/Commercial Debt | 43 | 18 | 5 | 7 | 13 | 42% |
| Registered Agent - Corporation Service Company | 49 | 0 | 49 | Tax Case | 39 | 25 | 3 | 1 | 10 | 64% |
| Charles A Daughtry | 49 | 42 | 7 | Foreclosure | 43 | 11 | 2 | 13 | 17 | 26% |
| Thi "Nina" Tran-Moraw | 49 | 46 | 3 | Foreclosure | 48 | 15 | 3 | 8 | 22 | 31% |
| Chad T. Wilson | 48 | 48 | 0 | Other Contract | 24 | 0 | 4 | 0 | 20 | 0% |
| Kenneth R. Cole | 46 | 46 | 0 | Real Property | 45 | 0 | 0 | 42 | 3 | 0% |
| Alex T. Mazero | 45 | 45 | 0 | Real Property | 45 | 0 | 0 | 40 | 5 | 0% |
| Male Black | 44 | 2 | 42 | Related to Crim | 40 | 4 | 14 | 18 | 4 | 10% |
| Brandi J Croffie | 43 | 42 | 1 | Foreclosure | 43 | 19 | 0 | 9 | 15 | 44% |
| James Heston | 43 | 0 | 43 | Consumer/Commercial Debt | 35 | 18 | 0 | 15 | 2 | 51% |
| Sam C. Webb | 43 | 43 | 0 | Real Property | 39 | 0 | 0 | 36 | 3 | 0% |
| Donald D DeGrasse | 41 | 41 | 0 | Contract Consumer/Commercial/Debt <$100,000 incl. damages | 41 | 16 | 0 | 10 | 15 | 39% |
| Mark A. Rechner | 41 | 41 | 0 | Consumer/Commercial Debt | 32 | 15 | 0 | 3 | 14 | 47% |
| Female White | 41 | 11 | 30 | Other Civil | 40 | 16 | 12 | 5 | 7 | 40% |
| Trevon Watson | 41 | 40 | 1 | Consumer/Commercial Debt | 39 | 15 | 10 | 5 | 9 | 38% |
| Dan G Young | 40 | 40 | 0 | Consumer/Commercial Debt | 29 | 11 | 1 | 5 | 12 | 38% |
| David K Mestemaker | 40 | 38 | 2 | Motor Vehicle Accident | 36 | 7 | 12 | 1 | 16 | 19% |
| Jody D. Jenkins | 40 | 39 | 1 | Consumer/Commercial Debt | 33 | 11 | 1 | 4 | 17 | 33% |
| Jennings Kennady | 39 | 39 | 0 | Consumer/Commercial Debt | 27 | 8 | 6 | 6 | 7 | 30% |
| Ross Brendel | 39 | 39 | 0 | Consumer/Commercial Debt | 36 | 14 | 8 | 3 | 11 | 39% |
| Curtis McCreight | 38 | 38 | 0 | Foreclosure | 28 | 6 | 0 | 4 | 18 | 21% |
| Brett T. Osborn | 38 | 38 | 0 | Consumer/Commercial Debt | 35 | 15 | 9 | 5 | 6 | 43% |
| Catina Haynes Perry | 38 | 0 | 38 | Foreclosure | 32 | 15 | 6 | 0 | 11 | 47% |
| Richard J Presutti | 37 | 37 | 0 | Motor Vehicle Accident | 24 | 3 | 2 | 5 | 14 | 12% |
| Alex Ogundare | 37 | 37 | 0 | Foreclosure | 26 | 8 | 0 | 5 | 13 | 31% |
| William Britton Hall | 36 | 17 | 19 | Real Property | 30 | 18 | 3 | 1 | 8 | 60% |
| Kelli Brown | 36 | 36 | 0 | Consumer/Commercial Debt | 35 | 8 | 6 | 13 | 8 | 23% |
| Kenna M. Seiler | 35 | 14 | 21 | Tax Case | 35 | 14 | 5 | 4 | 12 | 40% |
| Monica Zavala | 34 | 34 | 0 | Consumer/Commercial Debt | 30 | 11 | 2 | 9 | 8 | 37% |
| Whitney Abbott | 33 | 33 | 0 | Consumer/Commercial Debt | 33 | 18 | 2 | 2 | 11 | 55% |
| Mark Sexton | 33 | 33 | 0 | Consumer/Commercial Debt | 32 | 18 | 3 | 2 | 9 | 56% |
| Noelle G. Hicks | 33 | 29 | 4 | Foreclosure | 32 | 14 | 2 | 2 | 14 | 44% |
| John Papapavlou | 33 | 33 | 0 | Motor Vehicle Accident | 25 | 0 | 6 | 1 | 18 | 0% |
| Registered Agent, Corporation Service Company | 33 | 1 | 32 | Tax Case | 24 | 18 | 3 | 1 | 2 | 75% |
| Kathlyn E. Hufistetler | 33 | 33 | 0 | Real Property | 25 | 0 | 0 | 25 | 0 | 0% |
| Michael Simcoe | 32 | 0 | 32 | Inj/Damage | 32 | 29 | 0 | 3 | 0 | 91% |
| Nicholas J Lanza | 32 | 0 | 32 | Motor Vehicle Accident | 30 | 22 | 0 | 4 | 4 | 73% |
| L. Donnell Cowart | 32 | 32 | 0 | Consumer/Commercial Debt | 32 | 10 | 9 | 7 | 6 | 31% |
| Chief Appraiser, Sherry Hunter | 32 | 0 | 32 | Real Property | 2 | 2 | 0 | 0 | 0 | — |
| Alan R. Scheinthal | 31 | 31 | 0 | Other Civil | 28 | 16 | 5 | 3 | 4 | 57% |
| Leslie D. Hensley | 31 | 0 | 31 | Motor Vehicle Accident | 28 | 21 | 0 | 2 | 5 | 75% |
| Samantha Morgan | 31 | 31 | 0 | Consumer/Commercial Debt | 31 | 12 | 5 | 5 | 9 | 39% |
| William S Jackson | 30 | 0 | 30 | Motor Vehicle Accident | 18 | 12 | 0 | 1 | 5 | 67% |
| Yanira Reyes | 30 | 21 | 9 | Tax Case | 28 | 9 | 4 | 0 | 15 | 32% |
| Lawrence J. Falli | 29 | 29 | 0 | Consumer/Commercial Debt | 28 | 20 | 1 | 0 | 7 | 71% |
| Tabitha Haynes | 29 | 29 | 0 | Consumer/Commercial Debt | 28 | 8 | 6 | 3 | 11 | 29% |
| Samantha Razo | 29 | 29 | 0 | Consumer/Commercial Debt | 7 | 6 | 0 | 1 | 0 | — |
| Shawn K. Brady | 28 | 27 | 1 | Other Contract | 27 | 18 | 0 | 1 | 8 | 67% |
| Eric Dick | 28 | 28 | 0 | Consumer/Commercial Debt | 13 | 0 | 4 | 0 | 9 | 0% |
| John M Causey | 28 | 0 | 28 | Motor Vehicle Accident | 28 | 25 | 0 | 0 | 3 | 89% |
| Stephen E. Garner | 28 | 28 | 0 | Motor Vehicle Accident | 23 | 4 | 2 | 0 | 17 | 17% |
| Luchiana Kirsch | 28 | 28 | 0 | Consumer/Commercial Debt | 17 | 6 | 3 | 4 | 4 | 35% |
| Registered Agent: Corporation Service Company | 27 | 0 | 27 | Tax Case | 25 | 15 | 1 | 0 | 9 | 60% |
| Also Known As | 26 | 0 | 26 | Tax Case | 26 | 18 | 1 | 2 | 5 | 69% |
| Shane A. Mackey | 26 | 0 | 26 | Motor Vehicle Accident | 20 | 19 | 0 | 0 | 1 | 95% |
| Jessica Olsen-Zhang | 26 | 26 | 0 | Consumer/Commercial Debt | 24 | 8 | 5 | 0 | 11 | 33% |
| Jeremy Scott Pratt | 26 | 0 | 26 | Motor Vehicle Accident | 21 | 20 | 0 | 1 | 0 | 95% |
| Kirby D Hopkins | 26 | 12 | 14 | Other Civil | 21 | 12 | 0 | 0 | 9 | 57% |
| Glen L. Work | 26 | 26 | 0 | Consumer/Commercial Debt | 26 | 7 | 7 | 5 | 7 | 27% |
| Ralph P Manginello | 26 | 26 | 0 | Motor Vehicle Accident | 20 | 2 | 5 | 2 | 11 | 10% |
| Peter Newman | 26 | 26 | 0 | Consumer/Commercial Debt | 26 | 14 | 2 | 4 | 6 | 54% |
| Marie C Trefethern | 26 | 26 | 0 | Consumer/Commercial Debt | 19 | 5 | 4 | 5 | 5 | 26% |
| Youssef Abdelhafiz | 26 | 26 | 0 | Motor Vehicle Accident | 9 | 0 | 4 | 0 | 5 | — |
| Alan J Yee | 25 | 0 | 25 | Motor Vehicle Accident | 24 | 21 | 0 | 3 | 0 | 88% |
| John E. Choate, Jr. | 25 | 6 | 19 | Other Injury or Damage | 19 | 9 | 1 | 3 | 6 | 47% |
| Katheryn Cole Bell | 25 | 0 | 25 | Consumer/Commercial Debt | 24 | 7 | 2 | 11 | 4 | 29% |
| Registered Agent, CT Corporation System | 25 | 0 | 25 | Tax Case | 17 | 13 | 1 | 0 | 3 | 76% |
| W. Shane Osborn | 25 | 0 | 25 | Motor Vehicle Accident | 18 | 17 | 0 | 0 | 1 | 94% |
| Registered Agent: CT Corporation System | 24 | 0 | 24 | Tax Case | 21 | 15 | 2 | 0 | 4 | 71% |
| Donald G Desimone | 24 | 24 | 0 | Motor Vehicle Accident | 19 | 2 | 0 | 2 | 15 | 11% |
| Eric Yollick | 24 | 14 | 10 | Real Property | 15 | 6 | 1 | 0 | 8 | 40% |
| Melinda D Blackwell | 24 | 24 | 0 | Real Property | 23 | 1 | 0 | 19 | 3 | 4% |
| Pooja Patel | 24 | 21 | 3 | Foreclosure | 24 | 6 | 2 | 5 | 11 | 25% |
| Pablo Jose Abdiel Escobedo Valdes | 24 | 24 | 0 | Consumer/Commercial Debt | 24 | 6 | 2 | 3 | 13 | 25% |
| Derek M Causey | 23 | 23 | 0 | Motor Vehicle Accident | 23 | 3 | 2 | 4 | 14 | 13% |
| William C Ferebee | 23 | 10 | 13 | Other Civil | 22 | 11 | 1 | 0 | 10 | 50% |
| Robert Lawrence Rice, V | 23 | 13 | 10 | Real Property | 19 | 8 | 1 | 3 | 7 | 42% |
| Steven S Reilley | 23 | 0 | 23 | Motor Vehicle Accident | 18 | 14 | 0 | 3 | 1 | 78% |
| T. Cass Keramidas | 23 | 0 | 23 | Motor Vehicle Accident | 15 | 13 | 0 | 1 | 1 | 87% |
| JEFFREY B HARDAWAY | 23 | 22 | 1 | Foreclosure | 20 | 7 | 0 | 4 | 9 | 35% |
| Michael J Darlow | 23 | 23 | 0 | Tax Case | 7 | 3 | 0 | 0 | 4 | — |
| Natalie Donato | 23 | 23 | 0 | Foreclosure | 12 | 1 | 0 | 2 | 9 | 8% |
| Chris Archambault | 23 | 20 | 3 | Foreclosure | 5 | 0 | 0 | 4 | 1 | — |
| Kristen L. Bates | 22 | 15 | 7 | Foreclosure | 20 | 11 | 1 | 2 | 6 | 55% |
| Lia D. Guerra | 22 | 9 | 13 | Tax Case | 22 | 13 | 3 | 0 | 6 | 59% |
| Janet Bintu Turay | 22 | 22 | 0 | Consumer/Commercial Debt | 22 | 9 | 4 | 3 | 6 | 41% |
| Hisamitsu Shinoda | 22 | 22 | 0 | Foreclosure | 22 | 10 | 0 | 7 | 5 | 45% |
| Katharine N. Bernstein | 22 | 0 | 22 | Motor Vehicle Accident | 18 | 16 | 0 | 1 | 1 | 89% |
| Michael Hess, Esquire | 22 | 22 | 0 | Consumer/Commercial Debt | 22 | 8 | 11 | 3 | 0 | 36% |
| Jessica R. Lobes | 21 | 21 | 0 | Motor Vehicle Accident | 21 | 12 | 0 | 0 | 9 | 57% |
| Alan Ray San Miguel | 21 | 15 | 6 | Other Contract | 19 | 14 | 3 | 1 | 1 | 74% |
| David E Caviness | 21 | 21 | 0 | Consumer/Commercial Debt | 21 | 10 | 3 | 1 | 7 | 48% |
| Rosemarie Joyal | 21 | 13 | 8 | Real Property | 18 | 8 | 3 | 1 | 6 | 44% |
| Michael J Adams | 21 | 21 | 0 | Consumer/Commercial Debt | 15 | 5 | 4 | 1 | 5 | 33% |
| Keydra Cherrelle Jones | 21 | 21 | 0 | Consumer/Commercial Debt | 21 | 6 | 9 | 2 | 4 | 29% |
| Robert S. Griffin | 20 | 8 | 12 | Tax Case | 16 | 6 | 2 | 1 | 7 | 38% |
| Nancy Hui | 20 | 0 | 20 | Tax Case | 18 | 4 | 7 | 0 | 7 | 22% |
| Andrea Hoyt | 20 | 20 | 0 | Real Property | 17 | 1 | 0 | 15 | 1 | 6% |
| Robert E. Pernai | 20 | 20 | 0 | Real Property | 13 | 0 | 0 | 12 | 1 | 0% |
Court-wide, all attorneys: favorable or likely 8,362, unfavorable 2,037, settled or withdrawn 4,018, unknown 6,367. Direction proxy from side + final disposition + nonsuit text, identical to the attorney pages. Cases where the attorney appears for both sides, or as a non-party, are excluded. Rates are shown only at 10 or more decided cases. Source: odyssey-details-284th-2021-2026/details.csv · every civil case filed 2021–2026 that sits in the court; attorneys from the party blocks of each register of actions.
| Judge | Fees approved FY25–26 | Distinct appointees | Top 12 share | Largest appointee | Appointees who also appear as contributors in this judge's own campaign reports |
|---|---|---|---|---|---|
| Bays, K | $434,670 | 41 | 55% | Rolon, Rachael $33,504 | Owens, Travis · fees $28,801 · gave $250.00 on 11/30/2015 (report 100610384); $250.00 on 11/30/2015 (report 100619081) Ball, Maureen · fees $18,114 · gave $100.00 on 06/29/2021 (report 100814761); $60.00 on 03/27/2018 (report 100703306) Sacaciu, Olimpia · fees $15,500 · gave $100.00 on 06/12/2018 (report 100703306) Seiler, Michael · fees $15,010 · gave $50.00 on 10/13/2025 (report 101011640) Griffin, Robert · fees $10,381 · gave $25.00 on 10/13/2025 (report 101011640); $250.00 on 05/24/2018 (report 100703306) |
| Santini, V | $147,662 | 28 | 75% | Elliott, Paula $25,300 | Elliott, Paula · fees $25,300 · gave $2,500.00 on 08/22/2023 (report 100930220); $100.00 on 03/01/2021 (report 100818707) Tough, Bruce · fees $5,500 · gave $2,500.00 on 10/03/2023 (report 100930220); $1,000.00 on 03/03/2021 (report 100818707); $1,000.00 on 10/09/2020 (report 100798879); $1,000.00 on 10/09/2020 (report 100809338); $1,000.00 on 10/09/2020 (report 100798879); $1,000.00 on 10/09/2020 (report 100809338); $1,000.00 on 10/09/2020 (report 100798879); $1,000.00 on 10/09/2020 (report 100809338); $631.63 on 10/01/2020 (report 100798879); $631.63 on 10/01/2020 (report 100809338); $631.63 on 10/01/2020 (report 100798879); $631.63 on 10/01/2020 (report 100809338); $631.63 on 10/01/2020 (report 100798879); $631.63 on 10/01/2020 (report 100809338) Davis, Shanna · fees $4,400 · gave $250.00 on 11/02/2023 (report 100930220); $150.00 on 10/09/2020 (report 100798879); $150.00 on 10/09/2020 (report 100809338) |
| Robin, J | $24,868 | 6 | 100% | Kemp, Jeffery $6,000 | no state campaign reports pulled for this judge |
| Grant, P | $21,471 | 4 | 100% | Elliott, Wendy $17,833 | no state campaign reports pulled for this judge |
| Gilbert, T | $19,244 | 11 | 100% | Whittemore, Nancy $5,075 | Kemp, Jeff · fees $2,094 · gave $500.00 on 10/25/2011 (report 515364); $300.00 on 07/29/2008 (report 400233); $300.00 on 07/29/2008 (report 420408); $100.00 on 02/22/2008 (report 365925); $100.00 on 02/22/2008 (report 420401) Hill, LeeAnne · fees $1,115 · gave $150.00 on 05/03/2012 (report 530285); $150.00 on 05/03/2012 (report 530285); $100.00 on 08/06/2008 (report 400233); $100.00 on 08/06/2008 (report 420408); $100.00 on 08/06/2008 (report 400233); $100.00 on 08/06/2008 (report 420408) |
| Leal-Hudson, R | $14,019 | 7 | 100% | Staples, Jeffrey $5,659 | no state campaign reports pulled for this judge |
| Michalk, L | $13,189 | 5 | 100% | Elliott, Wendy $6,125 | no state campaign reports pulled for this judge |
| Maginnis, P | $7,275 | 3 | 100% | Elliott, Wendy $4,275 | no state campaign reports pulled for this judge |
| Hamilton, K | $5,748 | 4 | 100% | Elliot, Wendy $2,312 | no state campaign reports pulled for this judge |
| Baker, J | $3,649 | 4 | 100% | Staples, Jeffrey $1,679 | no state campaign reports pulled for this judge |
| Norsworthy, K | $3,345 | 2 | 100% | Whittemore, Nancy $2,700 | no state campaign reports pulled for this judge |
| Durst, J | $3,190 | 3 | 100% | Beck, Christopher $1,360 | no state campaign reports pulled for this judge |
| Wonderly, S | $2,140 | 1 | 100% | Hill, LeeAnne $2,140 | no state campaign reports pulled for this judge |
| Valdez, S | $1,840 | 1 | 100% | Whittemore, Nancy $1,840 | no state campaign reports pulled for this judge |
| Moreland, C | $410 | 1 | 100% | McDougal, K $410 | no state campaign reports pulled for this judge |
| Walker, J | $0 | 0 | —% | $0 | no state campaign reports pulled for this judge |
| Laird, C | $0 | 0 | —% | $0 | no state campaign reports pulled for this judge |
| Williams, J | $0 | 0 | —% | $0 | no state campaign reports pulled for this judge |
Appointment data: Office of Court Administration FY2025–FY2026 detail sheets. Contributor matches are name matches inside the judge's own Texas Ethics Commission reports; open the report number to confirm the person.