Montgomery Court Watch

District judge · Montgomery County

Judge Bays , K

What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.

Court appointments and the fees approved for them are reported monthly by the clerk under Chapter 36 of the Texas Government Code, and published by the Office of Court Administration. Campaign finance reports are filed with the Texas Ethics Commission because district judges are state officers.

Appointment fees approved, by appointee

    total $126,384

AppointeeFees approvedShareAppointments
Owens, Travis$15,58112%4
Dockery, Christy$10,9509%4
Ball, Maureen$10,6148%
Seiler, Michael$9,0107%2
Northum, Jeremy$8,2006%3
Davis, Shanna$7,1056%3
Levy, Rachael$6,6605%2
Newton, Stephen$6,0955%1
Elliott, Paula$5,1004%3
Ray, Justin$4,7504%4
Glenn, Thomas$4,5054%1
Duckworth, Tony$4,5004%3
Hui, Nancy$4,5004%5
Guobadia, Jessica$4,4664%1
Cain, Brian$4,3333%4
Sacaciu, Olimpia$4,0003%3
Stevens, Grant$4,0003%3
Huynh, Tom$3,2503%5
Johnson, Davida$3,0002%7
Ward, Gene$3,0002%1
Munson, David$2,7652%4

appointments-details-dist_20260831.xlsx · pulled 2026-09-08T01:29:37Z · sha256 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 · source

appts-details-dc_mar-aug-20250923.xls · pulled 2026-09-08T01:30:48Z · sha256 e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea · source

appts-details-dc_sep-feb-20250923.xls · pulled 2026-09-08T01:30:48Z · sha256 8b1eef7f2c755047a88d22af41f01183e341ced9785fd3f2f0a37123bfcd843a · source

fees-details-dc_mar-aug-20250923.xls · pulled 2026-09-08T01:30:49Z · sha256 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc · source

fees-details-dc_sep-feb-20250923.xls · pulled 2026-09-08T01:30:50Z · sha256 94c10c7add8e77e7a85f4cdf69d2895e1dbe6794f84bacbb844c6e28fb921827 · source

fees-details-dist_20260831.xlsx · pulled 2026-09-08T01:29:37Z · sha256 400ed071c98b0fa4a979fd0b1f0240db4bb1eadaea4b884ae08172152cec62d4 · source

Campaign finance reports

PeriodTypeFiledRaisedSpentCash on handReport
Jan 01, 2026 - Jun 30, 2026SEMIJULJul 03, 2026$2,500.00$4,971.96$66,608.99101028579
Jul 01, 2025 - Dec 31, 2025SEMIJANJan 01, 2026$53,495.00$49,159.22$68,730.95101011640
Jan 01, 2025 - Jun 30, 2025SEMIJULJul 06, 2025$2,050.00$56,651.64100992390
Jul 01, 2024 - Dec 31, 2024SEMIJANJan 04, 2025$0.00$57,861.64100983426
Jan 01, 2024 - Jun 30, 2024SEMIJULJul 01, 2024$425.00$57,861.64100959543
Jul 01, 2023 - Dec 31, 2023SEMIJANJan 07, 2024$0.00$0.00$57,861.64100933280
Jan 01, 2023 - Jun 30, 2023SEMIJULJul 08, 2023$425.00$57,861.64100892152
Jul 01, 2022 - Dec 31, 2022SEMIJANJan 05, 2023$250.00$58,276.64100881777
Jan 01, 2022 - Jun 30, 2022SEMIJULJul 10, 2022$797.00$58,026.64100863658
Jul 01, 2021 - Dec 31, 2021SEMIJANJan 03, 2022$36,148.30$2,896.16$58,126.64100828498
Jan 01, 2021 - Jun 30, 2021SEMIJULJul 11, 2021$27,250.00$1,223.75$28,358.84100814761
Jul 01, 2020 - Dec 31, 2020SEMIJANJan 07, 2021$0.00$0.00$2,650.61100806176
Jan 01, 2020 - Jun 30, 2020SEMIJULJun 24, 2020$2,650.61100786135
Jul 01, 2019 - Dec 31, 2019SEMIJANJan 01, 2020$2,650.61100765608
Jan 01, 2019 - Jun 30, 2019SEMIJULJul 01, 2019$2,650.61100750334
Jul 01, 2018 - Dec 31, 2018SEMIJANJan 12, 2019$4,600.00$6,461.76$2,650.61100717572
Feb 26, 2018 - Jun 30, 2018SEMIJULJul 06, 2018$27,240.00$32,070.82$1,851.54100703306
Jan 26, 2018 - Feb 25, 2018E08DAYBEFFeb 25, 2018$9,490.00$35,805.15$3,551.69100696049
Jan 01, 2018 - Jan 25, 2018E30DAYBEFFeb 05, 2018$6,550.00$6,491.62$10,971.77100691076
Aug 13, 2017 - Dec 31, 2017SEMIJANJan 16, 2018$46,387.00$63,787.57$10,359.17100680413
May 15, 2016 - Jul 08, 2016FINALJul 08, 2016$1,350.00$8,399.72$0.00100635065
Feb 21, 2016 - May 14, 2016RUNOFFMay 15, 2016$9,984.78$16,692.94$5,714.42100628335
Jan 22, 2016 - Feb 20, 2016E08DAYBEFFeb 21, 2016$9,600.00$26,360.01$8,849.82100624177
Jan 01, 2016 - Jan 21, 2016E30DAYBEFJan 25, 2016$5,750.00$2,057.80$11,212.87100619169
Oct 30, 2015 - Dec 31, 2015SEMIJANJan 15, 2016$13,600.00$17,957.58$6,432.42100619081

tec-bays-all-reports.csv · pulled 2026-09-08T01:35:49Z · Texas Ethics Commission