Money · contributions to Montgomery judges and county officials
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Every contribution on file to a Montgomery County district judge or county official in the pulled records: the Texas Ethics Commission bulk export for judges, and the county campaign reports for commissioners and constables. Each ribbon is one donor-to-recipient pair, sized by the dollars on record. Totals are sums of the contribution records on file for each pair. 'Appointee' means an OCA appointment record exists from that judge to that donor; 'appears before' means the donor is an attorney of record in cases before that judge. Both are records, not findings.
Recipient · pairs of at least $ · 319 pairs shown
Ruben Hope JrVince SantiniTracy GilbertKristin BaysPatricia MaginnisJennifer RobinMatt GrayPhil GrantJo LinzerKatherine Shipman BihmLisa MichalkJason DunnMark KeoughMichael MayesGilbert GarciaCharlie RileyMichael GhutzmanKathleen HamiltonRobert KasprzakKenna SeilerElizabeth Paytegreen outline: donor is also an appointee of that judge (OCA record)
| From | To | Total | Records | First | Last | Other records between the two |
|---|---|---|---|---|---|---|
| Elliott & Little | Vince Santini 457th District Court | $15,000 | 4 | 2021-02-23 | 2023-05-24 | |
| Rebel Contractors | Matt Gray Commissioner Pct 4 | $13,000 | 2 | 2025-01-30 | 2025-03-01 | |
| Linebarger Goggan Blair & Sampson | Ruben Hope Jr | $11,750 | 11 | 2004-02-03 | 2006-04-13 | |
| Francine HOpe | Ruben Hope Jr | $11,000 | 3 | 2006-04-13 | 2006-05-03 | |
| Bruce Tough | Vince Santini 457th District Court | $10,263 | 8 | 2020-10-01 | 2023-10-03 | appointee appears before |
| ENPAC Texas | Ruben Hope Jr | $10,250 | 13 | 2003-09-24 | 2005-12-08 | |
| Mark & Becky Lanier | Ruben Hope Jr | $10,000 | 4 | 2004-08-17 | 2004-08-17 | |
| Dan Madeley | Tracy Gilbert 418th District Court | $10,000 | 5 | 2012-04-14 | 2012-04-14 | |
| M.D Martin | Tracy Gilbert 418th District Court | $10,000 | 5 | 2012-04-14 | 2012-04-14 | |
| David Ward | Kristin Bays 284th District Court | $9,350 | 9 | 2015-12-07 | 2025-09-25 | |
| John and Kathy Santini | Vince Santini 457th District Court | $9,200 | 8 | 2019-09-01 | 2020-06-09 | |
| Ray Burgess | Kristin Bays 284th District Court | $9,000 | 6 | 2016-02-03 | 2025-10-13 | appointee |
| Paula Elliott | Kristin Bays 284th District Court | $8,100 | 4 | 2017-10-20 | 2025-10-03 | appointee |
| Texas Association of Mortgage Attorneys PAC | Ruben Hope Jr | $7,500 | 3 | 2004-12-07 | 2004-12-07 | |
| Ruth Vernier | Tracy Gilbert 418th District Court | $7,500 | 3 | 2008-03-07 | 2011-10-21 | |
| Eric Yollick | Kristin Bays 284th District Court | $7,500 | 3 | 2015-12-04 | 2017-09-10 | |
| James Bays | Kristin Bays 284th District Court | $7,100 | 3 | 2018-01-25 | 2021-06-08 | appears before |
| Texas Employee PAC of TXU | Ruben Hope Jr | $7,000 | 5 | 2003-09-09 | 2004-02-12 | |
| Duane Corley | Tracy Gilbert 418th District Court | $7,000 | 3 | 2008-07-29 | 2011-11-15 | |
| Tim Herron | Tracy Gilbert 418th District Court | $7,000 | 2 | 2008-07-28 | 2008-07-28 | |
| Kirby Hopkins | Jo Linzer | $7,000 | 6 | 2018-02-22 | 2026-02-19 | |
| John Bleyl | Matt Gray Commissioner Pct 4 | $7,000 | 3 | 2024-04-23 | 2025-10-24 | |
| Bruce and Diana Tough | Vince Santini 457th District Court | $6,527 | 8 | 2020-10-01 | 2020-10-09 | |
| Hope & Causey | Ruben Hope Jr | $6,200 | 9 | 2004-02-09 | 2005-10-06 | |
| Douglas Atkinson | Phil Grant 9th District Court | $6,000 | 3 | 2015-07-20 | 2023-11-29 | |
| Kristi (Nicole) Czajkoski | Vince Santini 457th District Court | $5,900 | 5 | 2019-10-15 | 2023-10-02 | |
| Patrick Scott | Kristin Bays 284th District Court | $5,750 | 4 | 2017-11-20 | 2025-10-09 | |
| Mary Van Orman | Tracy Gilbert 418th District Court | $5,500 | 6 | 2008-02-22 | 2012-05-03 | |
| Jeremy Dishongh | Lisa Michalk 221st District Court | $5,500 | 4 | 2009-09-21 | 2017-08-25 | |
| Jeremy Dishongh | Patricia Maginnis 435th District Court | $5,500 | 3 | 2016-02-16 | 2019-12-02 | |
| Gerald Bourque | Katherine Shipman Bihm | $5,500 | 4 | 2015-10-15 | 2016-04-08 | |
| Bradford Atkinson | Jennifer Robin | $5,500 | 3 | 2015-11-09 | 2017-02-09 | |
| Bobby Newman | Jennifer Robin | $5,500 | 5 | 2015-09-30 | 2017-02-02 | |
| Grady James JR | Tracy Gilbert 418th District Court | $5,413 | 4 | 2008-02-22 | 2012-05-25 | |
| James Benge | Lisa Michalk 221st District Court | $5,100 | 3 | 2009-06-15 | 2017-09-19 | |
| Beirne Maynard & Parsons L | Michael Mayes | $5,000 | 1 | 2004-03-08 | 2004-03-08 | |
| Udell | Ruben Hope Jr | $5,000 | 5 | 2005-10-26 | 2005-10-26 | |
| Steve Bowen | Gilbert Garcia | $5,000 | 2 | 2006-01-25 | 2006-01-25 | |
| Jamie Bone | Tracy Gilbert 418th District Court | $5,000 | 2 | 2008-07-30 | 2008-07-30 | |
| Matthew Pepper | Tracy Gilbert 418th District Court | $5,000 | 5 | 2012-04-09 | 2012-04-09 | |
| Carrie Sisak | Tracy Gilbert 418th District Court | $5,000 | 2 | 2008-07-30 | 2008-07-30 | |
| Meg Yearwood | Tracy Gilbert 418th District Court | $5,000 | 2 | 2008-03-07 | 2008-03-07 | |
| Gerald Benge | Lisa Michalk 221st District Court | $5,000 | 2 | 2009-07-03 | 2009-07-03 | |
| Gerald Bourque | Patricia Maginnis 435th District Court | $5,000 | 2 | 2015-12-08 | 2019-12-02 | |
| Pablo Dagostino | Patricia Maginnis 435th District Court | $5,000 | 2 | 2016-01-20 | 2016-01-20 | |
| Paula Elliott | Patricia Maginnis 435th District Court | $5,000 | 2 | 2016-01-14 | 2016-01-14 | |
| barbara Nichols | Patricia Maginnis 435th District Court | $5,000 | 2 | 2016-02-17 | 2016-02-17 | |
| Eric Bond | Phil Grant 9th District Court | $5,000 | 3 | 2015-06-17 | 2023-12-14 | |
| Coon Duke | Katherine Shipman Bihm | $5,000 | 2 | 2016-01-22 | 2016-01-22 | |
| Dagostino Pablo | Katherine Shipman Bihm | $5,000 | 2 | 2016-01-22 | 2016-01-22 | |
| Duane Corley | Jennifer Robin | $5,000 | 2 | 2016-01-20 | 2016-03-23 | |
| Kirby Hopkins | Jennifer Robin | $5,000 | 2 | 2015-10-19 | 2016-04-01 | |
| Tommy Martin | Jennifer Robin | $5,000 | 2 | 2015-11-01 | 2016-03-24 | |
| Ruth Vernier | Jennifer Robin | $5,000 | 2 | 2015-11-08 | 2016-04-22 | |
| Hope & Causey | Kristin Bays 284th District Court | $5,000 | 3 | 2017-12-04 | 2025-10-01 | |
| Wayne Little | Kristin Bays 284th District Court | $5,000 | 2 | 2021-08-09 | 2025-10-03 | |
| George Turek | Jo Linzer | $5,000 | 2 | 2026-02-01 | 2026-02-01 | |
| Linda Turek | Jo Linzer | $5,000 | 2 | 2026-02-01 | 2026-02-01 | |
| Morgan Bourque | Vince Santini 457th District Court | $5,000 | 2 | 2019-10-01 | 2023-10-03 | |
| Ray Burgess | Vince Santini 457th District Court | $5,000 | 3 | 2021-02-13 | 2023-07-21 | |
| Hope & Causey | Vince Santini 457th District Court | $5,000 | 2 | 2021-03-02 | 2023-07-18 | |
| Northshore Republican Women PAC | Vince Santini 457th District Court | $5,000 | 2 | 2020-09-02 | 2024-06-27 | |
| Seiler Mitby | Vince Santini 457th District Court | $5,000 | 2 | 2020-10-09 | 2020-10-09 | |
| The Bays Firm | Vince Santini 457th District Court | $5,000 | 3 | 2020-08-11 | 2023-07-18 | |
| Leslie Walker | Robert Kasprzak | $5,000 | 2 | 2019-09-16 | 2019-09-16 | |
| Elliott & Little | Kenna Seiler Probate Court No. 1 | $5,000 | 1 | 2023-11-03 | 2023-11-03 | |
| Charles Von Schmidt | Matt Gray Commissioner Pct 4 | $5,000 | 1 | 2025-01-31 | 2025-01-31 | |
| Amy Von Schmidt | Matt Gray Commissioner Pct 4 | $5,000 | 1 | 2025-10-15 | 2025-10-15 | |
| Kenneth Hayden | Jason Dunn county filer | $5,000 | 1 | 2025-08-04 | 2025-08-04 | |
| Bleyl Engineering | Mark Keough County Judge | $5,000 | 1 | |||
| Halff Associates State PAC | Charlie Riley Commissioner Pct 2 | $5,000 | 1 | |||
| HR Green Texas PAC | Matt Gray Commissioner Pct 4 | $5,000 | 1 | 2025-02-24 | 2025-02-24 | |
| HR Green Texas PAC | Mark Keough County Judge | $5,000 | 2 | 2025-03-20 | 2026-05-14 | |
| Milstead Technologies | Jason Dunn county filer | $5,000 | 1 | 2025-08-05 | 2025-08-05 | |
| Mr. & Mrs. David Hilton | Michael Mayes | $4,999 | 2 | 2004-02-18 | 2004-02-18 | |
| Scott Nethery | Michael Ghutzman | $4,894 | 2 | 2025-10-07 | 2026-03-31 | |
| Gilbert Garcia | Katherine Shipman Bihm | $4,825 | 3 | 2015-11-05 | 2016-03-23 | |
| Destination Schooner Bay Ltd | Patricia Maginnis 435th District Court | $4,800 | 2 | 2016-01-04 | 2016-01-04 | |
| Glenn Aubry | Jo Linzer | $4,799 | 2 | 2026-02-10 | 2026-02-10 | |
| Paul Burney | Ruben Hope Jr | $4,750 | 10 | 2003-10-06 | 2005-10-08 | |
| Chris Allen | Phil Grant 9th District Court | $4,750 | 3 | 2015-08-31 | 2019-12-09 | |
| Brett Ligon | Phil Grant 9th District Court | $4,707 | 8 | 2015-09-12 | 2019-12-09 | |
| Stuart Lapp | Vince Santini 457th District Court | $4,632 | 5 | 2020-10-01 | 2023-08-14 | appears before |
| The Blair Law Firm | Vince Santini 457th District Court | $4,520 | 5 | 2020-10-09 | 2023-12-09 | |
| Mike Atkinson | Kathleen Hamilton 359th District Court | $4,500 | 3 | 2002-01-29 | 2002-04-10 | |
| TEX Den PAC | Ruben Hope Jr | $4,500 | 3 | 2004-01-29 | 2004-01-29 | |
| John Wiesner | Ruben Hope Jr | $4,500 | 8 | 2004-01-23 | 2005-10-08 | |
| Doug Atkinson | Lisa Michalk 221st District Court | $4,500 | 4 | 2010-03-03 | 2017-08-25 | |
| Gregory Gaines | Patricia Maginnis 435th District Court | $4,500 | 5 | 2016-01-14 | 2019-12-02 | |
| Gerald Bourque | Vince Santini 457th District Court | $4,500 | 3 | 2019-12-27 | 2023-10-03 | |
| Patrick Scott | Vince Santini 457th District Court | $4,500 | 3 | 2020-05-22 | 2023-07-14 | appears before |
| Rockey Butler | Phil Grant 9th District Court | $4,250 | 4 | 2015-09-17 | 2016-04-04 | |
| Don Buckalew | Ruben Hope Jr | $4,100 | 11 | 2003-09-23 | 2005-11-21 | |
| Ed Diamond | Kathleen Hamilton 359th District Court | $4,000 | 2 | 2002-01-29 | 2002-01-29 | |
| Associated General Contractors of Texas - PAC | Ruben Hope Jr | $4,000 | 4 | 2004-09-23 | 2004-09-23 | |
| Texas Association of Relators PAC | Ruben Hope Jr | $4,000 | 2 | 2004-02-06 | 2004-02-06 | |
| Steve Briley | Gilbert Garcia | $4,000 | 2 | 2006-01-30 | 2006-01-30 | |
| Mason Martin | Tracy Gilbert 418th District Court | $4,000 | 2 | 2008-04-11 | 2008-04-11 | |
| Jennifer Robin | Tracy Gilbert 418th District Court | $4,000 | 4 | 2008-02-08 | 2008-08-06 | |
| Reagan Allen | Patricia Maginnis 435th District Court | $4,000 | 2 | 2016-01-19 | 2016-01-19 | |
| Morgan Bourque JD | Patricia Maginnis 435th District Court | $4,000 | 3 | 2015-12-08 | 2016-02-17 | |
| Gilbert Garcia | Patricia Maginnis 435th District Court | $4,000 | 4 | 2015-12-15 | 2019-12-02 | |
| Price & Price | Jennifer Robin | $4,000 | 2 | 2015-12-15 | 2017-02-24 | |
| Loudin & Montgomery Reitzer | Jennifer Robin | $4,000 | 2 | 2015-11-10 | 2016-04-07 | |
| Rene Rogers | Kristin Bays 284th District Court | $4,000 | 5 | 2017-10-17 | 2025-09-22 | |
| Yollick Law Firm | Kristin Bays 284th District Court | $4,000 | 3 | 2016-04-22 | 2021-06-25 | |
| Mary Nan Huffman | Jo Linzer | $4,000 | 4 | 2017-12-01 | 2025-11-01 | |
| David Fettner | Vince Santini 457th District Court | $4,000 | 2 | 2024-10-29 | 2024-10-29 | |
| David Ward | Vince Santini 457th District Court | $4,000 | 2 | 2021-02-25 | 2024-02-27 | |
| Jim Winkler | Vince Santini 457th District Court | $4,000 | 2 | 2024-10-28 | 2024-10-28 | |
| Bleyl Engineering | Charlie Riley Commissioner Pct 2 | $4,000 | 1 | |||
| Elizabeth Copeland | Elizabeth Payte | $3,971 | 5 | 2008-01-11 | 2008-02-01 | |
| TX Friends of Time Warner Cable | Ruben Hope Jr | $3,800 | 5 | 2003-10-06 | 2004-02-09 | |
| Jim & Nelda Blair | Ruben Hope Jr | $3,750 | 3 | 2004-11-03 | 2004-11-03 | |
| Stephen Blair | Ruben Hope Jr | $3,750 | 3 | 2003-09-18 | 2003-09-18 | |
| Farmers Employee and Agent PAC of Texas | Ruben Hope Jr | $3,750 | 3 | 2003-09-23 | 2003-09-23 | |
| Johnnie Dishongh | Phil Grant 9th District Court | $3,750 | 3 | 2015-08-28 | 2019-12-09 | |
| The Fowler Law Firm | Kristin Bays 284th District Court | $3,750 | 4 | 2017-10-17 | 2021-09-22 | |
| Barkla Tully | Michael Ghutzman | $3,750 | 2 | 2025-10-28 | 2026-02-11 | |
| Friends of Baylor Med | Ruben Hope Jr | $3,500 | 5 | 2004-02-25 | 2004-12-07 | |
| Ernest Coker JR | Cara Wood | $3,500 | 5 | 2006-01-01 | 2006-10-18 | |
| Addison Johnston | Robert Rosenquist | $3,500 | 2 | 2008-01-23 | 2008-04-01 | |
| Jeremy Dishongh | Phil Grant 9th District Court | $3,500 | 2 | 2019-12-09 | 2023-11-16 | |
| Doy Shipman | Katherine Shipman Bihm | $3,500 | 3 | 2015-11-04 | 2016-01-06 | |
| Political Action Committee of Winstead | Kristin Bays 284th District Court | $3,500 | 2 | 2017-12-22 | 2021-06-14 | |
| Drucker Hopkins | Jo Linzer | $3,500 | 2 | 2018-02-21 | 2018-02-22 | |
| Joe Pearce | Jo Linzer | $3,500 | 4 | 2017-10-18 | 2018-02-20 | |
| Bleyl Engineering | Matt Gray Commissioner Pct 4 | $3,500 | 2 | 2024-04-30 | 2025-03-04 | |
| Kelli Cook | Eric Yollick | $3,486 | 6 | 2020-01-04 | 2020-06-08 | |
| Jimmie Price | Tracy Gilbert 418th District Court | $3,400 | 5 | 2008-03-31 | 2011-12-14 | |
| Stuart Lapp | Kristin Bays 284th District Court | $3,265 | 4 | 2017-10-26 | 2021-09-15 | |
| Duke Coon | Kristin Bays 284th District Court | $3,250 | 6 | 2015-11-14 | 2025-10-13 | |
| Judith Shields | Lisa Michalk 221st District Court | $3,140 | 4 | 2009-10-05 | 2013-11-19 | |
| Drucker Rutledge Ward & Smith L | Michael Mayes | $3,000 | 1 | 2004-05-07 | 2004-05-07 | |
| Centerpoint Energy | Ruben Hope Jr | $3,000 | 6 | 2004-01-26 | 2004-01-29 | |
| Graydon Group | Ruben Hope Jr | $3,000 | 3 | 2003-10-01 | 2003-10-01 | |
| Houston Chapter Texas Society of CPA's - PAC | Ruben Hope Jr | $3,000 | 6 | 2004-03-08 | 2004-07-19 | |
| Jackson Walker Llp Pac | Ruben Hope Jr | $3,000 | 3 | 2004-12-13 | 2004-12-13 | |
| Lake Conroe Area Republican Women Pac | Ruben Hope Jr | $3,000 | 5 | 2005-10-26 | 2005-10-26 | |
| Robert Mead | Ruben Hope Jr | $3,000 | 3 | 2003-09-30 | 2003-09-30 | |
| ONCOR PAC of TXU | Ruben Hope Jr | $3,000 | 3 | 2004-11-03 | 2004-11-03 | |
| Texas Automobile Dealers Association PAC | Ruben Hope Jr | $3,000 | 3 | 2003-09-29 | 2003-09-29 | |
| USAA Group Political Action Committee | Ruben Hope Jr | $3,000 | 6 | 2003-12-19 | 2004-01-09 | |
| Law Offices of Atkinson & Associates | Cara Wood | $3,000 | 3 | 2006-06-26 | 2006-10-18 | |
| Marek Menger | Gilbert Garcia | $3,000 | 2 | 2006-01-28 | 2006-01-28 | |
| Karin Tucker | Gilbert Garcia | $3,000 | 2 | 2006-01-27 | 2006-01-27 | |
| Michael Atkinson | Tracy Gilbert 418th District Court | $3,000 | 2 | 2008-01-17 | 2008-01-17 | |
| Jack Riley | Tracy Gilbert 418th District Court | $3,000 | 3 | 2008-07-29 | 2011-10-25 | |
| Janet Spielvogel | Tracy Gilbert 418th District Court | $3,000 | 3 | 2008-08-06 | 2011-10-21 | |
| Scott Wonderly | Tracy Gilbert 418th District Court | $3,000 | 3 | 2008-01-17 | 2012-05-03 | |
| Duane Corley | Robert Rosenquist | $3,000 | 2 | 2008-01-28 | 2008-03-10 | |
| Margaret Benge | Lisa Michalk 221st District Court | $3,000 | 2 | 2009-08-14 | 2009-08-14 | |
| Bahamas Calypso Music LTD | Patricia Maginnis 435th District Court | $3,000 | 2 | 2016-01-06 | 2016-01-06 | |
| Torri Martin | Patricia Maginnis 435th District Court | $3,000 | 2 | 2016-02-17 | 2016-02-17 | |
| Michael Young | Patricia Maginnis 435th District Court | $3,000 | 2 | 2016-01-14 | 2016-01-14 | |
| Tay bond | Patricia Maginnis 435th District Court | $3,000 | 2 | 2016-02-11 | 2016-02-11 | |
| William Fowler | Kristin Bays 284th District Court | $3,000 | 2 | 2015-11-11 | 2015-11-11 | |
| Suzanne Stovall | Kristin Bays 284th District Court | $3,000 | 3 | 2016-01-25 | 2018-04-05 | |
| Jose Mata | Jo Linzer | $3,000 | 2 | 2017-12-07 | 2026-01-05 | |
| John Cook | Vince Santini 457th District Court | $3,000 | 2 | 2020-10-06 | 2020-10-06 | |
| Matthew Mussalli | Vince Santini 457th District Court | $3,000 | 3 | 2020-10-08 | 2021-02-24 | appears before |
| Rene Rogers | Vince Santini 457th District Court | $3,000 | 3 | 2020-10-26 | 2023-11-02 | |
| Bret Strong | Vince Santini 457th District Court | $3,000 | 2 | 2020-07-10 | 2023-09-15 | appears before |
| Mark Wham | Vince Santini 457th District Court | $3,000 | 3 | 2020-10-26 | 2023-11-02 | appears before |
| Cascade Civil Services | Matt Gray Commissioner Pct 4 | $3,000 | 1 | 2025-03-17 | 2025-03-17 | |
| Brian Conley | Jo Linzer | $2,950 | 6 | 2017-10-18 | 2025-11-01 | |
| David Knox | Matt Gray Commissioner Pct 4 | $2,800 | 1 | 2025-10-28 | 2025-10-28 | |
| Ryan Hutson | Vince Santini 457th District Court | $2,750 | 3 | 2020-03-20 | 2023-10-02 | |
| AKIN GUM STRAUSS HAUER & FELD LLP Civil Action Committee | Ruben Hope Jr | $2,700 | 6 | 2004-12-13 | 2004-12-13 | |
| Chandler Mann | Jennifer Robin | $2,650 | 2 | 2015-10-02 | 2016-04-07 | |
| Carolyn Grant | Phil Grant 9th District Court | $2,565 | 14 | 2015-09-17 | 2016-04-04 | |
| Stephanie Hall | Kristin Bays 284th District Court | $2,550 | 4 | 2016-01-04 | 2018-02-12 | |
| Joshua Beckett | Michael Ghutzman | $2,533 | 2 | 2025-10-06 | 2025-10-06 | |
| Atkinson & Associates | Kathleen Hamilton 359th District Court | $2,500 | 1 | 2005-11-18 | 2005-11-18 | |
| Dexter Patterson | Kathleen Hamilton 359th District Court | $2,500 | 3 | 2002-02-04 | 2006-02-15 | |
| Mike Aduddell | Michael Mayes | $2,500 | 2 | 2003-12-01 | 2004-01-15 | |
| Bradford Atkinson | Michael Mayes | $2,500 | 2 | 2003-12-01 | 2004-01-15 | |
| Douglas Atkinson | Michael Mayes | $2,500 | 2 | 2003-12-01 | 2004-01-15 | |
| Kenneth Bailey JR | Michael Mayes | $2,500 | 1 | 2004-01-06 | 2004-01-06 | |
| Kenneth Fibich | Michael Mayes | $2,500 | 1 | 2004-01-10 | 2004-01-10 | |
| Mike Leebron | Michael Mayes | $2,500 | 1 | 2004-01-10 | 2004-01-10 | |
| Vinson & Elkins Texas Political Action Committee | Michael Mayes | $2,500 | 1 | 2004-01-16 | 2004-01-16 | |
| John Eddie Williams JR | Michael Mayes | $2,500 | 1 | 2004-01-30 | 2004-01-30 | |
| Simon Sequeira | Eric Yollick | $2,500 | 1 | 2020-01-14 | 2020-01-14 | |
| Danny Signorelli | Eric Yollick | $2,500 | 2 | 2016-02-01 | 2020-01-01 | |
| Allen Boone Humphries Robinson | Ruben Hope Jr | $2,500 | 5 | 2005-10-06 | 2005-10-06 | |
| American Elec. Pwr Co-Tx-Committee For Resp. Govnt | Ruben Hope Jr | $2,500 | 5 | 2005-10-08 | 2005-10-08 | |
| Association of Texas Professional Educators | Ruben Hope Jr | $2,500 | 5 | 2003-10-01 | 2004-10-12 | |
| Texans For Lawsuit Reform Pac | Ruben Hope Jr | $2,500 | 5 | 2005-10-08 | 2005-10-08 | |
| Georgette Lucado | Keith Valigura | $2,500 | 3 | 2005-12-12 | 2008-01-07 | |
| Eric Yollick | Keith Valigura | $2,500 | 1 | 2008-02-08 | 2008-02-08 | |
| Tamara Yollick | Keith Valigura | $2,500 | 1 | 2008-02-08 | 2008-02-08 | |
| Paul Dobrowski | Nancy McCoy | $2,500 | 1 | 2005-12-09 | 2005-12-09 | |
| Bill Pattillo | Cara Wood | $2,500 | 4 | 2005-12-22 | 2006-10-23 | |
| Lester Shepard | Cara Wood | $2,500 | 3 | 2006-02-06 | 2006-09-07 | |
| Douglas Joslyn | Gilbert Garcia | $2,500 | 3 | 2006-01-11 | 2006-02-10 | |
| Johnnie Dishongh | Michael Seiler | $2,500 | 1 | 2016-01-19 | 2016-01-19 | |
| Law Office of Jeremy Dishongh | Michael Seiler | $2,500 | 1 | 2011-11-29 | 2011-11-29 | |
| Stepp & Sullivan | Michael Seiler | $2,500 | 1 | 2015-12-31 | 2015-12-31 | |
| Bradford Atkinson | Tracy Gilbert 418th District Court | $2,500 | 2 | 2011-11-15 | 2012-05-01 | |
| Lynda Burke | Tracy Gilbert 418th District Court | $2,500 | 4 | 2008-07-14 | 2012-05-03 | |
| Alfred 'Ted' Ruemke | Tracy Gilbert 418th District Court | $2,500 | 5 | 2012-02-03 | 2012-02-03 | |
| Kent Shriver | Tracy Gilbert 418th District Court | $2,500 | 3 | 2008-08-06 | 2011-11-15 | |
| Diane St. Yves | Tracy Gilbert 418th District Court | $2,500 | 5 | 2012-04-17 | 2012-04-17 | |
| Sandra Pulido | Robert Rosenquist | $2,500 | 1 | 2008-04-03 | 2008-04-03 | |
| Gerald Bourque | Lisa Michalk 221st District Court | $2,500 | 4 | 2009-10-19 | 2017-09-19 | |
| Grady James | Lisa Michalk 221st District Court | $2,500 | 1 | 2010-03-17 | 2010-03-17 | |
| Jennifer Robin | Lisa Michalk 221st District Court | $2,500 | 1 | 2010-03-17 | 2010-03-17 | |
| Doug Atkinson | Patricia Maginnis 435th District Court | $2,500 | 1 | 2016-03-01 | 2016-03-01 | |
| Nicole Czajkoski | Patricia Maginnis 435th District Court | $2,500 | 1 | 2019-12-02 | 2019-12-02 | |
| Andrea Kolski | Patricia Maginnis 435th District Court | $2,500 | 1 | 2019-12-02 | 2019-12-02 | |
| Barbara Nichols | Patricia Maginnis 435th District Court | $2,500 | 1 | 2019-12-02 | 2019-12-02 | |
| Bill Pattillo | Patricia Maginnis 435th District Court | $2,500 | 1 | 2019-12-02 | 2019-12-02 | |
| Robert Portman | O'Neil David | $2,500 | 1 | 2009-11-24 | 2009-11-24 | |
| Mike Doneske | Phil Grant 9th District Court | $2,500 | 2 | 2015-05-26 | 2015-06-26 | |
| U.S Grant | Phil Grant 9th District Court | $2,500 | 1 | 2015-05-28 | 2015-05-28 | |
| Joe Haliti | Phil Grant 9th District Court | $2,500 | 1 | 2016-04-04 | 2016-04-04 | |
| Law Office of Bill Patillo | Phil Grant 9th District Court | $2,500 | 1 | 2023-11-22 | 2023-11-22 | |
| Brad Romanchuk | Phil Grant 9th District Court | $2,500 | 1 | 2015-06-26 | 2015-06-26 | |
| Eric Yollick | Phil Grant 9th District Court | $2,500 | 1 | 2016-04-04 | 2016-04-04 | |
| Morgan Bourque | Katherine Shipman Bihm | $2,500 | 1 | 2015-09-04 | 2015-09-04 | |
| Jeremy Dishongh | Katherine Shipman Bihm | $2,500 | 1 | 2015-08-28 | 2015-08-28 | |
| Cheryl Beard | Jennifer Robin | $2,500 | 1 | 2015-09-15 | 2015-09-15 | |
| Jeffrey Blake | Jennifer Robin | $2,500 | 1 | 2015-09-15 | 2015-09-15 | |
| Carrie James | Jennifer Robin | $2,500 | 2 | 2016-01-20 | 2016-03-24 | |
| Marshall Lucas | Jennifer Robin | $2,500 | 1 | 2015-11-10 | 2015-11-10 | |
| Laura Marburger | Jennifer Robin | $2,500 | 1 | 2015-11-10 | 2015-11-10 | |
| Glenn Mock | Jennifer Robin | $2,500 | 1 | 2015-09-16 | 2015-09-16 | |
| Jim Morris | Jennifer Robin | $2,500 | 1 | 2015-10-20 | 2015-10-20 | |
| Morrison | Jennifer Robin | $2,500 | 1 | 2015-09-23 | 2015-09-23 | |
| Barbara Nichols | Jennifer Robin | $2,500 | 1 | 2017-02-10 | 2017-02-10 | |
| North Shore Republican Women | Jennifer Robin | $2,500 | 1 | 2024-06-25 | 2024-06-25 | |
| Political Action Committee of Winstead | Jennifer Robin | $2,500 | 1 | 2017-02-08 | 2017-02-08 | |
| Steven Selsberg | Jennifer Robin | $2,500 | 1 | 2015-10-21 | 2015-10-21 | |
| Renee Small | Jennifer Robin | $2,500 | 1 | 2015-09-15 | 2015-09-15 | |
| Janet Spielvogel | Jennifer Robin | $2,500 | 1 | 2015-10-19 | 2015-10-19 | |
| Bob Watson | Jennifer Robin | $2,500 | 1 | 2015-10-03 | 2015-10-03 | |
| Thad Whisenant | Jennifer Robin | $2,500 | 1 | 2016-03-17 | 2016-03-17 | |
| Eric Yollick | Jennifer Robin | $2,500 | 1 | 2016-06-25 | 2016-06-25 | |
| Zavitsanos, Anaipakos, Alavi & Mensing Ahmad | Kristin Bays 284th District Court | $2,500 | 1 | 2017-10-13 | 2017-10-13 | |
| Aguilar Art | Kristin Bays 284th District Court | $2,500 | 1 | 2025-09-11 | 2025-09-11 | |
| Nancy Bowman | Kristin Bays 284th District Court | $2,500 | 3 | 2016-01-23 | 2021-06-29 | |
| Bill & Colleen Ellison | Kristin Bays 284th District Court | $2,500 | 1 | 2025-09-25 | 2025-09-25 | |
| Matt Gray | Kristin Bays 284th District Court | $2,500 | 1 | 2025-09-30 | 2025-09-30 | |
| Ryan Hutson | Kristin Bays 284th District Court | $2,500 | 1 | 2025-09-09 | 2025-09-09 | |
| Gregory Lee | Kristin Bays 284th District Court | $2,500 | 1 | 2021-06-29 | 2021-06-29 | |
| Marsha Martin | Kristin Bays 284th District Court | $2,500 | 1 | 2017-12-11 | 2017-12-11 | |
| Steven Mitby | Kristin Bays 284th District Court | $2,500 | 1 | 2017-10-13 | 2017-10-13 | |
| Marla Myers | Kristin Bays 284th District Court | $2,500 | 3 | 2015-11-12 | 2018-02-21 | |
| San Miguel Attorneys | Kristin Bays 284th District Court | $2,500 | 1 | 2026-01-06 | 2026-01-06 | |
