Anomalies · where the numbers leave the baseline
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Every section applies one stated rule to everyone in the records. A departure from the baseline is a place to look, not a finding about anyone. Many people share names; open the source before relying on a match. Each section names its rule, its threshold and its sample, and applies it to everyone in the records. An anomaly here means a stated rule matched. The z figure is how many standard errors a value sits from its baseline; three or more is the listing threshold. derived throughout.
Rows with a range (2021–2026) match any year inside it.
Ranked by how far each row sits from its baseline, at most three from any one rule. Every row is a place to look, not a finding.
Rule. Whole-court pulls only. Direction proxy per the Method page (side + final disposition + nonsuit text). Rate compared with the same court's rate over all attorneys; listed at 30+ decided cases and 3+ standard errors. A collection practice or a defence practice will lean by nature; read the side column.
| Year | Attorney | Court | Decided | Favorable or likely | Court-wide rate | Unfavorable | Side (P / D) | Std. errors | |
|---|---|---|---|---|---|---|---|---|---|
| 2021–2026 | Carol Barton | 284th | 1,249 | 11% | 40% | 0 | P 0 / D 1318 | -21.1 | records → |
| 2021–2026 | Clemetric Frazier | 284th | 663 | 0% | 40% | 0 | P 745 / D 0 | -21.1 | records → |
| 2021–2026 | Clemetric Frazier | 457th | 649 | 0% | 37% | 4 | P 722 / D 0 | -19.5 | records → |
| 2021–2026 | Carol Barton | 457th | 1,205 | 11% | 37% | 1 | P 0 / D 1248 | -18.6 | records → |
| 2021–2026 | Alan B Bush | 284th | 1,063 | 57% | 40% | 18 | P 1065 / D 0 | 11.1 | records → |
| 2021–2026 | Patrick Scott | 284th | 113 | 4% | 40% | 3 | P 140 / D 0 | -7.9 | records → |
| 2021–2026 | James Calkins | 284th | 599 | 55% | 40% | 17 | P 773 / D 4 | 7.4 | records → |
| 2021–2026 | Pro Se | 457th | 618 | 50% | 37% | 49 | P 130 / D 578 | 6.7 | records → |
| 2021–2026 | Leslie M Schkade | 284th | 455 | 55% | 40% | 28 | P 533 / D 3 | 6.4 | records → |
| 2021–2026 | James D Hannagan | 284th | 54 | 0% | 40% | 0 | P 55 / D 0 | -6 | records → |
| 2021–2026 | James D Hannagan | 457th | 59 | 0% | 37% | 0 | P 60 / D 0 | -5.9 | records → |
| 2021–2026 | Michael Simcoe | 284th | 32 | 91% | 40% | 0 | P 0 / D 32 | 5.9 | records → |
| 2021–2026 | Patrick Scott | 457th | 123 | 12% | 37% | 1 | P 143 / D 0 | -5.7 | records → |
| 2021–2026 | Kenneth R. Cole | 284th | 45 | 0% | 40% | 0 | P 46 / D 0 | -5.5 | records → |
| 2021–2026 | Alex T. Mazero | 284th | 45 | 0% | 40% | 0 | P 45 / D 0 | -5.5 | records → |
| 2021–2026 | Sam C. Webb | 284th | 39 | 0% | 40% | 0 | P 43 / D 0 | -5.1 | records → |
| 2021–2026 | J. C. Jamison | 457th | 223 | 53% | 37% | 27 | P 231 / D 0 | 5 | records → |
| 2021–2026 | J. Randal Bays | 457th | 180 | 55% | 37% | 4 | P 102 / D 110 | 5 | records → |
| 2021–2026 | Sam C. Webb | 457th | 41 | 0% | 37% | 0 | P 46 / D 0 | -4.9 | records → |
| 2021–2026 | Male White | 284th | 119 | 18% | 40% | 46 | P 22 / D 104 | -4.9 | records → |
| 2021–2026 | Alex T. Mazero | 457th | 38 | 0% | 37% | 1 | P 38 / D 0 | -4.7 | records → |
| 2021–2026 | Kenneth R. Cole | 457th | 34 | 0% | 37% | 0 | P 37 / D 0 | -4.5 | records → |
| 2021–2026 | John Papapavlou | 457th | 33 | 0% | 37% | 4 | P 40 / D 0 | -4.4 | records → |
| 2021–2026 | Sarah Y-Nhi Huynh | 457th | 42 | 5% | 37% | 11 | P 56 / D 0 | -4.3 | records → |
| 2021–2026 | Greg J. Dalton | 457th | 31 | 0% | 37% | 0 | P 31 / D 0 | -4.3 | records → |
| 2021–2026 | Richard J Presutti | 457th | 44 | 7% | 37% | 5 | P 52 / D 0 | -4.1 | records → |
| 2021–2026 | Male Black | 284th | 40 | 10% | 40% | 14 | P 2 / D 42 | -3.9 | records → |
| 2021–2026 | Jasmine Necole Cooks | 457th | 71 | 58% | 37% | 6 | P 71 / D 0 | 3.7 | records → |
| 2021–2026 | Sarah Y-Nhi Huynh | 284th | 38 | 11% | 40% | 8 | P 53 / D 0 | -3.7 | records → |
| 2021–2026 | Nicholas J Lanza | 284th | 30 | 73% | 40% | 0 | P 0 / D 32 | 3.7 | records → |
| 2021–2026 | Kelli Brown | 457th | 31 | 6% | 37% | 8 | P 35 / D 0 | -3.6 | records → |
| 2021–2026 | Sarah B. Gerdes | 284th | 81 | 60% | 40% | 1 | P 82 / D 2 | 3.6 | records → |
| 2021–2026 | Registered Agent - CT Corporation System | 284th | 48 | 65% | 40% | 6 | P 0 / D 70 | 3.5 | records → |
| 2021–2026 | Michael W Weston | 457th | 61 | 57% | 37% | 0 | P 0 / D 65 | 3.3 | records → |
| 2021–2026 | Johnetta Lang | 457th | 59 | 17% | 37% | 34 | P 59 / D 0 | -3.2 | records → |
| 2021–2026 | Kevin A Forsberg | 284th | 54 | 19% | 40% | 0 | P 43 / D 17 | -3.2 | records → |
| 2021–2026 | Brent A Lane | 284th | 57 | 61% | 40% | 2 | P 56 / D 1 | 3.2 | records → |
| 2021–2026 | Jonathon Johnson | 457th | 38 | 61% | 37% | 1 | P 0 / D 45 | 3.1 | records → |
| 2021–2026 | Brett T. Osborn | 457th | 39 | 13% | 37% | 23 | P 39 / D 0 | -3.1 | records → |
| 2021–2026 | Sarah B. Gerdes | 457th | 74 | 54% | 37% | 7 | P 77 / D 0 | 3 | records → |
| 2021–2026 | Registered Agent - Corporation Service Company | 284th | 39 | 64% | 40% | 3 | P 0 / D 49 | 3 | records → |
Rule. OCA FY2025–26 appointment and fee sheets, judges with $5,000+ approved. Top appointee's share of the judge's approved fees, against the bench median. Listed at twice the median or fewer than four appointees. Small benches concentrate by arithmetic; see the fee totals.
Rule. Name match between the OCA appointee list (top 15 by fees per judge) and the judge's own TEC contributor list. Open the report number to confirm the person; two people can share a name.
| Year | Judge | Appointee | Fees | Appointments | Gifts | Latest gift | |
|---|---|---|---|---|---|---|---|
| 2015 | Bays, K | Owens, Travis | $28,801 | 11 | 2 | $250.00 on 11/30/2015 | records → |
| 2023 | Santini, V | Elliott, Paula | $25,300 | 12 | 2 | $2,500.00 on 08/22/2023 | records → |
| 2021 | Bays, K | Ball, Maureen | $18,114 | 6 | 2 | $100.00 on 06/29/2021 | records → |
| 2018 | Bays, K | Sacaciu, Olimpia | $15,500 | 11 | 1 | $100.00 on 06/12/2018 | records → |
| 2025 | Bays, K | Seiler, Michael | $15,010 | 8 | 1 | $50.00 on 10/13/2025 | records → |
| 2025 | Bays, K | Griffin, Robert | $10,381 | 3 | 2 | $25.00 on 10/13/2025 | records → |
| 2023 | Santini, V | Tough, Bruce | $5,500 | 2 | 14 | $2,500.00 on 10/03/2023 | records → |
| 2023 | Santini, V | Davis, Shanna | $4,400 | 5 | 3 | $250.00 on 11/02/2023 | records → |
| 2011 | Gilbert, T | Kemp, Jeff | $2,094 | 0 | 5 | $500.00 on 10/25/2011 | records → |
| 2012 | Gilbert, T | Hill, LeeAnne | $1,115 | 3 | 6 | $150.00 on 05/03/2012 | records → |
Rule. County Notice of Awards vendors grouped only where a report line names the firm (occupation, employer, PAC name, or the firm itself as contributor), matched to the county campaign reports and TEC. Dollar totals are the sum of those records.
| Year | Vendor | Awards | Contributions | Names on the reports | Minutes mentions | |
|---|---|---|---|---|---|---|
| 2023–2026 | Bleyl Engineering | 1 | $19,750 | Bleyl Engineering, John Bleyl, Teague, Nall & Perkins, Inc., Halff Associates, HR Green, and Bleyl Engineering | 10 | records → |
| 2023–2026 | Rebel Contractors | 2 | $13,000 | Primary: Cherry Crushed Concrete dba Arcosa Crushed Concrete Secondary : Rebel Contractors, Rebel Contractors, Rebel Contractors, Inc. | 95 | records → |
| 2023–2026 | HR Green | 1 | $10,000 | HR Green Texas PAC, Teague, Nall & Perkins, Inc., Halff Associates, HR Green, and Bleyl Engineering | 13 | records → |
| 2023–2026 | Waterstone Development | 0 | $10,000 | Amy Von Schmidt, Charles Von Schmidt | 18 | records → |
| 2023–2026 | Milstead Automotive | 2 | $9,400 | Amy Milstead, Milstead Automotive, Milstead Automotive, LTD., Milstead PC Investment | 5 | records → |
| 2023–2026 | Halff Associates | 2 | $8,500 | Halff Associates State PAC, Halff Associates, Inc., Teague, Nall & Perkins, Inc., Halff Associates, HR Green, and Bleyl Engineering | 44 | records → |
| 2023–2026 | Cascade Civil Services | 1 | $3,000 | Cascade Civil Services, Cascade Civil Services, LLC. | 0 | records → |
Rule. Pairs of an award date (Notice of Awards) and a contribution date (county report or TEC) for the same vendor group, 120 days apart or less. Dates only; the list does not say one caused the other.
| Year | Vendor | Award | Solicitation | Gift | From | To | Amount | Days after award | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bleyl Engineering | 2025-10-28 | RFQ 26-01 Plan Review for Peak Flow Timing Control County Engineer | 2025-10-24 | John Bleyl | Matt Gray | $2,500 | -4 | records → |
| 2025 | Milstead Automotive | 2025-03-25 | 21-37 Towing Services Various Departments | 2025-03-03 | Milstead Automotive | Matt Gray | $150 | -22 | records → |
| 2025 | Milstead Automotive | 2025-03-25 | 21-37 Towing Services Various Departments | 2025-02-28 | Amy Milstead | Matt Gray | $2,000 | -25 | records → |
| 2025 | Milstead Automotive | 2025-06-10 | 25-24 Additional Towing Services Various Departments | 2025-05-15 | Amy Milstead | Kenneth Hayden | $750 | -26 | records → |
| 2025 | Milstead Automotive | 2025-03-25 | 21-37 Towing Services Various Departments | 2025-02-13 | Amy Milstead | Mark Keough | $500 | -40 | records → |
| 2025 | Milstead Automotive | 2025-03-25 | 21-37 Towing Services Various Departments | 2025-05-15 | Amy Milstead | Kenneth Hayden | $750 | 51 | records → |
| 2025 | Milstead Automotive | 2025-06-10 | 25-24 Additional Towing Services Various Departments | 2025-08-05 | Milstead Technologies | Jason Dunn | $5,000 | 56 | records → |
| 2024 | Rebel Contractors | 2024-11-05 | 24-46 Crushed Concrete Various Departments | 2025-01-30 | Rebel Contractors | Matt Gray | $3,000 | 86 | records → |
| 2025 | Milstead Automotive | 2025-06-10 | 25-24 Additional Towing Services Various Departments | 2025-03-03 | Milstead Automotive | Matt Gray | $150 | -99 | records → |
| 2025 | Milstead Automotive | 2025-06-10 | 25-24 Additional Towing Services Various Departments | 2025-02-28 | Amy Milstead | Matt Gray | $2,000 | -102 | records → |
| 2024 | Rebel Contractors | 2024-10-08 | 24-42 Lake Conroe Hills Stormwater Repairs Precinct 1 | 2025-01-30 | Rebel Contractors | Matt Gray | $3,000 | 114 | records → |
| 2024 | Rebel Contractors | 2024-11-05 | 24-46 Crushed Concrete Various Departments | 2025-03-01 | Rebel Contractors | Matt Gray | $10,000 | 116 | records → |
| 2025 | Milstead Automotive | 2025-06-10 | 25-24 Additional Towing Services Various Departments | 2025-02-13 | Amy Milstead | Mark Keough | $500 | -117 | records → |
Rule. TEC bulk export, every Montgomery judicial filer, deduplicated across passes. Fundraiser days look like this; so do other things. The report number on each row is on the Money page.
| Year | Recipient | Date | Donors | Total | |
|---|---|---|---|---|---|
| 2019 | Maginnis, Patricia (The Honorable) | 12/02/2019 | 12 | $23,500 | records → |
| 2023 | Santini, Vincenzo J. (The Honorable) | 10/03/2023 | 8 | $17,000 | records → |
| 2025 | Linzer, Jo A (Mrs.) | 11/01/2025 | 12 | $15,500 | records → |
| 2015 | Shipman Bihm, Katherine E. (Mrs.) | 11/04/2015 | 11 | $15,325 | records → |
| 2016 | Maginnis, Patricia (Ms.) | 02/17/2016 | 5 | $15,000 | records → |
| 2025 | Ghutzman, Michael H. (Mr.) | 10/22/2025 | 7 | $14,500 | records → |
| 2026 | Linzer, Jo A (Mrs.) | 02/01/2026 | 4 | $14,000 | records → |
| 2021 | Bays, Kristin (Ms.) | 06/29/2021 | 7 | $13,500 | records → |
| 2008 | Gilbert, Tracy (Mr.) | 07/29/2008 | 5 | $13,000 | records → |
| 2012 | Gilbert, Tracy (Mr.) | 04/27/2012 | 11 | $12,500 | records → |
| 2023 | Santini, Vincenzo J. (The Honorable) | 07/18/2023 | 5 | $12,000 | records → |
| 2015 | Robin, Jennifer J. (Mrs.) | 11/10/2015 | 7 | $11,500 | records → |
| 2025 | Ghutzman, Michael H. (Mr.) | 10/28/2025 | 6 | $11,000 | records → |
| 2020 | Santini, Vincenzo J. (Mr.) | 10/09/2020 | 4 | $11,000 | records → |
| 2016 | Grant, Philip A. (Mr.) | 04/04/2016 | 6 | $10,000 | records → |
| 2021 | Santini, Vincenzo J. (The Honorable) | 03/02/2021 | 7 | $10,000 | records → |
| 2023 | Santini, Vincenzo J. (The Honorable) | 07/27/2023 | 4 | $10,000 | records → |
| 2025 | Ghutzman, Michael H. (Mr.) | 10/06/2025 | 4 | $8,566 | records → |
| 2025 | Ghutzman, Michael H. (Mr.) | 11/05/2025 | 4 | $8,532 | records → |
| 2004 | Hope, Ruben | 02/09/2004 | 4 | $8,000 | records → |
| 2025 | Ghutzman, Michael H. (Mr.) | 11/03/2025 | 5 | $7,041 | records → |
| 2019 | Grant, Philip A. (The Honorable) | 12/09/2019 | 7 | $7,000 | records → |
| 2016 | Robin, Jennifer J. (Mrs.) | 04/07/2016 | 5 | $7,000 | records → |
| 2020 | Santini, Vincenzo J. (Mr.) | 05/18/2020 | 4 | $7,000 | records → |
| 2023 | Santini, Vincenzo J. (The Honorable) | 10/02/2023 | 5 | $7,000 | records → |
| 2012 | Gilbert, Tracy (Mr.) | 05/11/2012 | 6 | $6,500 | records → |
| 2015 | Robin, Jennifer J. (Mrs.) | 10/22/2015 | 5 | $6,500 | records → |
| 2015 | Grant, Philip A. (Mr.) | 09/17/2015 | 5 | $6,155 | records → |
| 2017 | Linzer, Jo A (Mrs.) | 12/07/2017 | 4 | $6,105 | records → |
| 2011 | Gilbert, Tracy (Mr.) | 11/15/2011 | 5 | $6,000 | records → |
| 2016 | Robin, Jennifer J. (Mrs.) | 01/20/2016 | 4 | $5,600 | records → |
| 2018 | Bays, Kristin (Ms.) | 03/27/2018 | 5 | $5,500 | records → |
| 2021 | Bays, Kristin (Ms.) | 09/14/2021 | 4 | $4,559 | records → |
| 2008 | Seiler, Michael (Mr.) | 01/29/2008 | 4 | $4,500 | records → |
| 2025 | Ghutzman, Michael H. (Mr.) | 10/08/2025 | 4 | $4,115 | records → |
| 2021 | Bays, Kristin (Ms.) | 10/05/2021 | 4 | $4,000 | records → |
| 2018 | Linzer, Jo A (Mrs.) | 01/24/2018 | 4 | $4,000 | records → |
| 2015 | Robin, Jennifer J. (Mrs.) | 10/05/2015 | 4 | $4,000 | records → |
| 2021 | Santini, Vincenzo J. (The Honorable) | 03/03/2021 | 4 | $4,000 | records → |
Rule. TEC bulk export. Counts distinct filer IDs (a judge's candidate and officeholder accounts are one filer). Law firms and bar-active lawyers give across a bench as a matter of course; the list is who, and how much.
| Year | Donor | Judges | Total | Recipients | Last | |
|---|---|---|---|---|---|---|
| 2025 | Elliott, Paula | 4 | $24,600 | Bays, Kristin ,Gilbert, Tracy ,Gilbert, Tracy A. ,Maginnis, Patricia ,Maginnis, Patricia ,Santini, Vincenzo J. | 2025-10-03 | records → |
| 2026 | Dishongh, Jeremy | 5 | $18,000 | Ghutzman, Michael H. ,Grant, Philip A. ,Maginnis, Patricia ,Maginnis, Patricia ,Michalk, Lisa,Michalk, Lisa (Mrs.),Michalk, Lisa B. ,Santini, Vincenzo J. | 2026-04-01 | records → |
| 2016 | Corley, Duane | 4 | $16,500 | Gilbert, Tracy ,Hamilton, Kathleen (Judge),Robin, Jennifer J. (Mrs.),Rosenquist, Robert | 2016-03-23 | records → |
| 2025 | Burgess, Ray | 8 | $15,450 | Bays, Kristin ,Gilbert, Tracy ,Michalk, Lisa,Robin, Jennifer J. ,Rosenquist, Robert ,Santini, Vincenzo J. ,Seiler, Michael ,Seiler, Michael T. ,Yollick, Eric | 2025-10-13 | records → |
| 2023 | Bourque, Gerald | 7 | $15,450 | Grant, Philip A. ,Maginnis, Patricia ,Maginnis, Patricia ,McCoy, Nancy (Mrs.),Michalk, Lisa,Michalk, Lisa (Mrs.),Michalk, Lisa B. ,Santini, Vincenzo J. ,Santini | 2023-10-03 | records → |
| 2017 | Yollick, Eric | 5 | $15,000 | Bays, Kristin ,Gilbert, Tracy ,Robin, Jennifer J. (Mrs.),Valigura, Keith ,Wood, Cara C. (Mrs.) | 2017-09-10 | records → |
| 2016 | Vernier, Ruth | 4 | $14,500 | Gilbert, Tracy ,Hamilton, Kathleen (Judge),Robin, Jennifer J. (Mrs.),Rosenquist, Robert | 2016-04-22 | records → |
| 2025 | Atkinson, Douglas | 5 | $12,250 | Ghutzman, Michael H. ,Grant, Philip A. ,Grant, Philip A. ,Hamilton, Kathleen,Linzer, Jo A (Mrs.),Santini, Vincenzo J. | 2025-10-19 | records → |
| 2013 | Madeley, Dan | 5 | $11,400 | Gilbert, Tracy ,Hamilton, Kathleen (Judge),Michalk, Lisa,Rosenquist, Robert ,Wood, Cara C. (Mrs.) | 2013-12-09 | records → |
| 2025 | Scott, Patrick | 4 | $10,750 | Bays, Kristin ,Linzer, Jo A (Mrs.),Robin, Jennifer J. ,Santini, Vincenzo J. ,Santini, Vincenzo J. | 2025-10-09 | records → |
| 2017 | Atkinson, Bradford | 4 | $9,250 | Gilbert, Tracy ,Hamilton, Kathleen,Robin, Jennifer J. (Mrs.),Robin, Jennifer J. ,Wood, Cara C. (Mrs.) | 2017-02-09 | records → |
| 2016 | Van Orman, Mary | 4 | $8,900 | Gilbert, Tracy ,Hamilton, Kathleen (Judge),Robin, Jennifer J. (Mrs.),Seiler, Michael T. | 2016-04-07 | records → |
| 2010 | Robin, Jennifer | 4 | $7,500 | Gilbert, Tracy ,Hamilton, Kathleen (Judge),Michalk, Lisa (Mrs.),Wood, Cara C. (Mrs.) | 2010-03-17 | records → |
| 2019 | Pattillo, Bill | 4 | $7,250 | Grant, Philip A. ,Hamilton, Kathleen (Judge),Maginnis, Patricia ,Wood, Cara C. (Mrs.) | 2019-12-02 | records → |
| 2023 | Causey, John | 5 | $6,500 | Bays, Kristin ,Robin, Jennifer J. ,Rosenquist, Robert ,Santini, Vincenzo J. ,Seiler, Michael ,Seiler, Michael T. | 2023-07-27 | records → |
| 2026 | Kolski, Andrea | 4 | $5,550 | Ghutzman, Michael H. ,Maginnis, Patricia ,Michalk, Lisa B. ,Santini, Vincenzo J. | 2026-03-31 | records → |
| 2026 | Allen, Chris | 4 | $4,791 | Bays, Kristin ,Ghutzman, Michael H. ,Grant, Philip A. ,Santini, Vincenzo J. | 2026-01-10 | records → |
| 2026 | Strong, Bret | 5 | $4,600 | Bays, Kristin ,Ghutzman, Michael H. ,Grant, Philip A. ,Michalk, Lisa,Santini, Vincenzo J. ,Santini, Vincenzo J. | 2026-01-26 | records → |
| 2020 | Riley, Jack | 4 | $4,490 | Gilbert, Tracy ,Hamilton, Kathleen (Judge),Robin, Jennifer J. (Mrs.),Yollick, Eric | 2020-01-21 | records → |
| 2025 | Coon, Duke | 4 | $4,450 | Bays, Kristin ,Garcia, Gilbert ,Santini, Vincenzo J. ,Wood, Cara C. (Mrs.) | 2025-10-13 | records → |
| 2021 | Price, Jimmie | 6 | $4,350 | Bays, Kristin ,Gilbert, Tracy ,Hamilton, Kathleen (Judge),Mayes, K. Michael ,Michalk, Lisa,Rosenquist, Robert | 2021-10-12 | records → |
| 2021 | Trapp, Amanda | 5 | $4,232 | Bays, Kristin ,Linzer, Jo A (Mrs.),Robin, Jennifer J. ,Santini, Vincenzo J. ,Shipman Bihm, Katherine E. (Mrs.) | 2021-06-29 | records → |
| 2025 | Ligon, Brett | 4 | $3,861 | Bays, Kristin ,Grant, Philip A. ,Grant, Philip A. ,Robin, Jennifer J. (Mrs.),Santini, Vincenzo J. | 2025-10-01 | records → |
| 2020 | Mata, Jose | 4 | $3,700 | Case, Kelly ,Harrison, William ,Linzer, Jo A (Mrs.),Santini, Vincenzo J. | 2020-05-22 | records → |
| 2018 | Hall, Stephanie | 6 | $3,675 | Bays, Kristin ,Gilbert, Tracy ,Hamilton, Kathleen (Judge),Payte, Elizabeth A. (Mrs.),Robin, Jennifer J. (Mrs.),Wood, Cara C. (Mrs.) | 2018-02-12 | records → |
| 2022 | Lake Conroe Area Republican Women PAC | 5 | $3,550 | Bays, Kristin ,Hope, Ruben,Michalk, Lisa B. ,Santini, Vincenzo J. ,Wood, Cara C. (Mrs.) | 2022-11-05 | records → |
| 2017 | Griffin, Michael | 4 | $3,450 | Gilbert, Tracy ,Maginnis, Patricia ,Michalk, Lisa,Michalk, Lisa (Mrs.),Michalk, Lisa B. ,Robin, Jennifer J. (Mrs.),Robin, Jennifer J. | 2017-09-19 | records → |
| 2020 | Pettit, John | 5 | $3,300 | Maginnis, Patricia ,Santini, Vincenzo J. ,Santini, Vincenzo J. ,Shipman Bihm, Katherine E. (Mrs.),Valigura, Keith,Valigura, Keith W. ,Wood, Cara C. | 2020-05-27 | records → |
| 2009 | Walker, David | 5 | $2,700 | David, O'Neil ,Hamilton, Kathleen (Judge),Hope, Ruben,Rosenquist, Robert ,Wood, Cara C. (Mrs.) | 2009-11-10 | records → |
| 2024 | Lake Conroe Area Republican Women | 7 | $2,650 | Gilbert, Tracy ,Grant, Philip A. ,Hamilton, Kathleen,Hope, Ruben,Michalk, Lisa,Santini, Vincenzo J. ,Seiler, Michael T. | 2024-10-28 | records → |
| 2019 | Buckalew, Don | 4 | $2,650 | Grant, Philip A. ,Grant, Philip A. ,Hope, Ruben,Michalk, Lisa (Mrs.),Robin, Jennifer J. (Mrs.) | 2019-12-09 | records → |
| 2026 | Reitzer, Allan | 5 | $2,610 | Ghutzman, Michael H. ,Gilbert, Tracy ,Michalk, Lisa (Mrs.),Robin, Jennifer J. ,Wood, Cara C. (Mrs.) | 2026-02-14 | records → |
| 2017 | McLean, Shane | 4 | $2,550 | Gilbert, Tracy ,Hamilton, Kathleen (Judge),Robin, Jennifer J. (Mrs.),Robin, Jennifer J. ,Wood, Cara C. (Mrs.) | 2017-02-08 | records → |
| 2011 | Alexander, Margaret | 4 | $2,250 | Gilbert, Tracy ,Hamilton, Kathleen (Judge),Rosenquist, Robert ,Wood, Cara C. (Mrs.) | 2011-11-15 | records → |
| 2018 | Pedigo, Renell | 6 | $1,810 | Bays, Kristin ,Michalk, Lisa (Mrs.),Michalk, Lisa B. ,Robin, Jennifer J. (Mrs.),Robin, Jennifer J. ,Seiler, Michael T. ,Shipman Bihm, Katherine E. (Mrs.),Wood, | 2018-03-28 | records → |
| 2011 | Simonsen, Stephen | 4 | $1,750 | Gilbert, Tracy ,Michalk, Lisa (Mrs.),Seiler, Michael T. ,Wood, Cara C. (Mrs.) | 2011-11-29 | records → |
| 2019 | Walker, Jarrod | 4 | $1,700 | Grant, Philip A. ,Grant, Philip A. ,Michalk, Lisa (Mrs.),Santini, Vincenzo J. ,Simonsen, Stephen | 2019-12-09 | records → |
| 2018 | Brass, Rick | 5 | $1,700 | Bays, Kristin ,Case, Kelly ,Gilbert, Tracy ,Michalk, Lisa,Wood, Cara C. (Mrs.) | 2018-05-25 | records → |
| 2019 | Blair, Nelda | 4 | $1,670 | Gilbert, Tracy ,Grant, Philip A. ,Grant, Philip A. ,Seiler, Michael T. ,Wood, Cara C. (Mrs.) | 2019-12-09 | records → |
| 2006 | Martin, Guy | 4 | $1,400 | Garcia, Gilbert ,Hamilton, Kathleen (Judge),Mayes, K. Michael ,Wood, Cara C. (Mrs.) | 2006-10-23 | records → |
Rule. Contributed edges in the graph where both ends are a judge or a county official (TEC bulk export and county reports). Canon 5 of the Texas Code of Judicial Conduct restricts a judge's political giving; the records are listed, the rule is not applied here.
| Year | From | To | Total | Gifts | First | Last | |
|---|---|---|---|---|---|---|---|
| 2017 | Eric Yollick | Kristin Bays | $7,500 | 3 | 2015-12-04 | 2017-09-10 | records → |
| 2025 | Kenneth Hayden | Jason Dunn | $5,000 | 1 | 2025-08-04 | 2025-08-04 | records → |
| 2016 | Gilbert Garcia | Katherine Shipman Bihm | $4,825 | 3 | 2015-11-05 | 2016-03-23 | records → |
| 2019 | Brett Ligon | Phil Grant | $4,707 | 8 | 2015-09-12 | 2019-12-09 | records → |
| 2008 | Jennifer Robin | Tracy Gilbert | $4,000 | 4 | 2008-02-08 | 2008-08-06 | records → |
| 2019 | Gilbert Garcia | Patricia Maginnis | $4,000 | 4 | 2015-12-15 | 2019-12-02 | records → |
| 2011 | Jack Riley | Tracy Gilbert | $3,000 | 3 | 2008-07-29 | 2011-10-25 | records → |
| 2012 | Scott Wonderly | Tracy Gilbert | $3,000 | 3 | 2008-01-17 | 2012-05-03 | records → |
| 2018 | Suzanne Stovall | Kristin Bays | $3,000 | 3 | 2016-01-25 | 2018-04-05 | records → |
| 2008 | Eric Yollick | Keith Valigura | $2,500 | 1 | 2008-02-08 | 2008-02-08 | records → |
| 2010 | Jennifer Robin | Lisa Michalk | $2,500 | 1 | 2010-03-17 | 2010-03-17 | records → |
| 2016 | Eric Yollick | Phil Grant | $2,500 | 1 | 2016-04-04 | 2016-04-04 | records → |
| 2016 | Eric Yollick | Jennifer Robin | $2,500 | 1 | 2016-06-25 | 2016-06-25 | records → |
| 2025 | Matt Gray | Kristin Bays | $2,500 | 1 | 2025-09-30 | 2025-09-30 | records → |
| 2021 | Kenna Seiler | Kristin Bays | $2,500 | 1 | 2021-06-29 | 2021-06-29 | records → |
| 2020 | James Metts | Vince Santini | $2,500 | 1 | 2020-05-18 | 2020-05-18 | records → |
| 2016 | Claudia Laird | Katherine Shipman Bihm | $1,615 | 3 | 2015-11-04 | 2016-04-25 | records → |
| 2008 | Kelly Case | Keith Valigura | $1,500 | 1 | 2008-02-06 | 2008-02-06 | records → |
| 2006 | Eric Yollick | Cara Wood | $1,500 | 1 | 2006-09-07 | 2006-09-07 | records → |
| 2017 | Robert Rosenquist | Jennifer Robin | $1,500 | 3 | 2015-10-30 | 2017-02-10 | records → |
| 2016 | Mark Keough | Jennifer Robin | $1,370 | 3 | 2015-11-10 | 2016-04-06 | records → |
| 2016 | William Harrison | Katherine Shipman Bihm | $1,300 | 4 | 2015-08-28 | 2016-02-06 | records → |
| 2016 | Jack Riley | Jennifer Robin | $1,280 | 3 | 2015-10-28 | 2016-03-17 | records → |
| 2012 | Eric Yollick | Tracy Gilbert | $1,000 | 1 | 2012-05-13 | 2012-05-13 | records → |
| 2010 | Gilbert Garcia | Lisa Michalk | $1,000 | 1 | 2010-03-12 | 2010-03-12 | records → |
| 2016 | Suzanne Stovall | Jennifer Robin | $1,000 | 1 | 2016-01-23 | 2016-01-23 | records → |
| 2016 | Scott Wonderly | Jennifer Robin | $1,000 | 2 | 2015-11-14 | 2016-04-07 | records → |
| 2025 | Jason Dunn | Jo Linzer | $1,000 | 2 | 2025-11-19 | 2025-11-19 | records → |
| 2021 | Suzanne Stovall | Vince Santini | $1,000 | 1 | 2021-04-24 | 2021-04-24 | records → |
| 2023 | Robert Walker | Vince Santini | $1,000 | 1 | 2023-08-05 | 2023-08-05 | records → |
