Contractors · county awards, campaign money, minutes
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
75 awards from the county's Notice of Awards page, 2023 to August 2026, each vendor beside the contributions on file from that name to county officials and judges, and the number of Commissioners Court meetings whose minutes mention the name. A name is listed under a firm only when a report line itself states it: the contributor's occupation or employer field names the firm, the contributor is the firm's PAC, or the firm is the contributor. Nothing is grouped on a surname or a guess.
| Vendor | Officers and directors Comptroller / SOS | Awards | Contributions to officials derived | Meetings mentioning | 2023 → 2026: awards (purple) and contributions (amber) on one line |
|---|---|---|---|---|---|
| Bleyl Engineering Bleyl Engineering · John Bleyl · Teague, Nall & Perkins, Inc., Halff Associates, HR Green, and Bleyl Engineering | — | 1 | $19,750 | 10 | 2023202420252026 |
| Rebel Contractors Primary: Cherry Crushed Concrete dba Arcosa Crushed Concrete Secondary : Rebel Contractors · Rebel Contractors · Rebel Contractors, Inc. | Alex Wilson President, Alex Wilson Director, George Lowry Secretary, George Lowry Director | 2 | $13,000 | 95 | 2023202420252026 |
| HR Green HR Green Texas PAC · Teague, Nall & Perkins, Inc., Halff Associates, HR Green, and Bleyl Engineering | Judd T Willmann Vp, Phil L Stuepfert Vp, Stacy E Woodson Vp | 1 | $10,000 | 13 | 2023202420252026 |
| Waterstone Development Amy Von Schmidt · Charles Von Schmidt | — | 0 | $10,000 | 18 | 2023202420252026 |
| Milstead Automotive Amy Milstead · Milstead Automotive · Milstead Automotive, LTD. · Milstead PC Investment · Milstead Technologies | — | 2 | $9,400 | 5 | 2023202420252026 |
| Halff Associates Halff Associates State PAC · Halff Associates, Inc. · Teague, Nall & Perkins, Inc., Halff Associates, HR Green, and Bleyl Engineering | Andrew D Ickert Director, Andrew D Ickert Sec/Svp, Benjamin Pylant Cg &Amp; P, Cindy Engelhardt Svp +17 | 2 | $8,500 | 44 | 2023202420252026 |
| Cascade Civil Services Cascade Civil Services · Cascade Civil Services, LLC. | Ali Roshanfekr Member, Ali Roshanfekr Director, Gaurav Garg Managing M, Gaurav Garg Director | 1 | $3,000 | — | 2023202420252026 |
| Texas Materials Group | Aaron Price Director | 2 | — | 16 | 2023202420252026 |
| Reject and Re-advertise | — | 2 | — | 39 | 2023202420252026 |
| Buckalew Chevrolet | Buckalew Chevrolet Management, Llc General Pa | 2 | — | 67 | 2023202420252026 |
| Patillo, Brown & Hill | — | 1 | — | 6 | 2023202420252026 |
| J & J Custom Tree Services | — | 1 | — | 1 | 2023202420252026 |
| Sydaptic | Kevin L. Kelly Coo, Patrick A. Scott President | 1 | — | 1 | 2023202420252026 |
| Recovery Monitoring Solutions | Brian C Hammonds Vp, Cole Carter Vp, Daren M Swenson Vp, David M Garfinkle Vp +5 | 1 | — | 5 | 2023202420252026 |
| Solid Bridge Construction with Alternate #2 | — | 1 | — | — | 2023202420252026 |
| MJR Services | Jay Adams Director, Matt Adams Director | 1 | — | 14 | 2023202420252026 |
| JFO Services | JFO SERVICES, LLC · agent JOY OLUREBI | 1 | — | 1 | 2023202420252026 |
| Section A GFL Environmental Section B Best Trash, LLC. Section C Best Trash | — | 1 | — | — | 2023202420252026 |
| Prime Buyer's Barricades Houston, LLC. Alternate Hazmat International | — | 1 | — | — | 2023202420252026 |
| BGE | Charles E. Davis Vp, Christopher D Kuykendall Vp, Christopher J. Jacob Vp, Clayton L Russell Vp +23 | 1 | — | 17 | 2023202420252026 |
| AS&G Claims Administration | — | 1 | — | 6 | 2023202420252026 |
| Cypress Creek Mosquito Control | J Zachary Ivey Director, J Zachary Ivey President | 1 | — | 1 | 2023202420252026 |
| Inland Environments, LTD | J. Landrey Managers, L.L.C. General Pa | 1 | — | 32 | 2023202420252026 |
| DCCM North America | Mike Gallagher Director, Mike Gallagher Cfo | 1 | — | 1 | 2023202420252026 |
| AllOne Health Well | — | 1 | — | 1 | 2023202420252026 |
| VIS Houston, LLC., dba Vision Integrated Systems | — | 1 | — | 1 | 2023202420252026 |
| Merck Animal Health & Midwest Veterinary Supply | — | 1 | — | 1 | 2023202420252026 |
| Midwest Veterinary Supply | Cheryl K Peterson Director, Cheryl K Peterson Vice Presi, Jeff D Burkhamer Ceo | 1 | — | 6 | 2023202420252026 |
| Hazmat International | Dustin Rutherford Vice-Presi, Dustin Rutherford Director, Travis Bishop President, Travis Bishop Director | 1 | — | 3 | 2023202420252026 |
| SCI Construction, Ltd | Frontline Capital I, Llc General Pa | 1 | — | 3 | 2023202420252026 |
| J and J Custom Tree Service | — | 1 | — | 2 | 2023202420252026 |
| HCF Auto Investors dba Bill Fick Ford | — | 1 | — | — | 2023202420252026 |
| Smith Paving & Construction and Top Star Construction | — | 1 | — | 1 | 2023202420252026 |
| Larry Young Paving | Beverly J Young Secy/Treas, Herbert L Young President | 1 | — | 17 | 2023202420252026 |
| America's Nationwide Netting | Barbara Barton Andrade President | 1 | — | 1 | 2023202420252026 |
| Teamwork Construction Services | Cheryl Greenwood Secretary, John Greenwood President, John Greenwood Director, John Greenwood Iv Vice-Presi | 1 | — | 15 | 2023202420252026 |
| Gullo Commercial Construction | Daniel B Gullo President | 1 | — | 2 | 2023202420252026 |
| HERC Rentals, H&E Equipment and Mustang Equipment | — | 1 | — | — | 2023202420252026 |
| Third Coast Services, LLC. Section 1 & Section II | — | 1 | — | — | 2023202420252026 |
| Octane Forklifts | Jeff Blasdel President, Jeff Blasdel Director | 1 | — | 1 | 2023202420252026 |
| Satterfield & Pontikes Construction, Inc. Base Proposal Only | — | 1 | — | — | 2023202420252026 |
| Third Coast Services | — | 1 | — | 44 | 2023202420252026 |
| Ash Grove Cement Company (Primary) Eco Material Technologies Inc dba Green Cement LLC (Secondary) | — | 1 | — | — | 2023202420252026 |
| Mobile Police Training Structures | — | 1 | — | 1 | 2023202420252026 |
| J&J Custom Tree Services LLC, Rangel Lawn and Tree Services, Top Cut Tree Service, Tree Guy | — | 1 | — | — | 2023202420252026 |
| Taylor Waterproofing | Bill Herring Vice-Presi, Michael Matthews Director, Michael Matthews Cfo, Mike Wickizer Director +3 | 1 | — | 1 | 2023202420252026 |
| Buckalew Chevrolet, Gullo Ford of Conroe, Caldwell County, Planet Ford Lincoln | — | 1 | — | — | 2023202420252026 |
| Crowned Eagle Construction | Joshua A Konicki Member | 1 | — | 9 | 2023202420252026 |
| CSB Contractors | Andrew Clark Manager, Corey Clark Manager, James Clark Manager | 1 | — | 25 | 2023202420252026 |
| Glen E. Trout | — | 1 | — | 1 | 2023202420252026 |
| Troy Atkinson | TROY ATKINSON WOOD GRINDING LLC · agent TROY ATKINSON | 1 | — | 2 | 2023202420252026 |
| Woodforest Commercial Banking | — | 1 | — | 1 | 2023202420252026 |
| PMGR Development Group | Jose Guilarte Ceo, Jose Guilarte Director | 1 | — | 2 | 2023202420252026 |
| DVL Enterprises | Daniel E Lee Governing, Daniel E Lee Managing M | 1 | — | 7 | 2023202420252026 |
| Emerge Services, LLC; Mal Technologies, LLC; Dana Safety Supply, Inc; Clint Sweeten dba PSE Outfitters; Jamie Williams dba Emergency Fleet Service; Ultimate Lighting Solutions | — | 1 | — | 1 | 2023202420252026 |
| Total Energy Solutions | Bret A Adams Manag. Mbr, Mark G Mire Manag. Mbr | 1 | — | 13 | 2023202420252026 |
| Gullo Ford and Platinum Ford North | — | 1 | — | — | 2023202420252026 |
| Magna Flow International dba Magna Flow Environmental | — | 1 | — | 1 | 2023202420252026 |
| Southwest Correctional Medical Group | Richard Maenza Governing, Richard Medrano President, Scott Kennedy Vp | 1 | — | 9 | 2023202420252026 |
| URETEK USA | Adrian C Hyde Director, Amy Hyde Ceo, Amy Hyde Director, Blake Grappe Vp Operati +10 | 1 | — | 24 | 2023202420252026 |
| Caldwell Country Ford dba Rockdale Country Ford | — | 1 | — | 2 | 2023202420252026 |
| Platinum Ford North | — | 1 | — | 2 | 2023202420252026 |
| Davis Investigation Services | Sally L Davis Director, Sally L Davis President | 1 | — | 26 | 2023202420252026 |
| Solid Bridge Construction | Vance Bridges Member | 1 | — | 5 | 2023202420252026 |
| VeriVerge | — | 1 | — | — | 2023202420252026 |
| Reject - Not re-advertised | — | 1 | — | — | 2023202420252026 |
| Colorado Sunrise Holdings, LLC. dba TK Tactical | — | 1 | — | 3 | 2023202420252026 |
| Consolidated Electrical Distributors, Inc. (CED Conroe) | — | 1 | — | — | 2023202420252026 |
| Primary: Strips & Stops Company, Inc. Secondary: Texas Lone Star Pavement Services | — | 1 | — | — | 2023202420252026 |
| R. G. Miller Engineers | Mike Gallagher Director, Mike Gallagher Cfo | 1 | — | 8 | 2023202420252026 |
| The Towers, LLC. dba Towers of Texas | — | 1 | — | — | 2023202420252026 |
| Eickenhorst Funeral Services, LLC and Rios Funeral Directors Conroe | — | 1 | — | 2 | 2023202420252026 |
| Teague Nall & Perkins | — | 0 | — | 3 | 2023202420252026 |
Sources: purchasing-awards.csv (county Notice of Awards page, 2023–Aug 2026) minutes/index.tsv (Commissioners Court minutes mentions, exact phrase) entities/index.csv (Texas Comptroller franchise-tax account search: officers, directors, registered agent (SOS / Public Information Report)) gray-cfr-01.2025_06.2025.pdf (county campaign-finance reports, OCR) . The line shows dates only; it does not say one event caused another.