Attorney of record · Montgomery County
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
28 cases in the District Clerk's public index list this name as an attorney of record. Court shown is where each case sits now; the 457th opened in 2020 and absorbed civil cases from other courts, so older cases can show there.
Filed 2021 or later. The green bar is this attorney's share; the amber mark is the share of all county civil and family cases that sit in that court.
this attorney, 23 casescounty baseline, 66,163 cases
| Type | Cases |
|---|---|
| Tax Case | 16 |
| Foreclosure | 3 |
| Real Property | 2 |
| Other Contract | 1 |
| Malpractice | 1 |
| Year | Cases |
|---|---|
| 2020 | 5 |
| 2021 | 2 |
| 2022 | 3 |
| 2023 | 5 |
| 2024 | 8 |
| 2025 | 4 |
| 2026 | 1 |
Case-level endings have not been pulled for this attorney.
| Case | Filed | Court | Type | Status | Style |
|---|---|---|---|---|---|
| 21-02-02654 | 02/25/2021 | 284th | Tax Case | Disposed | Willis Independent School District VS. Earnestine Marie Richardson, ET AL |
| 21-04-05769 | 04/26/2021 | 284th | Tax Case | Disposed | Montgomery County, et al VS. Vidal Gerero Martinez, et al |
| 22-01-00563 | 01/13/2022 | 284th | Tax Case | Disposed | Montgomery County, ET AL VS. Brenda Joyce Leaks, Brenda Leaks Warren, as independent Executrix of Lou Eddie Lemon, Deceased., ET AL |
| 22-06-07760 | 06/16/2022 | 457th | Other Contract - Over $250,000 | Disposed | Elvira Ariza vs. Ariel Sun Investments, Inc., Ariel Dunster, Maria Luisa Sandoval |
| 22-09-11699 | 09/02/2022 | 284th | Tax Case | Disposed | Montgomery County, et al VS. Maria De Jesus Hernandez, et al |
| 23-03-03107 | 02/28/2023 | 284th | Tax Case | Disposed | Montgomery County, et al VS. Lester Williams aka Lester Paul Williams, et al |
| 23-08-12349 | 08/25/2023 | 284th | Tax Case | Disposed | Montgomery County, Et AL VS. Betty K. Manning, aka Betty Keyser Manning, Et AL |
| 23-10-14979 | 10/06/2023 | 284th | Tax Case | Disposed | Montgomery County, et al VS. Mary Glover, aka Mary Lofton Glover, et al |
| 23-12-18741 | 12/20/2023 | 457th | Real Property - Other | Disposed | Village Capital & Investment LLC VS. The Estate of Floyd Harold Hogan, Jr., Deceased, Claude Hogan |
| 23-12-19056 | 12/27/2023 | 284th | Tax Case | Disposed | Montgomery County, Et Al VS. Linnett Kingsberry Randle, Et Al |
| 24-03-03631 | 03/04/2024 | 284th | Tax Case | Disposed | Montgomery County, Et Al vs. Robert Brown, aka Robert Darrell Brown, Et Al |
| 24-03-04314 | 03/15/2024 | 284th | Tax Case | Disposed | Magnolia Independent School District vs. Kendrick, Cheryl Individually and as Heir to Kendrick, Et Al |
| 24-04-05786 | 04/11/2024 | 284th | Tax Case | Disposed | Montgomery County, Et Al vs. Jeffrey Tarver, aka Jeffrey Dean Tarver, Et Al |
| 24-06-09415 | 06/17/2024 | 284th | Tax Case | Disposed | Montgomery County, Et Al VS. This Mindful GAL's Trust |
| 24-07-10500 | 07/05/2024 | 457th | Real Property - Other | Disposed | Summit Land Trust VS. Sung Yuen Ching |
| 24-09-14840 | 09/23/2024 | 284th | Tax Case | Disposed | Montgomery County, et al vs. James W. Foster, individually and doing business as Valhalla Farms |
| 24-10-16728 | 10/25/2024 | 284th | Tax Case | Pending | Montgomery County, et al vs . Joyce Stiles Roberts, aka Joyce McCowan Stiles, et al |
| 24-12-19081 | 12/03/2024 | 284th | Tax Case | Disposed | Montgomery County, ET AL VS. Elbert O. Williamson, ET AL |
| 25-08-12342 | 08/01/2025 | 284th | Foreclosure - Other Foreclosure | Pending | SWBC Mortgage Corporation VS. Trenten McMichael, Kyleigh SKeen McMichael, Walden on Lake Conroe Community Improvement Association, Inc., and The United States of America (In REM Only) |
| 25-10-16978 | 10/16/2025 | 284th | Tax Case | Pending | Montgomery County, ET AL VS. Sandra Juanita Dennis, ET AL |
| 25-11-17916 | 10/31/2025 | 284th | Foreclosure - Other Foreclosure | Disposed | Imperial Oaks Park Property Owners Association, Inc. VS. Roy Neely |
| 25-12-19865 | 12/04/2025 | 457th | Malpractice - Other Professional - Under $250,000 | Pending | Huiqin Jiao vs. John Wong, Mantis Law Firm |
| 26-06-09290 | 06/01/2026 | 457th | Foreclosure - Other Foreclosure | Pending | Granger Pines Homeowners Association, Inc. VS. Kay Hazel Pechon |
odyssey-attorney-baseline-Huynh-Tom-2015-2026.csv · pulled 2026-09-08T01:45:48Z · sha256 746ef928c89552a1d34e297fe962e0e639e0cdc869a00c333960d9e5e83ab65c · source