Attorney of record · Montgomery County
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
891 cases in the District Clerk's public index list this name as an attorney of record. Court shown is where each case sits now; the 457th opened in 2020 and absorbed civil cases from other courts, so older cases can show there.
Filed 2021 or later. The green bar is this attorney's share; the amber mark is the share of all county civil and family cases that sit in that court.
this attorney, 263 casescounty baseline, 66,163 cases
| Type | Cases |
|---|---|
| Other Civil | 78 |
| Real Property | 75 |
| Other Contract | 40 |
| Other Injury or Damage | 26 |
| Consumer/Commercial Debt | 17 |
| Foreclosure | 7 |
| Other Civil Case >$200,000 | 4 |
| Consumer/Commerical Debt | 3 |
| Tax Case | 2 |
| Divorce | 2 |
| Year | Cases |
|---|---|
| 2015 | 27 |
| 2016 | 25 |
| 2017 | 29 |
| 2018 | 32 |
| 2019 | 32 |
| 2020 | 47 |
| 2021 | 46 |
| 2022 | 37 |
| 2023 | 51 |
| 2024 | 48 |
| 2025 | 51 |
| 2026 | 30 |
Read from each case's register of actions: the side this attorney was on, plus how the case ended. A case dismissed while defending, or won by default or final judgment while suing, counts as favorable. Judgments after trial while defending stay unknown until the judgment itself is read. Settlements are neither side's win.
| Court · judge | Favorable | Likely favorable | Unfavorable | Settled or withdrawn | Unknown | Not decided here | Decided | Favorable rate derived |
|---|---|---|---|---|---|---|---|---|
| 457th | 80 | 51 | 5 | 49 | 32 | 82 | 217 | 60% |
| 410th | 12 | 4 | 2 | 4 | 8 | 21 | 30 | 53% |
| CCL 2 | 18 | 1 | 8 | 3 | 12 | 30 | 60% | |
| 284th | 11 | 1 | 12 | 2 | 6 | 26 | 46% | |
| CCL 6 | 3 | 1 | 4 | 5 | 3 | 13 | 31% | |
| 418th | 1 | 9 | 1 | 100% | ||||
| CCL 3 | 4 | 0 | — | |||||
| Probate 1 | 1 | 1 | 0% |
| Court · judge | judgment | default judgment | agreed judgment | summary judgment | dismissed | nonsuit | transferred | other | no disposition recorded | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 457th | 54 | 2 | 21 | 30 | 130 | 1 | 10 | 51 | 299 | |
| 410th | 4 | 5 | 9 | 19 | 1 | 13 | 51 | |||
| CCL 2 | 1 | 2 | 2 | 1 | 25 | 11 | 42 | |||
| 284th | 4 | 3 | 21 | 4 | 32 | |||||
| CCL 6 | 6 | 1 | 6 | 1 | 2 | 16 | ||||
| 418th | 2 | 3 | 2 | 2 | 1 | 10 | ||||
| CCL 3 | 2 | 1 | 1 | 4 | ||||||
| Probate 1 | 1 | 1 |
| Case | Filed | Court | Type | Status | Style |
|---|---|---|---|---|---|
| 21-01-00878 | 01/21/2021 | 457th | Real Property - Other | Disposed | Morris Building, LTD VS. John Siedhoff, and Carol Siedhoff |
| 21-01-01125 | 01/22/2021 | 457th | Real Property - Other | Disposed | Miguel Galan VS. Dennis J. Wilkerson |
| 21-01-01132 | 01/25/2021 | 457th | Real Property - Other | Disposed | Jeff Erdely, Karen Erdely VS. Timbergreen Community Association, Inc. |
| 21-02-02236 | 02/12/2021 | 457th | Other Civil Case >$200,000 | Disposed | Bonaventure Ngu, MD, Premier Spine Institute, PLLC VS. Sammie Terrell Luke, Shimeki Monic Luke, aka Shimeki Monic Brown and Shimeki M. Shahzad |
| 21-02-02481 | 02/23/2021 | 457th | Real Property - Other | Disposed | Deborah K. Guy VS. Robert Helton, and Catherine Helton |
| 21-03-03837 | 03/23/2021 | 457th | Other Civil Case >$100,000 but <$200,000 | Disposed | Ranger Holdings Inc VS. Gary Bond, Successor Executor of the Estate of Jean F. Bond, Deceased, Jeannie Bond |
| 21-04-04527 | 04/05/2021 | 457th | Real Property - Eminent Domain | Disposed | State of Texas VS. T.M. McGovern and the Unknown Heirs of T.M. McGovern, et al |
| 21-04-04935 | 04/12/2021 | 457th | Other Civil Case >$200,000 | Disposed | William E. Stevenson, Marsha M. Stevenson VS. Ray Mart,Inc. |
| 21-04-06033 | 04/30/2021 | 457th | Real Property - Other | Disposed | STEVEN ROBERT CHURNEY VS. Hallie Grace Schlosser |
| 21-05-06384 | 05/06/2021 | 457th | Other Civil Case >$200,000 | Disposed | Robert Gene Smith, Jr. VS. Billy Ray Lewis |
| 21-05-07333 | 05/25/2021 | 457th | Contract Consumer/Comm/Debt >$100,000 but <$200,000 | Disposed | DP Directional, LLC V. Reddico Construction Company, Inc., Stephen C Redd |
| 21-05-07483 | 05/27/2021 | 457th | Real Property - Other | Disposed | Desmond Rather VS. Thomas Rather |
| 21-06-07539 | 05/28/2021 | 457th | Other Civil Case >$200,000 | Disposed | Tina Fontaine, Gerald Fontaine VS. Trotman Sabine, Glaze and Associates, Inc., Charles Michael Glaze |
| 21-06-08078 | 06/09/2021 | 457th | Inj/Damage-Other Injury or Damage >$200,000 | Disposed | Arthur Hartman VS. Edgar Wingo, 345 Sawdust, Inc. d/b/a Barney's No. 16, 411 J.B., Inc., Barney's Enterprises, Inc., Jason E. Satterfield, Sharon A. Shatterfield |
| 21-06-08857 | 06/25/2021 | 457th | Real Property - Other | Disposed | Shane Eric Davis VS. Christopher A. McGinnis |
| 21-07-09292 | 07/06/2021 | 457th | Contract-Other >$100,000 but <$200,000 | Disposed | Daniel Dean.com, LLC VS. Robert Lapole, Jr. |
| 21-07-09549 | 07/09/2021 | 457th | Real Property - Other | Disposed | Daniel Popoca, Maria Popoca VS. Thomas Allen Hutcheson, as Successor Independent Executor of the Estate of Mildred Rouse, Deceased, Susan H. Schwartz, as Independent Executor of the Estate of Henrietta H. Schwartz, Deceased, Joan H. Thompson, Thomas A. Hutcheson, Daniel L. Hutcheson, Robert W. Hutcheson |
| 21-07-09710 | 07/12/2021 | 457th | Real Property - Other | Disposed | Teri S. Dorsey VS. Bobby G. Granger, Edgar L. Perez |
| 21-07-09966 | 07/19/2021 | 457th | Other Contract - Over $250,000 | Disposed | Kipp Miller vs. Lake Conroe Watersports, LLC,Ryan Christoferson |
| 21-07-10034 | 07/20/2021 | 457th | Tax Case | Disposed | Cleveland Independent School District, Et Al VS. ASGI Homes |
| 21-07-10329 | 07/26/2021 | 457th | Other Contract - Over $250,000 | Disposed | Jade Montgomery vs. Darrell Moon d/b/a Moon Construction |
| 21-08-11656 | 08/23/2021 | 457th | Consumer/Commercial Debt - Under $250,000 | Disposed | Wells Fargo Bank, N.A. vs. Travis Blake Harding |
| 21-08-11854 | 08/27/2021 | 457th | Real Property - Other | Disposed | Jerome Reding VS. Eliseo Covarrubias, Jr., Monica Covarrubias |
| 21-09-12192 | 09/02/2021 | CCL 6 | Other Contract - Under $250,000 | Disposed | Marla Jill Russell vs. Trinh Chau d/b/a Na's Jewelers |
| 21-09-13309 | 09/23/2021 | 457th | Real Property - Other | Disposed | Kevin Patton VS. Jamie Echols, Bent Equipment, Inc., Willem A. Coetzee, Chase Echols |
| 21-09-13389 | 09/24/2021 | 457th | Real Property - Other | Disposed | Town Creek Crossing, LLC VS. Montgomery Central Appraisal District |
| 21-10-14015 | 10/07/2021 | 457th | Other Civil - Over $250,000 | Disposed | Gloria Vazquez vs. Juan D Sosa,JD Sosa Custom Homes |
| 21-10-13999 | 10/08/2021 | 457th | Real Property - Other | Disposed | Emad Mikhail Bishai, MD VS. MHW Development Company, Mitchell Oxman |
| 21-10-14254 | 10/12/2021 | 457th | Other Civil - Under $250,000 | Disposed | ASGI Homes, LLC vs. Walnut Cove Property Owners Association, Inc. |
| 21-10-14257 | 10/12/2021 | 457th | Other Injury or Damage - Over $250,000 | Disposed | Jay Rogers Owens vs. Brock Agency, Inc.,Mark Taylor |
| 21-10-14706 | 10/22/2021 | 457th | Other Civil - Over $250,000 | Disposed | Morris Building, LTD vs. SVEA Magnolia I, LLC,SVEA Magnolia III, LLC |
| 21-11-15106 | 10/29/2021 | 457th | Real Property - Other | Disposed | Johnnie Heintz #1 Limited Partnership, Melissa Kay McCarty VS. Patrick C Heintz, Mary E Heintz |
| 21-11-15946 | 11/17/2021 | 457th | Foreclosure - Other Foreclosure | Disposed | April Sound Property Owners Association, Inc. VS. Robert Pemberton d/b/a Pemberton Steel Frame Homes |
| 21-11-15948 | 11/17/2021 | 457th | Foreclosure - Other Foreclosure | Disposed | April Sound Property Owners' Association, Inc. VS. Robert Pemberton d/b/a Pemberton Steel Frame Homes |
| 21-11-15949 | 11/17/2021 | 457th | Foreclosure - Other Foreclosure | Disposed | April Sound Property Owners' Association, Inc. VS. Robert Pemberton d/b/a Pemberton Steel Frame Homes |
| 21-11-15950 | 11/17/2021 | 457th | Foreclosure - Other Foreclosure | Disposed | April Sound Property Owners' Association, Inc. VS. Robert Pemberton d/b/a Pemberton Steel Frame Homes |
| 21-11-15951 | 11/17/2021 | 457th | Foreclosure - Other Foreclosure | Disposed | April Sound Property Owners Association, Inc. VS. Robert Pemberton d/b/a Pemberton Steel Frame Homes |
| 21-11-15952 | 11/17/2021 | 457th | Foreclosure - Other Foreclosure | Disposed | April Sound Property Owners' Association, Inc. VS. Robert Pemberton d/b/a Pemberton Steel Frame Homes |
| 21-11-16311 | 11/29/2021 | 457th | Other Civil - Over $250,000 | Disposed | Sam Houston Memorial Funeral Home, LLC v. Larry Don Graves |
| 21-12-16543 | 12/03/2021 | 457th | Other Civil - Under $250,000 | Disposed | Arrowhead Lakes Property Owners, Inc. vs. SJP Capital, LLC |
| 21-12-16586 | 12/06/2021 | 457th | Real Property - Other | Disposed | VIP Cuisine, LLC, Coup de Suerte Investments, Ltd. VS. Leslie Laura Martin, Trustee of the Leslie Laura Martin Trust |
| 21-12-16644 | 12/06/2021 | 457th | Real Property - Other | Disposed | Waterstone on Lake Conroe, Inc. VS. Perry Senn |
| 21-12-17179 | 12/14/2021 | 457th | Other Injury or Damage - Over $250,000 Pending - | Inactive | Lincoln Lee Lankford vs. Eric Seth Thompson,Mario Aguirre,Misti Thomas,Charlotte Thomas,Gregory Cline |
| 21-12-17295 | 12/17/2021 | 457th | Other Civil - Over $250,000 | Disposed | Tina Fontaine,Gerald Fontaine vs. JPMorgan Chase Bank, National Association vs. Charles Michael Glaze |
| 21-12-17452 | 12/22/2021 | 457th | Real Property - Other | Disposed | Duane T. Corley VS. William B Mitchell, William B Mitchell, Trustee of the WKM Family Trust, William B. Mitchell, Trustee of the JMBN Trust, Kathryn E Mitchell, Kathryn E. Mitchell, Trustee of the JMBN Trust, TTHS, LLC |
| 21-12-17614 | 12/29/2021 | 457th | Foreclosure - Other Foreclosure | Disposed | April Sound Property Owners Association, Inc. VS. Robert Pemberton D/B/A Pemberton Steel Frame Homes |
| 22-01-00011 | 01/03/2022 | 457th | Other Contract - Over $250,000 | Disposed | Adam Olsen vs. Tsui Man,Thomas David Cherbonnier |
| 22-01-00256 | 01/07/2022 | 457th | Real Property - Other | Disposed | Siraj Traders USA Inc. VS. Zahid Rehman |
| 22-02-01498 | 02/03/2022 | 457th | Consumer/Commercial Debt - Under $250,000 | Disposed | Conroe Concrete, Ltd., d/b/a Yancey Ready Mix vs. MGC Services, LLC |
| 22-02-01513 | 02/03/2022 | 457th | Other Contract - Over $250,000 | Disposed | A1 Group Inc.,New Orbit, INC. vs. Attique Ahmad as Trustee of N.Z. Trust |
| 22-02-01522 | 02/04/2022 | CCL 2 | Other Contract - Under $250,000 | Disposed | John A. Williams,Deidre Williams vs. Blue Heron Bay Property Owner's Association |
| 22-02-01911 | 02/11/2022 | 457th | Other Injury or Damage - Over $250,000 | Disposed | Matthew Baird, Laura Baird vs. Privilege Underwriters Reciprocal Exchange |
| 22-02-02119 | 02/18/2022 | CCL 6 | Consumer/Commercial Debt - Under $250,000 | Disposed | J. Edwards Concrete and Construction LLC vs. David Olvera,Sarah Olvera |
| 22-03-03532 | 03/21/2022 | 457th | Other Civil - Under $250,000 | Disposed | Jonathan R. Forbes vs. Carl Spriegel, Keith J. Lee, and Thin Line Upfitters, LLC |
| 22-03-03536 | 03/21/2022 | 457th | Other Civil - Under $250,000 | Disposed | Myrna Maria York vs. Carl Spriegel, Keith J. Lee, and Thin Line Upfitters, LLC |
| 22-03-03961 | 03/29/2022 | CCL 6 | Consumer/Commercial Debt - Under $250,000 | Disposed | David Zuniga d/b/a David Zuniga Construction vs. BH Investments 2, LLC d/b/a Brooks Harris Custom Homes |
| 22-04-04924 | 04/19/2022 | 457th | Real Property - Other | Disposed | The Woodlands Township, a Political Subdivision of the State of Texas VS. Matthew Perkins, Shannon Perkins |
| 22-04-05155 | 04/26/2022 | 457th | Real Property - Other | Disposed | Estella Rabe VS. Gerardo Rangel, Norma Rangel |
| 22-04-05263 | 04/27/2022 | CCL 6 | Consumer/Commercial Debt - Under $250,000 | Disposed | Michael Glezman vs. Jeffrey Moon and Jeffrey Moon and Associates, Inc. |
| 22-05-05449 | 04/29/2022 | 457th | Other Contract - Under $250,000 | Disposed | Donna Lloyd, LLC vs. Denzac Construction, Inc. |
| 22-05-05551 | 05/03/2022 | 457th | Other Civil - Under $250,000 | Disposed | Suchmor Thomas,M.D.,Thomas Developers, LLC vs. Charles Davis |
| 22-05-06528 | 05/20/2022 | 457th | Other Civil - Over $250,000 | Disposed | Robert Gene Smith, Jr. vs. Billy Ray Lewis |
| 22-05-06715 | 05/25/2022 | CCL 2 | Consumer/Commercial Debt - Under $250,000 | Disposed | Kent Brown,Debbie Brown vs. Steven Creswell |
| 22-05-06870 | 05/31/2022 | 457th | Real Property - Other | Disposed | Lake Conroe Venture, LLC VS. Jeramy Chaffin |
| 22-06-07013 | 06/02/2022 | 457th | Other Civil - Over $250,000 | Disposed | Donald R. Carpenter, Jr.,Bruce W. Carter vs. Conroe Bay Civic Association |
| 22-06-07018 | 06/02/2022 | CCL 6 | Other Civil - Under $250,000 | Disposed | Sharon London, Trustee of Wes and Sharon London Revocable Living Trust Dated April 16, 2018 vs. State Farm Automobile Insurance Company,State Farm Fire and Casualty Company,State Farm Lloyds ,State Farm County Mutual Insurance Company of Texas c/o Corporation Service Company,State Farm Life Insurance Co. |
| 22-06-07268 | 06/07/2022 | 457th | Other Civil - Under $250,000 | Disposed | PIR Frazier Street, LLC vs. All Services Group, Inc. |
| 22-06-07515 | 06/13/2022 | 457th | Other Civil - Under $250,000 Removed to Federal Court | Bill Ellison vs. Avetis Daldalyan,Vartevar Avetis Daldalyan | |
| 22-06-07987 | 06/22/2022 | 457th | Other Contract - Under $250,000 | Disposed | Jeanette A. Rash vs. Triple E Enterprises, LLC d/b/a Triple E Enterprises |
| 22-06-08035 | 06/22/2022 | CCL 6 | Consumer/Commercial Debt - Under $250,000 | Disposed | Capital One Bank (USA), N.A. vs. Karen L Gregurek |
| 22-06-08174 | 06/27/2022 | 457th | Real Property - Other | Disposed | Vickie Ghent, Trustee of the Kenneth E. and Vickie L. Ghent Living Trust VS. Clarence M. McGee, if living, and if not living, the unknown heirs of Clarence M. McGee, Edward Nowak, if living, and if not living, the unknown heirs of Edward Nowak |
| 22-06-08367 | 06/29/2022 | 457th | Other Civil - Over $250,000 | Disposed | Coyote Ready Mix, LLC vs. Glen Bonds |
| 22-08-10260 | 08/09/2022 | 457th | Other Civil - Under $250,000 | Disposed | Robert Harold Betts, Trustee of the Betts Family Trust vs. Estates of Mia Lago, LTD.,Estates of Mia Lago, GP, LLC. |
| 22-08-10317 | 08/09/2022 | 457th | Other Contract - Over $250,000 | Disposed | Woodlands Revolution Volleyball Club, LLC vs. Raymond Hedden |
| 22-08-11234 | 08/26/2022 | 457th | Other Contract - Under $250,000 | Disposed | D.R. Horton, Ltd., vs. Paul Erwin,Lucy Erwin,Jonathan Anders |
| 22-09-12364 | 09/16/2022 | 457th | Other Contract - Under $250,000 | Disposed | Garrett Matej, Sarah Matej vs. Prestige Homes and Development, LLC |
| 22-09-13020 | 09/28/2022 | 457th | Other Civil - Over $250,000 | Disposed | Kimberly Edwards vs. Timothy Sheppeard |
| 22-10-13316 | 10/03/2022 | 457th | Real Property - Other | Disposed | Wilhelmina Ferrell VS. Tammy Millsaps |
| 22-10-13469 | 10/06/2022 | 457th | Other Contract - Over $250,000 | Disposed | Martha Lidia Rangel vs. Jose Apaez Roman |
| 22-10-13557 | 10/07/2022 | 457th | Other Civil - Over $250,000 | Disposed | Elizabeth Garcia vs. Sarah Baxter |
| 22-10-14260 | 10/20/2022 | 457th | Other Civil - Over $250,000 | Disposed | Donald Sheley, Jr. and Pamela Sheley vs. KSM Development,LLC |
| 22-10-14680 | 10/28/2022 | 457th | Other Civil - Under $250,000 | Disposed | K Michael Mayes and Nancy Mayes; and Hunter Mayes vs. Montgomery Central Appraisal District |
| 22-12-16652 | 12/09/2022 | 457th | Tax Case | Disposed | TaxCORE Lending, LLC, VS. William Mitchell, Trustee of the JMBN Trust, et al |
| 23-01-00869 | 01/18/2023 | 457th | Other Injury or Damage - Over $250,000 | Disposed | Alexandra Akins vs. Anthony Cook,Mary Cook and The Cook Family Trust |
| 23-02-02675 | 02/22/2023 | 457th | Real Property - Other Remanded to Trial Court | DITCO, LLC - Series Real Estate VS. William Chambers, Sherry Chambers, MIDTOWN PLAZA, LLC | |
| 23-03-03361 | 03/03/2023 | 457th | Other Contract - Over $250,000 | Disposed | GC Electrical Services, LLC vs. Stephanie Walker,Justin Vincent |
| 23-03-03364 | 03/03/2023 | 457th | Consumer/Commercial Debt - Under $250,000 | Disposed | Robert Havens, Jr. vs. JoDell Whitehead |
| 23-03-03600 | 03/09/2023 | 410th | Post Judgment Actions Enforcement | Disposed | In the Matter of the Marriage of Catherine Ann Arthur and Edward Vaughn Arthur |
| 23-03-03676 | 03/13/2023 | 410th | Divorce - No Children | Disposed | (family or protected matter — parties not shown) |
| 23-03-04533 | 03/28/2023 | 457th | Other Civil - Over $250,000 | Disposed | Rick Loyd and Pauline Loyd vs. Jason Payne, Andrea Payne, and The Mover, LLC |
| 23-04-05294 | 04/11/2023 | 457th | Real Property - Other | Disposed | Minerva Rebollar VS. Allen Cullens and Eyvonne Cullens |
| 23-04-05577 | 04/18/2023 | 457th | Real Property - Other | Disposed | Kelli Freiberg and Peter Freiberg VS. Don Riddle and Jenny Riddle |
| 23-04-06106 | 04/28/2023 | 457th | Real Property - Other | Pending | Patricia Renee Morris, Cheryl Ann Hill, Lisa Lorraine Castro, Susan Marie Strilio, Melville B Paddock VS. William M Parsley |
| 23-05-06956 | 05/15/2023 | 457th | Foreclosure Home Equity - Expedited | Disposed | In Re: Order for Foreclosure Concerning 11492 Majestic Drive Montgomery, TX 77316 Under Tex. R. Civl. Proc. 736 Petitioner: Towd Point Mortgage Trust 2017-6, U.S. Bank National Association, as Indenture Trustee Respondent(s): Dennis L. Ward, Kimberly Ward |
| 23-05-07078 | 05/15/2023 | 457th | Real Property - Other | Disposed | Alton Hues, Trustee of the Toledo Summerlin Hues Investment Trust VS. Toledo Bouleware Hues |
| 23-05-07238 | 05/19/2023 | 457th | Consumer/Commerical Debt - Over $250,000 | Disposed | Maria and David Ellent vs. Morris Building, Ltd. and Reynaers, Inc. |
| 23-05-07587 | 05/25/2023 | 457th | Other Injury or Damage - Under $250,000 | Disposed | Jonathan Pratt vs. Richard Yarborough |
| 23-05-07672 | 05/26/2023 | 457th | Other Civil - Under $250,000 | Disposed | John P. Suitts and Kelly A Marchman-Suitts vs. Rudy R. Amador and Carolyn S. Amador |
| 23-06-08233 | 06/08/2023 | 457th | Other Civil - Under $250,000 | Disposed | Michael Hoolahan and Kristen Karm Hoolahan vs. Sunridge Management Group and NRG Conroe Villas LP |
| 23-06-09186 | 06/26/2023 | 457th | Consumer/Commercial Debt - Under $250,000 | Disposed | Acero Bella, Inc. and Edit by Alicia Nicholas, LLC v. Vista Woodlands Partners, Ltd., and Cathie Mann v. Kirk Daniels and Logical Buildout Servies, LLC |
| 23-07-09554 | 07/05/2023 | 457th | Other Contract - Under $250,000 | Disposed | Kathryn Seewald Brown Vs. Kenneth D Brown and Barbara Brown |
| 23-07-09559 | 07/05/2023 | 457th | Real Property - Other | Disposed | Timberhill Holdings, LLC VS. GCMS Oil, LLC, G. Russel Cook and wife, Cathie Cook |
| 23-07-10336 | 07/19/2023 | 457th | Other Injury or Damage - Over $250,000 | Disposed | Guinn Shropshire vs. Brittani Collins-Bible,Dana Collins-Bible |
| 23-07-10458 | 07/20/2023 | 457th | Real Property - Other | Disposed | K. Michael Mayes, Nancy Mayes VS. Montgomery Central Appraisal District |
| 23-08-11318 | 08/04/2023 | 457th | Other Civil - Over $250,000 | Disposed | MHW Grangerland Meadows, LLC, Grangerland Meadows, LP, MHW Summerwood Trails, LLC, Summerwood Trails, LP vs. John Mathew Rodriguez, J.B. Whitney Financial, LLC, John F Rodriguez, Trustee of the Rodriguez Family Trust, Doughtie Construction Co. Inc., Rodco Development, LLC, Lewis Creek Consultants, LLC |
| 23-08-11378 | 08/07/2023 | 457th | Real Property - Other | Disposed | Hangar Assets, LLC VS. Jack Huddleston, JC Hangars LLC |
| 23-08-11379 | 08/07/2023 | 457th | Real Property - Other | Disposed | Chukwuemeka Chinwuba, Dependant Administrator of the Estate of Ngozi Janice Okonkwo VS. Creekwood Village Homeowners Association, Inc., Sarah B Gerdes, Frank T. Grande, Suzan Grande, doing business as, CJ Properties, Sears, Bennett, and Gerdes, L.L.P. |
| 23-08-11707 | 08/14/2023 | 457th | Other Contract - Over $250,000 | Pending | Supremacy Business Inc., a Texas Corporation Vs. Horkus Properties,LLC; Karthikeyan Balasundaram; Tarek Yauhari |
| 23-08-11792 | 08/15/2023 | 457th | Other Contract - Over $250,000 | Disposed | D&M Creative Custom Builders, INC. vs. Paul Pearce and Linda Pearce |
| 23-08-12396 | 08/25/2023 | 457th | Other Civil - Over $250,000 | Disposed | ASGI Homes, LLC vs. Environmental Allies Road and Bridge, Inc |
| 23-08-12412 | 08/28/2023 | 457th | Other Injury or Damage - Over $250,000 | Disposed | Ex Parte: Elizabeth Esparza |
| 23-08-12581 | 08/30/2023 | 457th | Other Civil - Over $250,000 | Pending | Natalie Drake, Richard Drake, individually, and as next friend of Charles Allen Drake vs. Isabelle Guidry, Abigail Guidry, Sophie Crum, Julie A. Crum, Deann R. Guidry |
| 23-08-12586 | 08/30/2023 | 457th | Other Contract - Over $250,000 | Disposed | Vista Woodlands Partners, Ltd. vs. Acero Bella Incorporated,Logical Buildout Services, LLC,Edit by Alicia Nicholas, LLC,Kirk Daniels |
| 23-09-12746 | 09/05/2023 | 457th | Other Civil - Over $250,000 | Disposed | Chris L Dennis and Dawn D Dennis vs. New Century Bank |
| 23-09-13157 | 09/08/2023 | 457th | Other Injury or Damage - Over $250,000 | Disposed | Leanna Osborne, Individually and As Next Friend of MRO and CDO, Minors vs. Daniel Ryan Osborne |
| 23-09-13468 | 09/13/2023 | CCL 3 | Divorce - No Children | Disposed | (family or protected matter — parties not shown) |
| 23-09-13513 | 09/14/2023 | 457th | Real Property - Other | Disposed | Juan Carlos Diaz V. Maciel Vargas Rosas |
| 23-10-14660 | 10/02/2023 | CCL 6 | Other Civil - Under $250,000 | Disposed | Darrell Tinsley v. Williams Brothers Construction Co. Inc. |
| 23-10-15364 | 10/13/2023 | 457th | Other Civil - Under $250,000 | Disposed | Saalwaechter, Inc. vs. Tammy McRae, in her Official Capacity as the Montgomery County Tax Assessor-Collector vs. Nannette Carley |
| 23-10-15450 | 10/13/2023 | CCL 6 | Other Civil - Under $250,000 | Disposed | Joseph Hodges,Lura Hodges a/n/f J.H., a minor vs. Penny Chun D/B/A All Day Childcare |
| 23-10-16072 | 10/26/2023 | 457th | Other Civil - Over $250,000 | Disposed | First Financial Bank, N.A. vs. Steven M. Stanford, Jerri Van Stanford and Robert Paul Bowen d/b/a Horizon's New Homes and Renovations |
| 23-11-16399 | 11/01/2023 | 457th | Other Contract - Over $250,000 | Disposed | Joe D. Newcomb, Individually and Derivatively on Behalf of Newcomb5252, LLC vs. Jerry Newcomb,Newcomb 5252, LLC,NeuAG, LLC,Randall Hulvey,Jason Kennedy,Matthew Eaker,BASF Corporation |
| 23-11-16584 | 11/03/2023 | 457th | Other Civil - Over $250,000 | Disposed | Lazaro Rebollar Mendoza, derivatively on behalf of Nominal Defendants vs. Oliverio Jaimes, OHL 3 Generations, LLC, Mama Juanita's Mexican Grill, LLC, OHL 3 Generations III, LLC, Mama Juanita's Mexican Restaurant II, LLC, Mama Juanita's Mexican Restaurant III, LLC, Mama Juanita's Mexican Restaurant IV, LLC, Mestizo's Taqueria & Bar, LLC, Las Adelitas Mexican Grill, LLC, Texas Limited Liability Companies |
| 23-11-16823 | 11/09/2023 | 457th | Real Property - Other | Disposed | ArtGrig Investments, LLC VS. Longmire, LLC |
| 23-11-16901 | 11/13/2023 | 457th | Other Civil - Over $250,000 | Disposed | Cooper Collins vs. Woodforest National Bank vs. Woodsons 1488, LLC |
| 23-11-17332 | 11/21/2023 | CCL 6 | Other Injury or Damage - Under $250,000 | Disposed | Sara Badri vs. Benancio Soto |
| 23-11-17452 | 11/22/2023 | 457th | Real Property - Other | Disposed | ABC Investors Group, Inc. VS. Save&Ride, LLC and Fabrice Armel Nde |
| 23-12-17729 | 11/30/2023 | 457th | Consumer/Commercial Debt - Under $250,000 | Disposed | Racehorse Investments LLC vs. Maria A. Sanjak |
| 23-12-17757 | 12/01/2023 | 457th | Real Property - Other | Disposed | Brandon Modeland VS. Emily K Pilgrim |
| 23-12-18303 | 12/11/2023 | 457th | Real Property - Other | Disposed | Wildwood Estates One Property Owners Association VS. Vanessa R. Clinkinbeard, John E. Clinkinbeard |
| 23-12-18406 | 12/13/2023 | CCL 6 | Other Contract - Under $250,000 | Disposed | Impact Church of The Woodlands vs. Danigon Group, LLC |
| 23-12-18875 | 12/21/2023 | 457th | Other Civil - Over $250,000 | Pending | Dorothy Roach vs. Ertug Kovanci and North Houston Center for Reproductive Medicine, PLLC |
| 23-12-19011 | 12/27/2023 | 457th | Real Property - Other | Disposed | Garrett Matej, Sarah Matej VS. Prestige Homes and Development LLC, Christopher A. McGinnis |
| 23-12-19207 | 12/29/2023 | 457th | Other Civil - Over $250,000 | Disposed | Paul Chad Kirby vs. United Restoration Services LLC,Ernest Paul Stroade,Matt Burk,Patti Price,Chad Price,Mike Jarosewicz |
| 24-01-00923 | 01/19/2024 | 457th | Other Contract - Under $250,000 | Disposed | James W. Volberding, Receiver vs. Kathryn Seewald Brown |
| 24-01-01335 | 01/25/2024 | 457th | Real Property - Other | Disposed | Ryan Shely, Janet Shely, Denise Shely and Shelli Shely vs. Sharron Wilburn |
| 24-01-01337 | 01/25/2024 | 457th | Other Contract - Under $250,000 | Disposed | HVM Holdings, LLC vs. Frank D. Heugatter and Patsy I. Heugatter |
| 24-01-01621 | 01/30/2024 | 457th | Other Injury or Damage - Over $250,000 | Disposed | Tina Gilford vs. Antioch Missionary Baptist Church and Collin-Johnson Funeral Home, Inc. |
| 24-02-02315 | 02/09/2024 | 457th | Real Property - Other | Disposed | Estella Rabe VS. Geraldo Rangel and Norma Rangel |
| 24-02-02344 | 02/09/2024 | 457th | Real Property - Other | Disposed | Carlos G. Sandoval VS. Jorge A. Salmeron, Leandro C. Villatoro |
| 24-02-02920 | 02/21/2024 | 457th | Other Civil - Under $250,000 | Disposed | The Frontier Lakes Property Owners Association, Inc. vs. SJP Capital, LLC |
| 24-02-03078 | 02/22/2024 | 457th | Other Civil - Under $250,000 | Disposed | George Atkinson vs. Brian Bednarsky |
| 24-02-03382 | 02/28/2024 | 457th | Other Civil - Under $250,000 | Disposed | Spilios Adamopoulos and Tina Adamopoulos vs. Robert Massingill and Amber Massingill |
| 24-03-03503 | 02/29/2024 | 457th | Other Injury or Damage - Over $250,000 | Disposed | Lilebeth Sanchez vs. Dosey Doe, Inc. and Stephen Said |
