Attorney of record · Montgomery County
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
36 cases in the District Clerk's public index list this name as an attorney of record. Court shown is where each case sits now; the 457th opened in 2020 and absorbed civil cases from other courts, so older cases can show there.
Filed 2021 or later. The green bar is this attorney's share; the amber mark is the share of all county civil and family cases that sit in that court.
this attorney, 35 casescounty baseline, 66,163 cases
| Type | Cases |
|---|---|
| Other Civil | 14 |
| Other Contract | 10 |
| Real Property | 7 |
| Other Injury or Damage | 2 |
| Contract | 1 |
| Consumer/Commercial Debt | 1 |
| Year | Cases |
|---|---|
| 2020 | 1 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 13 |
| 2024 | 10 |
| 2025 | 8 |
| 2026 | 1 |
Case-level endings have not been pulled for this attorney.
| Case | Filed | Court | Type | Status | Style |
|---|---|---|---|---|---|
| 21-07-09292 | 07/06/2021 | 457th | Contract-Other >$100,000 but <$200,000 | Disposed | Daniel Dean.com, LLC VS. Robert Lapole, Jr. |
| 22-06-07013 | 06/02/2022 | 457th | Other Civil - Over $250,000 | Disposed | Donald R. Carpenter, Jr.,Bruce W. Carter vs. Conroe Bay Civic Association |
| 22-10-13557 | 10/07/2022 | 457th | Other Civil - Over $250,000 | Disposed | Elizabeth Garcia vs. Sarah Baxter |
| 23-03-03361 | 03/03/2023 | 457th | Other Contract - Over $250,000 | Disposed | GC Electrical Services, LLC vs. Stephanie Walker,Justin Vincent |
| 23-05-07672 | 05/26/2023 | 457th | Other Civil - Under $250,000 | Disposed | John P. Suitts and Kelly A Marchman-Suitts vs. Rudy R. Amador and Carolyn S. Amador |
| 23-06-08233 | 06/08/2023 | 457th | Other Civil - Under $250,000 | Disposed | Michael Hoolahan and Kristen Karm Hoolahan vs. Sunridge Management Group and NRG Conroe Villas LP |
| 23-06-09186 | 06/26/2023 | 457th | Consumer/Commercial Debt - Under $250,000 | Disposed | Acero Bella, Inc. and Edit by Alicia Nicholas, LLC v. Vista Woodlands Partners, Ltd., and Cathie Mann v. Kirk Daniels and Logical Buildout Servies, LLC |
| 23-07-09554 | 07/05/2023 | 457th | Other Contract - Under $250,000 | Disposed | Kathryn Seewald Brown Vs. Kenneth D Brown and Barbara Brown |
| 23-07-09559 | 07/05/2023 | 457th | Real Property - Other | Disposed | Timberhill Holdings, LLC VS. GCMS Oil, LLC, G. Russel Cook and wife, Cathie Cook |
| 23-08-11707 | 08/14/2023 | 457th | Other Contract - Over $250,000 | Pending | Supremacy Business Inc., a Texas Corporation Vs. Horkus Properties,LLC; Karthikeyan Balasundaram; Tarek Yauhari |
| 23-08-11792 | 08/15/2023 | 457th | Other Contract - Over $250,000 | Disposed | D&M Creative Custom Builders, INC. vs. Paul Pearce and Linda Pearce |
| 23-08-12581 | 08/30/2023 | 457th | Other Civil - Over $250,000 | Pending | Natalie Drake, Richard Drake, individually, and as next friend of Charles Allen Drake vs. Isabelle Guidry, Abigail Guidry, Sophie Crum, Julie A. Crum, Deann R. Guidry |
| 23-11-16584 | 11/03/2023 | 457th | Other Civil - Over $250,000 | Disposed | Lazaro Rebollar Mendoza, derivatively on behalf of Nominal Defendants vs. Oliverio Jaimes, OHL 3 Generations, LLC, Mama Juanita's Mexican Grill, LLC, OHL 3 Generations III, LLC, Mama Juanita's Mexican Restaurant II, LLC, Mama Juanita's Mexican Restaurant III, LLC, Mama Juanita's Mexican Restaurant IV, LLC, Mestizo's Taqueria & Bar, LLC, Las Adelitas Mexican Grill, LLC, Texas Limited Liability Companies |
| 23-11-17332 | 11/21/2023 | CCL 6 | Other Injury or Damage - Under $250,000 | Disposed | Sara Badri vs. Benancio Soto |
| 23-12-17757 | 12/01/2023 | 457th | Real Property - Other | Disposed | Brandon Modeland VS. Emily K Pilgrim |
| 23-12-18406 | 12/13/2023 | CCL 6 | Other Contract - Under $250,000 | Disposed | Impact Church of The Woodlands vs. Danigon Group, LLC |
| 24-01-01335 | 01/25/2024 | 457th | Real Property - Other | Disposed | Ryan Shely, Janet Shely, Denise Shely and Shelli Shely vs. Sharron Wilburn |
| 24-01-01337 | 01/25/2024 | 457th | Other Contract - Under $250,000 | Disposed | HVM Holdings, LLC vs. Frank D. Heugatter and Patsy I. Heugatter |
| 24-02-02344 | 02/09/2024 | 457th | Real Property - Other | Disposed | Carlos G. Sandoval VS. Jorge A. Salmeron, Leandro C. Villatoro |
| 24-02-03382 | 02/28/2024 | 457th | Other Civil - Under $250,000 | Disposed | Spilios Adamopoulos and Tina Adamopoulos vs. Robert Massingill and Amber Massingill |
| 24-03-04283 | 03/15/2024 | 457th | Other Contract - Over $250,000 | Disposed | Maria Del Carmen Lira Romero vs. Waterstone Holdings, LLC, Waterstone on Lake Conroe, LLC and Stephen Bowen |
| 24-04-05265 | 04/04/2024 | 457th | Real Property - Other | Disposed | Yuan Xie, and Yuehong Fu, Vs. All Texas Construction, LLC, Crush It Construction, LLC, Andrew Levee, and Zasha Levee |
| 24-05-07885 | 05/21/2024 | 457th | Real Property - Other | Disposed | Roger Barry VS. Angela Renee Rexford |
| 24-06-10092 | 06/27/2024 | 457th | Other Contract - Over $250,000 | Disposed | Smart Pay Rentals, LLC vs. Alejandro Lozano,Joseph Shane Swinney,Pueblo Viejo Cabin Cottages,N Zina, LLC,A&J Pueblo Properties, LLC |
| 24-07-11639 | 07/29/2024 | 457th | Other Civil - Over $250,000 Re-Opened | Dustin Etter v. Jerod P. Furr, et al. | |
| 24-07-11678 | 07/29/2024 | CCL 6 | Other Civil - Under $250,000 | Disposed | Cody Lovins, CCJM Operating, LLC, and CLJMS Operating, LLC vs. Sizzling Subs, LLC |
| 25-02-02896 | 02/25/2025 | 457th | Other Civil - Over $250,000 | Disposed | Porter Equipment Holdings, LLC vs. Express Helicopters, LLC, National Helicopter Solutions, LLC, Robert Adkins, Starr Indemnity & Liability Company vs. Pathfinder Indemnity Company LTD. |
| 25-02-03009 | 02/26/2025 | 457th | Other Civil - Over $250,000 Pending - | Inactive | City of Montgomery vs. Steve Bowen,Phillip Lefevre,Waterstone on Lake Conroe, Inc,LeFco |
| 25-05-07477 | 05/07/2025 | 457th | Other Contract - Over $250,000 | Disposed | Ojas, LLC and William Franklin vs. Greylands Property Group, LLC,Sanjay Jugdaw and Semantha Jugdaw |
| 25-05-07762 | 05/13/2025 | 457th | Other Contract - Over $250,000 | Disposed | Bleyl Interests, Inc. d/b/a Bleyl Engineering vs. WCA Design Studio, LLC |
| 25-07-10523 | 07/01/2025 | 457th | Other Injury or Damage - Over $250,000 | Pending | Amanda Gray and Matthew Gray, Individually, and as next friend of B.J.G., A Minor v. Richard Sisney, and Jessica Sisney, Individually, and as Next of Friend of J.S., A Minor |
| 25-08-12681 | 08/06/2025 | 457th | Other Civil - Over $250,000 | Disposed | Willis Independent School District vs. Norman McGuire,The City of Conroe |
| 25-10-16749 | 10/13/2025 | 457th | Other Civil - Under $250,000 | Disposed | Carl Anthony Raisor vs. Laura Marburger Watson |
| 25-12-19514 | 12/01/2025 | 457th | Other Civil - Under $250,000 | Pending | Kirk Daniels vs. James Nona, Lacy Nona, Trustees of the ABC Re Trust |
| 26-07-12538 | 07/17/2026 | 457th | Real Property - Other | Pending | Teresa Martelon Baker, Douglas L Davidson, Sonya Hunter-Reed, and Ella Marie Jones-Perry VS. Gaile D. Lovett, Joyce Elaine Thompson, Glenda Kay Goree, Thelma Fay Collins, Hope Harris Brown, Joyce Ann Broussard, Russell R King, II, Amy M Coffman, Jimmie Taylor Brown, Roseanne Oliver, Kathy Peel Briggs Williams, Alma M. Manning Sherman, Claude E. Manning, Earnestine Manning, Georgia Faye Harris, Sylvester Jefferson, Carol Harris, Chris Harris, Dora Harris Royster, Laura Bea Harris Stephens, Edward Harris, Jr., Barbara Ann Harris, Charles Harris, Shirley Adair, Deborah Mills, Gregory Harris, Joey Harris, Doris Allen, Anderson Terry, Jr., Jacqueline Murphy, Darryl Terry, Jeannette Murphy, Deborah Ann Jones, Ruby Renee Jones, Allen Ray Jones, Tabatha Creeks, Eula Wynell Edwards, Celia Diane Hunter, Robert L. Hunter, Monica Louise Jones, Naima Janelle Jones, K. Nicole Turner, Ruben Jones, III, Kendra Jones, Koya Davis, LaToyia Stewart, Karen Harwood, John Harwood, Patricia Johnson Klepac, Jimmy Johnson, Andy Baldwin, Margaret Baldwin Thompson, George Baldwin, Brenda Baldwin, Paul Thompson, Mary Ann Dougherty, James J. Dougherty, III, Victoria Jean Anders Loftin, Roy Bradford Anders, Stephen A. Quinn, James W. Quinn, George B. Quinn, Marcena D'Olive O'Malley, Mary D'Olive Koenning, Pam D'Olive Shubert, Cathy L. Anders Laboski, James Anders, Katy Anders Allen, Jennifer Anders Roberts, Tommy Anders, Charles Donald Williams Jr., Colton Williams, Wesley Williams, Kaye Williams, Michael Anders, Allison Anders, Venetia Anders, Scott Anders Bevington, Paige Elizabeth Bevington, Todd Able Bevington, Unknown Heirs of Harriet Reeves, JoShondra Wilburn Session, Stephanee Wilburn Ashberry, LeKisa Wilburn Ashberry, Charles Wilburn, Darrell Wilburn, Esse V. Scott, Bruce W. Scott, Kenneth D. Scott, Joel A. Scott, Anita Scott-Hicks, Marie Scott-Rofe, Sylvester Smith, James Smith, Mrytle Smith, Maurice Smith, Leo Smith, Beno Scott, Alvin Smith, Carolyn Ann Parker, Beatrice Almeda Bryant, Demetria Jackson, Virginia Jackson, Evette Jackson, Maria Agnes Bryant Vaughn, Joyce Delano Bryant, Carolyn Brenda Bryant Thomas, Martha Ann Cowins Riley, Brenda Louise Cowins, Melissa Marie Cowins, Eddie Lee Cowins, Amgelia Clark, Inez Clark, Charles L. Clark, Richard Clark, Reginald Fretty, Rosalyn Fretty Mapp, Shawn Lewis, Joseph Lewis, Lateisha Lewis, Jessica Lewis, Lash Wright, Eric Wright, Sephanie Wright Wesolosku, Tanya Forney Berretta, Audrey Forney Hill, Michaeline Matthews Forney, Aaron Howard Matthews, Jr., Jason Matthews, Julie Matthews, Bessie Beatrice Brown, Carol Lynn Brown Story, Stephanie Shay Brown, Robert Dimingo Brown, James Ravil Brown III, Glaythan Harriet Brown Trauth, Deborah Ann Brown Bradshaw, Laura Lee Hackson Youamus, Harry C Jackson, Imogene Martin, Eugene Martin, Lillian P Martin, Anthony Martin, Sidney Martin, Tonia Martin, Melodye Martin, Orlando Martin, Lynette Martin, Teresa Martin, Alphonso Carter, Marcy Carter Williams. Thomas Carter, Joe Louis Carter, John B Carter, Ella Carter Washington, Tony Carter, Carolyn Carter, LaVerne Carter, Delores Carter Lansdowne, Pamela Denise Jackson, Kenneth Wayne Jackson, Brian Keith Jackson, Daniel Lester Foreman, Christine Foreman, Freeda Foreman, Georgette Foreman, George Foreman, Carlos James Foreman, Phillip Foreman, Shimeika Foreman, Emojung Lamothe, Lanesha Lamothe Teresa Lamothe, Reginald Lamothe, Cameo Lamothe, Donald Foreman, Ronald Foreman, Rickie Foreman, Vickie Foreman, Tilda Foreman, Monica Foreman, Beverly Foreman, Anthony T. Foreman, Kelly Harrell, Karen Marie Harrell Richardson, Tonya Harrell, Frank T Linton, Jr., George Linton, Will Linton, Joseph Linton, Richard Rutherford Waddell, Cynthia Kay Jones, Unknown Heirs of John White, Unknown Heirs of Stacey White, Unknown Heirs of James Anders, Unknown Heirs of Sarah Anders, Unknown Heirs of Laura Jackson, Unknown Heirs of Willie Worsham, Unknown Heirs of Roy Hughes, and All of the Known or Unknown Heirs, Assigns, Successors, Legal Representatives, Spouses, Children or Descendants of the Above Parties, Any Party Claiming an Interest in that Certain 146 Acres Tract of Land situated in the William Patterson League, Abstract Number 421, described in deed recorded in Volume 91. Page 263 of the Deed Records of Montgomery County, Texas, and Any party claiming an interest in that certain 4 acres tract of land situated in the William Patterson League, Abstract Number 421, described in deed recorded in Volume 11, Page 351 of the Deed Records of Montgomery County, Texas, |
odyssey-attorney-Cuellar-Alyssa-2015-2026.csv · pulled 2026-09-08T02:51:48Z · sha256 20ebe16390abc536a258fa77a1bd245d8334ec7b86b7951454b4f3245664bcfa · source