Provenance
No record on this site was obtained from re:SearchTX; its terms bar bulk copying and third-party searchable databases (Terms of Use § 2.2(c) and § 2.6, dated copy in the case file). Sources are the county Odyssey portal, OCA, TEC, mctx.org and PIA responses.
Each dataset on this site was built from files pulled from a government system on the date shown, and hashed at the moment of retrieval. Pull the same file yourself and compare the hash. Built from pull .
| Dataset | File | Retrieved (UTC) | SHA-256 | Source |
|---|---|---|---|---|
| civil_baseline | odyssey-civil-filed-2021-2026-all-courts.csv | 2026-09-08T01:54:58Z | 54414e8fdf39c7b721c1a9d9b65cfcc92e3fd74f1116848d907783dae81e3089 | odyssey.mctx.org/Unsecured/Search.aspx?ID=200 Odyssey Public Access, Date Filed search, civil+family category, all courts; court column is the case's CURRENT court |
| attorney_dockets | odyssey-attorney-Cuellar-Alyssa-2015-2026.csv | 2026-09-08T02:51:48Z | 20ebe16390abc536a258fa77a1bd245d8334ec7b86b7951454b4f3245664bcfa | odyssey.mctx.org/Unsecured/Search.aspx?ID=200 (Attorney Cuellar, Alyssa; All Courts; Soundex off; filed 01/01/2015–09/07/2026; auto-split at the 200 cap) |
| attorney_dockets | odyssey-attorney-baseline-Dockery-Christy-2015-2026.csv | 2026-09-08T01:45:47Z | b9c53e7b04c7bf6f04e82974458f78fa7c683b8971fce1e89d1b8d91f3e98c2b | odyssey.mctx.org/Unsecured/Search.aspx?ID=200 (Attorney Dockery, Christy; All Courts; Soundex off; filed 01/01/2015–09/07/2026; auto-split at the 200 cap) |
| attorney_dockets | odyssey-attorney-baseline-Elliott-Paula-2015-2026.csv | 2026-09-08T01:45:48Z | 88135179b116597ec744821d7e59476ca1fe624ecbbc0eb68cfc007f39e875c1 | odyssey.mctx.org/Unsecured/Search.aspx?ID=200 (Attorney Elliott, Paula; All Courts; Soundex off; filed 01/01/2015–09/07/2026; auto-split at the 200 cap) |
| attorney_dockets | odyssey-attorney-baseline-Huynh-Tom-2015-2026.csv | 2026-09-08T01:45:48Z | 746ef928c89552a1d34e297fe962e0e639e0cdc869a00c333960d9e5e83ab65c | odyssey.mctx.org/Unsecured/Search.aspx?ID=200 (Attorney Huynh, Tom; All Courts; Soundex off; filed 01/01/2015–09/07/2026; auto-split at the 200 cap) |
| attorney_dockets | odyssey-attorney-baseline-Owens-Travis-2015-2026.csv | 2026-09-08T01:45:47Z | fda6a2ada4d76d570f2e2e1dd3acfca22b5fce4020487cdfbc5ca824543c13d6 | odyssey.mctx.org/Unsecured/Search.aspx?ID=200 (Attorney Owens, Travis; All Courts; Soundex off; filed 01/01/2015–09/07/2026; auto-split at the 200 cap) |
| attorney_dockets | odyssey-attorney-baseline-Rolon-Rachael-2015-2026.csv | 2026-09-08T01:45:48Z | 24cf016aabc69b22d9f8909d9ec84a4f66332fbc47281024c1115546d248bbc8 | odyssey.mctx.org/Unsecured/Search.aspx?ID=200 (Attorney Rolon, Rachael; All Courts; Soundex off; filed 01/01/2015–09/07/2026; auto-split at the 200 cap) |
| attorney_dockets | odyssey-attorney-baseline-Sacaciu-Olimpia-2015-2026.csv | 2026-09-08T01:45:48Z | 107f843294c8ab4da5d1401dec519c18a97bc6728d3f81c493a644cfb87a0944 | odyssey.mctx.org/Unsecured/Search.aspx?ID=200 (Attorney Sacaciu, Olimpia; All Courts; Soundex off; filed 01/01/2015–09/07/2026; auto-split at the 200 cap) |
| attorney_dockets | odyssey-attorney-bays-james-2006-2026.csv | 2026-09-08T01:45:04Z | 6ca54aaa2b887be64c2727dce3b1182774e2ea1b4cb2b81ab67f8525ec91d475 | odyssey.mctx.org/Unsecured/Search.aspx?ID=200 (Attorney Bays, James; All Courts; Soundex off; filed 01/31/2006–09/07/2026; auto-split at the 200 cap) |
| attorney_dockets | odyssey-attorney-bays-james-all-courts-nodate.csv | 2026-09-08T01:42:26Z | f0af361ae0115b97cca727346668f5d17beea62d519cd97bcc2ebb9387e68dfb | odyssey.mctx.org/Unsecured/Search.aspx?ID=200 (Attorney: Bays, James; All Courts; Soundex off; no date filter; result cap 200) |
| outcomes | odyssey-details-bays-james-2015-2026/details.csv | 2026-09-08T01:57:16Z | 75e75713ea720213208e68a729a069cffaa80b48d0a6c7259bd40d414c848432 | odyssey.mctx.org/Unsecured/CaseDetail.aspx (one saved HTML per case in odyssey-details-bays-james-2015-2026/html/, attorney Bays James, filed 01/01/2015–09/07/2026; per-file sha256 in details.csv) |
| outcomes | odyssey-details-cuellar-alyssa-2015-2026/details.csv | 2026-09-08T02:52:16Z | 7ab4a6db53d81cf859bedb8411f62a5c71c6113fb1429775a28f080168b8e2d0 | odyssey.mctx.org/Unsecured/CaseDetail.aspx (one saved HTML per case in odyssey-details-cuellar-alyssa-2015-2026/html/, attorney Cuellar Alyssa, filed 01/01/2015–09/07/2026; per-file sha256 in details.csv) |
| outcomes | odyssey-details-dockery-christy-2015-2026/details.csv | 2026-09-08T17:49:13Z | 4a4da57c168a2c52fc1607bf645ccefee46ec201ca0d70ddbf11d9fe2d196729 | odyssey.mctx.org/Unsecured/CaseDetail.aspx (one saved HTML per case in odyssey-details-dockery-christy-2015-2026/html/, attorney Dockery Christy, filed 01/01/2015–12/31/2026; per-file sha256 in details.csv) |
| outcomes | odyssey-details-elliott-paula-2015-2026/details.csv | 2026-09-08T17:50:42Z | 94860bceb44fb4af0cee3062177a0c48ec33a1e1a7d4a652c50b6a8df0d175f4 | odyssey.mctx.org/Unsecured/CaseDetail.aspx (one saved HTML per case in odyssey-details-elliott-paula-2015-2026/html/, attorney Elliott Paula, filed 01/01/2015–12/31/2026; per-file sha256 in details.csv) |
| outcomes | odyssey-details-huynh-tom-2015-2026/details.csv | 2026-09-08T17:49:52Z | e807772bc3de25f241871ffddbea6dd9812c1384eabfc7c2808fd76696236ceb | odyssey.mctx.org/Unsecured/CaseDetail.aspx (one saved HTML per case in odyssey-details-huynh-tom-2015-2026/html/, attorney Huynh Tom, filed 01/01/2015–12/31/2026; per-file sha256 in details.csv) |
| outcomes | odyssey-details-owens-travis-2015-2026/details.csv | 2026-09-08T17:48:40Z | d3653f134025bc04656fa2ee7836ea2bd76d397e56c32c8eb1e12956791323f5 | odyssey.mctx.org/Unsecured/CaseDetail.aspx (one saved HTML per case in odyssey-details-owens-travis-2015-2026/html/, attorney Owens Travis, filed 01/01/2015–12/31/2026; per-file sha256 in details.csv) |
| outcomes | odyssey-details-rolon-rachael-2015-2026/details.csv | 2026-09-08T17:49:33Z | 043918c00ecb09007adb92a2b15f243647689f78a452f3c232e0ee026e85592c | odyssey.mctx.org/Unsecured/CaseDetail.aspx (one saved HTML per case in odyssey-details-rolon-rachael-2015-2026/html/, attorney Rolon Rachael, filed 01/01/2015–12/31/2026; per-file sha256 in details.csv) |
| outcomes | odyssey-details-sacaciu-olimpia-2015-2026/details.csv | 2026-09-08T17:50:26Z | 5eed26932feb8e1087cf652388f3f57faacbcb721a51bc6cacfe98b2ac902b0c | odyssey.mctx.org/Unsecured/CaseDetail.aspx (one saved HTML per case in odyssey-details-sacaciu-olimpia-2015-2026/html/, attorney Sacaciu Olimpia, filed 01/01/2015–12/31/2026; per-file sha256 in details.csv) |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appts-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:48Z | e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea | www.txcourts.gov/media/1461667/appts-details-dc_ |
| appointments | appts-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:48Z | 8b1eef7f2c755047a88d22af41f01183e341ced9785fd3f2f0a37123bfcd843a | www.txcourts.gov/media/1461668/appts-details-dc_ |
| appointments | fees-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:49Z | 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc | www.txcourts.gov/media/1461674/fees-details-dc_m |
| appointments | fees-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:50Z | 94c10c7add8e77e7a85f4cdf69d2895e1dbe6794f84bacbb844c6e28fb921827 | www.txcourts.gov/media/1461675/fees-details-dc_s |
| appointments | fees-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 400ed071c98b0fa4a979fd0b1f0240db4bb1eadaea4b884ae08172152cec62d4 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appts-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:48Z | e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea | www.txcourts.gov/media/1461667/appts-details-dc_ |
| appointments | appts-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:48Z | 8b1eef7f2c755047a88d22af41f01183e341ced9785fd3f2f0a37123bfcd843a | www.txcourts.gov/media/1461668/appts-details-dc_ |
| appointments | fees-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:49Z | 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc | www.txcourts.gov/media/1461674/fees-details-dc_m |
| appointments | fees-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:50Z | 94c10c7add8e77e7a85f4cdf69d2895e1dbe6794f84bacbb844c6e28fb921827 | www.txcourts.gov/media/1461675/fees-details-dc_s |
| appointments | fees-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 400ed071c98b0fa4a979fd0b1f0240db4bb1eadaea4b884ae08172152cec62d4 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appts-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:48Z | e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea | www.txcourts.gov/media/1461667/appts-details-dc_ |
| appointments | appts-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:48Z | 8b1eef7f2c755047a88d22af41f01183e341ced9785fd3f2f0a37123bfcd843a | www.txcourts.gov/media/1461668/appts-details-dc_ |
| appointments | fees-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:49Z | 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc | www.txcourts.gov/media/1461674/fees-details-dc_m |
| appointments | fees-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:50Z | 94c10c7add8e77e7a85f4cdf69d2895e1dbe6794f84bacbb844c6e28fb921827 | www.txcourts.gov/media/1461675/fees-details-dc_s |
| appointments | fees-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 400ed071c98b0fa4a979fd0b1f0240db4bb1eadaea4b884ae08172152cec62d4 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appts-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:48Z | e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea | www.txcourts.gov/media/1461667/appts-details-dc_ |
| appointments | fees-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:49Z | 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc | www.txcourts.gov/media/1461674/fees-details-dc_m |
| appointments | fees-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 400ed071c98b0fa4a979fd0b1f0240db4bb1eadaea4b884ae08172152cec62d4 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appts-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:48Z | e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea | www.txcourts.gov/media/1461667/appts-details-dc_ |
| appointments | appts-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:48Z | 8b1eef7f2c755047a88d22af41f01183e341ced9785fd3f2f0a37123bfcd843a | www.txcourts.gov/media/1461668/appts-details-dc_ |
| appointments | fees-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:49Z | 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc | www.txcourts.gov/media/1461674/fees-details-dc_m |
| appointments | fees-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:50Z | 94c10c7add8e77e7a85f4cdf69d2895e1dbe6794f84bacbb844c6e28fb921827 | www.txcourts.gov/media/1461675/fees-details-dc_s |
| appointments | fees-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 400ed071c98b0fa4a979fd0b1f0240db4bb1eadaea4b884ae08172152cec62d4 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appts-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:48Z | e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea | www.txcourts.gov/media/1461667/appts-details-dc_ |
| appointments | appts-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:48Z | 8b1eef7f2c755047a88d22af41f01183e341ced9785fd3f2f0a37123bfcd843a | www.txcourts.gov/media/1461668/appts-details-dc_ |
| appointments | fees-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:49Z | 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc | www.txcourts.gov/media/1461674/fees-details-dc_m |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appts-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:48Z | e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea | www.txcourts.gov/media/1461667/appts-details-dc_ |
| appointments | appts-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:48Z | 8b1eef7f2c755047a88d22af41f01183e341ced9785fd3f2f0a37123bfcd843a | www.txcourts.gov/media/1461668/appts-details-dc_ |
| appointments | fees-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:49Z | 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc | www.txcourts.gov/media/1461674/fees-details-dc_m |
| appointments | fees-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:50Z | 94c10c7add8e77e7a85f4cdf69d2895e1dbe6794f84bacbb844c6e28fb921827 | www.txcourts.gov/media/1461675/fees-details-dc_s |
| appointments | fees-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 400ed071c98b0fa4a979fd0b1f0240db4bb1eadaea4b884ae08172152cec62d4 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appts-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:48Z | e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea | www.txcourts.gov/media/1461667/appts-details-dc_ |
| appointments | appts-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:48Z | 8b1eef7f2c755047a88d22af41f01183e341ced9785fd3f2f0a37123bfcd843a | www.txcourts.gov/media/1461668/appts-details-dc_ |
| appointments | fees-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:49Z | 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc | www.txcourts.gov/media/1461674/fees-details-dc_m |
| appointments | fees-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 400ed071c98b0fa4a979fd0b1f0240db4bb1eadaea4b884ae08172152cec62d4 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appts-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:48Z | e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea | www.txcourts.gov/media/1461667/appts-details-dc_ |
| appointments | appts-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:48Z | 8b1eef7f2c755047a88d22af41f01183e341ced9785fd3f2f0a37123bfcd843a | www.txcourts.gov/media/1461668/appts-details-dc_ |
| appointments | fees-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:49Z | 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc | www.txcourts.gov/media/1461674/fees-details-dc_m |
| appointments | fees-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:50Z | 94c10c7add8e77e7a85f4cdf69d2895e1dbe6794f84bacbb844c6e28fb921827 | www.txcourts.gov/media/1461675/fees-details-dc_s |
| appointments | fees-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 400ed071c98b0fa4a979fd0b1f0240db4bb1eadaea4b884ae08172152cec62d4 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | fees-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:49Z | 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc | www.txcourts.gov/media/1461674/fees-details-dc_m |
| appointments | fees-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:50Z | 94c10c7add8e77e7a85f4cdf69d2895e1dbe6794f84bacbb844c6e28fb921827 | www.txcourts.gov/media/1461675/fees-details-dc_s |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appts-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:48Z | 8b1eef7f2c755047a88d22af41f01183e341ced9785fd3f2f0a37123bfcd843a | www.txcourts.gov/media/1461668/appts-details-dc_ |
| appointments | fees-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:49Z | 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc | www.txcourts.gov/media/1461674/fees-details-dc_m |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appts-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:48Z | e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea | www.txcourts.gov/media/1461667/appts-details-dc_ |
| appointments | fees-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:49Z | 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc | www.txcourts.gov/media/1461674/fees-details-dc_m |
| appointments | fees-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 400ed071c98b0fa4a979fd0b1f0240db4bb1eadaea4b884ae08172152cec62d4 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appts-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:48Z | e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea | www.txcourts.gov/media/1461667/appts-details-dc_ |
| appointments | appts-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:48Z | 8b1eef7f2c755047a88d22af41f01183e341ced9785fd3f2f0a37123bfcd843a | www.txcourts.gov/media/1461668/appts-details-dc_ |
| appointments | fees-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:49Z | 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc | www.txcourts.gov/media/1461674/fees-details-dc_m |
| appointments | fees-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:50Z | 94c10c7add8e77e7a85f4cdf69d2895e1dbe6794f84bacbb844c6e28fb921827 | www.txcourts.gov/media/1461675/fees-details-dc_s |
| appointments | fees-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 400ed071c98b0fa4a979fd0b1f0240db4bb1eadaea4b884ae08172152cec62d4 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | fees-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:50Z | 94c10c7add8e77e7a85f4cdf69d2895e1dbe6794f84bacbb844c6e28fb921827 | www.txcourts.gov/media/1461675/fees-details-dc_s |
| appointments | appts-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:48Z | 8b1eef7f2c755047a88d22af41f01183e341ced9785fd3f2f0a37123bfcd843a | www.txcourts.gov/media/1461668/appts-details-dc_ |
| appointments | fees-details-dc_sep-feb-20250923.xls | 2026-09-08T01:30:50Z | 94c10c7add8e77e7a85f4cdf69d2895e1dbe6794f84bacbb844c6e28fb921827 | www.txcourts.gov/media/1461675/fees-details-dc_s |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appts-details-dc_mar-aug-20250923.xls | 2026-09-08T01:30:48Z | e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea | www.txcourts.gov/media/1461667/appts-details-dc_ |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| appointments | appointments-details-dist_20260831.xlsx | 2026-09-08T01:29:37Z | 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 | www.txcourts.gov/statistics/appointments-fees/ |
| campaign_finance | tec-bays-all-reports.csv | 2026-09-08T01:35:49Z | a79a07119d4431c444efbff5b3a210fca778032abea68b92f951abd4a5d522e7 | jasper.ethics.state.tx.us/jasperserver-pro/rest_ (All_Reports, FilerInfoId=100035332, csv) |
| campaign_finance | tec-santini-all-reports.csv | 2026-09-08T01:36:22Z | c653f712c31ee26d7c56f8a0ad525c74118f3aae09e5a78113bd4c4c98d3baf7 | jasper.ethics.state.tx.us/jasperserver-pro/rest_ (All_Reports, FilerInfoId=100145302, csv) |
| eminent_domain | odyssey-eminent-domain-2021-2026.csv | 2026-09-08T02:02:46Z | c5aa06fa85e32ab085e32147c9b04300c1cf4d441e9f6308cc9d5ccb6bc63d58 | derived: case type 'Real Property - Eminent Domain' from the county-wide Date-Filed pull; condemnor = left side of the case style |
| courts | ||||
| compare |
| System | What it holds | Where |
|---|---|---|
| Odyssey Public Access | Montgomery County District Clerk case index and registers of actions | odyssey.mctx.org |
| Office of Court Administration | Chapter 36 appointments and fees, monthly, by court | txcourts.gov |
| Texas Ethics Commission | Campaign finance reports of judicial officeholders | ethics.state.tx.us |
| Montgomery County Elections | Campaign finance reports of county officeholders | elections.mctx.org |
| Montgomery County GIS | Tax parcels with owner of record | data-moco.opendata.arcgis.com |