Cases · the civil docket, 2021 to date
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Every civil and family case filed in Montgomery County since January 2021, grouped by the court that holds it now. Counts only. The 457th's endings come from its registers of actions; the other courts' endings have not been pulled.
Show by
Date Filed search, civil + family, all courts; court = current court · odyssey-civil-filed-2021-2026-all-courts.csv · pulled 2026-09-08T01:54:58Z
| Divorce | Consumer/Commercial Debt | Divorce with Children | Motor Vehicle Accident | (Title IV-D OAG Use Only) Establishment | Real Property | Tax Case | Other Civil | Other Contract | Foreclosure | Protective Orders | Parent Child Relationship | Name Change Adult | Other Injury or Damage | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284th | 2,851 | 1 | 1,950 | 1,884 | 3,128 | 1,102 | 889 | 1,210 | 568 | |||||
| 418th | 3,673 | 1 | 3,063 | 1,584 | 12 | 1 | 885 | 585 | 557 | |||||
| 410th | 3,710 | 3,066 | 1,667 | 1 | 10 | 813 | 625 | 531 | ||||||
| 457th | 2,846 | 2,002 | 1,851 | 4 | 1,083 | 919 | 1,185 | 558 | ||||||
| CCL 3 | 1,608 | 1,400 | 753 | 5 | 476 | 306 | 259 | |||||||
| CCL 6 | 2,757 | 452 | 113 | 329 | 509 | 142 | ||||||||
| District Clerk | 2 | |||||||||||||
| CCL 2 | 414 | 55 | 47 | 24 | 90 | 9 | ||||||||
| 9th | 2 | |||||||||||||
| 359th | 1 |
Disposition types as the clerk recorded them, grouped into eight classes by the rule on the Method page. A disposition is an ending, not a winner.
dispositions from the 457th registers of actions · odyssey-details-457th-2021-2026/details.csv
The whole-court table, with the direction proxy for everyone, is on the Compare page (1255 attorneys in this court).
| 2021 | 2022 | 2023 | 2025 | 2026 | |
|---|---|---|---|---|---|
| State of Texas | 44 | 13 | 6 | 12 | |
| Entergy Texas | 2 | 12 | 9 | 1 | 11 |
| Grand Prix Pipeline | 35 | ||||
| Mustang Express Pipeline | 25 | ||||
| Montgomery County, Texas | 1 | 12 | 2 | 6 | |
| Kinder Morgan Tejas Pipeline | 13 | 1 | |||
| CenterPoint Energy Houston Electric | 11 | ||||
| City of Houston, Texas | 10 | ||||
| Southern Montgomery County Municipal Utility District | 3 | 4 | |||
| City of Oak Ridge North, Texas | 4 | ||||
| City of Conroe | 3 | ||||
| City of Oak Ridge North | 3 |
Case type "Real Property - Eminent Domain" in the county-wide pull; condemnor is the left side of the case style. Parcels and the map are on Land.