Attorney of record · Montgomery County
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
24 cases in the District Clerk's public index list this name as an attorney of record. Court shown is where each case sits now; the 457th opened in 2020 and absorbed civil cases from other courts, so older cases can show there.
Filed 2021 or later. The green bar is this attorney's share; the amber mark is the share of all county civil and family cases that sit in that court.
this attorney, 10 casescounty baseline, 66,163 cases
| Type | Cases |
|---|---|
| Malpractice | 3 |
| Other Injury or Damage | 3 |
| Other Civil | 1 |
| Post Judgment Action Modification Custody | 1 |
| Real Property | 1 |
| Motor Vehicle Accident | 1 |
| Year | Cases |
|---|---|
| 2017 | 5 |
| 2018 | 1 |
| 2019 | 3 |
| 2020 | 5 |
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 1 |
| 2025 | 1 |
| 2026 | 1 |
Case-level endings have not been pulled for this attorney.
| Case | Filed | Court | Type | Status | Style |
|---|---|---|---|---|---|
| 21-08-11333 | 08/16/2021 | 284th | Other Civil - Under $250,000 | Disposed | Amanda Stevenson,Vicente Suarez,Breann Emshoff,Ron Tocci,Amanda Lofton,Ashley McGrath,Malachi Gibson,Brett Cook,Stefanie Martinez,Darron Crews,Mary Lu Stephens,Deanna Conway,Yalanda Jones,Tameka Clark,Kathy Tofte,Natasha Renaud,Natalie Salvide,Derek Trevathan,Dina Amaya,Maria Perez,Amanda Rivera,Mandy Sisto,Aquarius Grady,Cedrick Green,Kimberly Burnham,Melissa Smith,Paige Thomas,Gerardo Garza,Ceranise Alcindor,Kaylan Timmons,Scott Anderson,Emilee Smith,Shelby Thimons,Thomas Mulkey,Maria Rodriguez,Chelsey Reed,Amanda Castro,Becky Melcer,Ismael Latorre,Javier Rosas,Jonathan Theall,Janet Robison,Tanisha Hatchet,Natalie Edwards,Gregory Nowling,Latorea Jones,Tinaee Thomas,Talisha Smith,Peggy Gentzel,Erika Thomas,Aliya Scott,Dominicma Surgers-Kamara,Rosio Martinez,Natalie Richard,Shayna Lincoln,Anna Soberano-Hathorn,Darla Pierce,Colleen Shepherd,Stacey Martinez,Landa Wright,Brian Matthews vs. The Methodist Hospital D/B/A The Methodist Hospital System,Houston Methodist The Woodlands Hospital |
| 21-09-12468 | 09/08/2021 | 284th | Malpractice - Medical - over $250,000 | Disposed | Shannon Tinley, Individually and as Legal Representative/Executor of the Estate of Patricia Sledge, Deceased and Stacy McNeil vs. Methodist Health Centers, Methodist Health Centers d/b/a Houston Methodist The Woodlands Hospital, The Methodist Hospital d/b/a The Methodist Hospital System, Aristotle Rillon, RN |
| 21-10-15015 | 10/28/2021 | 418th | Post Judgment Action Modification Custody | Disposed | (family or protected matter — parties not shown) |
| 22-03-03581 | 03/22/2022 | 457th | Malpractice - Medical - over $250,000 | Disposed | Katelyn Baskette, Individually and as Legal Representative and/or Administratrix and/or Executrix of the Estate of Gary Wayne Baskette, Deceased vs. CHCA Conroe, L.P. d/b/a HCA Houston Healthcare Conroe,CHCA Conroe, L.P. d/b/a Conroe Regional Medical Center |
| 22-05-06412 | 05/18/2022 | 284th | Other Injury or Damage - Over $250,000 | Disposed | Natalie Marie O'Brien vs. Mercedes-Benz of The Woodlands,BIJ Motors TX, LLC d/b/a Mercedes-Benz of The Woodlands,AutoStone Floor Systems, LLC |
| 23-08-12024 | 08/18/2023 | 457th | Other Injury or Damage - Over $250,000 | Disposed | Adam Michael Magliocco, Individually and as Executor/Administrator/Representative of the Estate of Gary Lee Frank ,Casey Lee Frank, Individually vs. High Meadow Development Company, LLC,Frey, Inc. |
| 23-11-17522 | 11/27/2023 | 284th | Malpractice - Medical - over $250,000 | Disposed | Salvador Cervantes and Margarita Poulat, Individually and as Legal Representation of the Estate of Asard Cervantes Joe, Deceased VS Blair Jordan, MD, North Pines Surgical Specialists and Charlie F. Dendy, MD |
| 24-01-01452 | 01/29/2024 | 457th | Other Injury or Damage - Over $250,000 | Disposed | Fernando Ramos, as Administrator of the Estate of Alejandro Ramos; Maria Ramos and Rodrigo Ramos vs. William J. Gardner, doing business as Run In Texas |
| 25-06-09810 | 06/20/2025 | 284th | Real Property - Other | Disposed | Summit Land Trust VS. Stone Craft Custom Homes, Ltd., Stone Craft Homes LLC, Emerson Land Company Ltd; And Citimortgage, Inc. |
| 26-04-07109 | 04/28/2026 | 284th | Motor Vehicle Accident - Over $325,000 | Pending | Brian and Angel Wolter, Individually and as Next Friend of L.W., a Minor vs. Miguel Julian Ortiz |
odyssey-attorney-baseline-Elliott-Paula-2015-2026.csv · pulled 2026-09-08T01:45:48Z · sha256 88135179b116597ec744821d7e59476ca1fe624ecbbc0eb68cfc007f39e875c1 · source