Attorney of record · Montgomery County
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
300 cases in the District Clerk's public index list this name as an attorney of record. Court shown is where each case sits now; the 457th opened in 2020 and absorbed civil cases from other courts, so older cases can show there.
Filed 2021 or later. The green bar is this attorney's share; the amber mark is the share of all county civil and family cases that sit in that court.
this attorney, 200 casescounty baseline, 66,163 cases
| Type | Cases |
|---|---|
| Real Property | 61 |
| Other Contract | 40 |
| Consumer/Commercial Debt | 29 |
| Other Civil | 28 |
| Tax Case | 13 |
| Foreclosure | 9 |
| Consumer/Commerical Debt | 6 |
| Other Injury or Damage | 4 |
| Other Civil Case >$200,000 | 2 |
| Contract Consumer/Comm/Debt >$100,000 but <$200,000 | 1 |
| Year | Cases |
|---|---|
| 2015 | 8 |
| 2016 | 15 |
| 2017 | 10 |
| 2018 | 19 |
| 2019 | 22 |
| 2020 | 26 |
| 2021 | 32 |
| 2022 | 31 |
| 2023 | 45 |
| 2024 | 43 |
| 2025 | 38 |
| 2026 | 11 |
Case-level endings have not been pulled for this attorney.
| Case | Filed | Court | Type | Status | Style |
|---|---|---|---|---|---|
| 21-01-00857 | 01/20/2021 | 457th | Contract Consumer/Comm/Debt >$100,000 but <$200,000 | Disposed | John Joehlin VS. Barnett Cycles, L.L.C. |
| 21-01-01039 | 01/22/2021 | 457th | Other Civil - Over $250,000 | Disposed | Patricia Gibson vs. Claude Guillemette, Jr.,Liane Guillemette,CLG Contracting Services, LLC |
| 21-02-01998 | 02/08/2021 | 284th | Real Property - Other | Disposed | Abe Moss and D&Y Investments, L.L.C. VS. Ghuman Manjeet |
| 21-04-04470 | 04/01/2021 | 457th | Contract-Other >$200,000 | Disposed | Ron Leatherman, Kay Leatherman VS. Lake Conroe Fisherman's Cove, LLC,Bill Mitchell |
| 21-04-04484 | 04/01/2021 | 457th | Real Property - Other | Disposed | Sylvia J. Brandon VS. Jimmie Nowlin, Susie Thomas Garrett |
| 21-04-04926 | 04/09/2021 | Probate 1 | Real Property - Other | Disposed | Valerie Marriner VS. Stacey Fudge Upchurch, Mickelle Lee Johnson |
| 21-05-06311 | 04/28/2021 | CCL 2 | Other Civil Case >$200,000 | Disposed | Pearl Delta Funding, LLC VS. Iberia Insulation Inc., Amy Hollier as Administrator of the Estate of Ian Edward Rogero |
| 21-05-06368 | 05/05/2021 | 284th | Contract Consumer/Commercial/Debt <$100,000 incl. damages | Disposed | Protex Lawn & Landscaping, LLC VS. Walden's Town House Association |
| 21-05-06414 | 05/06/2021 | CCL 2 | Inj/Damage-Other Injury or Damage <$100,000 incl. damages | Disposed | Sudenlink a Subsidiary of Altice USA, Inc. VS. C & R Water, Supply, Inc. |
| 21-05-07366 | 05/26/2021 | 457th | Real Property - Other | Disposed | Jessica Roten VS. Eric McClintock |
| 21-05-07376 | 05/26/2021 | 457th | Other Civil Case >$100,000 but <$200,000 | Disposed | Karen Sable VS. Roger K Koeppe |
| 21-06-07810 | 06/04/2021 | 457th | Real Property - Other | Disposed | Julieta Garcia, Nancy Sanchez Garcia VS. Elizabeth De La Rosa |
| 21-06-07851 | 06/04/2021 | 284th | Real Property - Other Removed to Federal Court | Double J Land Clearing & Construction, Inc. VS. Western World Insurance Company | |
| 21-06-07933 | 06/08/2021 | 457th | Real Property - Other | Disposed | Robert Cernosek Individually and Cutting Edge Services, Inc. VS. AA Affordable Storage |
| 21-06-07955 | 06/08/2021 | 284th | Other Civil Case >$200,000 | Disposed | FRF, Inc., Trail Blazer Builders LLC VS. April Sound Property Owners Association |
| 21-06-08101 | 06/10/2021 | 284th | Fradulent Lien | Disposed | Robert Sanches,Machelle J Sanches vs. Unknown Executor, Administrator and/or Heirs of the Estate of Rogelio Lozano,Michelle Hatcher, f/k/a Michelle Lozano,Juan Dedios Hernandez |
| 21-07-09767 | 07/13/2021 | 457th | Contract Consumer/Commercial/Debt >$200,000 | Disposed | Ron Leatherman, Kay Leatherman VS. Woodforest National Bank |
| 21-08-11121 | 08/11/2021 | 284th | Other Contract - Over $250,000 | Disposed | Kristen Meyer vs. Jonathan Berzas,The Management Company on Lake Conroe |
| 21-08-11411 | 08/18/2021 | 284th | Real Property - Other | Disposed | Charles Bonner, Jr., Kris Machajewski, Kathleen Wiley VS. Rosemary Bonner |
| 21-08-11770 | 08/25/2021 | 284th | Other Civil - Under $250,000 | Disposed | Harper Real Estate Investments, Inc. vs. Stephanie Rooney Elkins |
| 21-08-11854 | 08/27/2021 | 457th | Real Property - Other | Disposed | Jerome Reding VS. Eliseo Covarrubias, Jr., Monica Covarrubias |
| 21-09-13034 | 09/21/2021 | 284th | Other Civil - Over $250,000 | Disposed | Pearl Delta Funding, LLC vs. Iberia Insulation Inc. |
| 21-10-13772 | 10/04/2021 | 284th | Other Contract - Under $250,000 | Disposed | Ameritex Machine and Fab, LLC vs. Clear Path Engineering, Inc. d/b/a Rise Up Technologies, Inc. |
| 21-10-13785 | 10/04/2021 | 457th | Other Contract - Under $250,000 | Disposed | Eric Santillan vs. Baldomero Gonzalez Carlson,Irma Pita |
| 21-10-13870 | 10/05/2021 | 457th | Real Property - Other | Disposed | The Woodlands Township, a Political Subdivison of the State of Texas VS. Mandeep Singh, Club Corp of America |
| 21-10-13875 | 10/06/2021 | CCL 2 | Other Civil - Under $250,000 | Disposed | In Re: The Gullberg Family Trust & Gullberg Marital Trust |
| 21-10-14239 | 10/12/2021 | 284th | Other Contract - Under $250,000 | Disposed | Amy Hollier vs. Shawn Bingham |
| 21-10-14253 | 10/12/2021 | 284th | Real Property - Other | Disposed | Jose Flores, Maria Flores VS. Eddie Pierson |
| 21-10-14829 | 10/25/2021 | Probate 1 | Other Civil - Over $250,000 | Disposed | Amy Hollier, as Independent Administrator of the Estate of Ian Edward Rogero vs. Andrea Walker,Rolando Linan |
| 21-11-15452 | 11/05/2021 | 284th | Other Contract - Under $250,000 | Disposed | Magnolia Realty, Inc. d/b/a Re/Max Hometown vs. Go Spring Branch, LLC d/b/a Re/Max Signature |
| 21-11-16234 | 11/24/2021 | 284th | Real Property - Other | Disposed | Edgar O'Neal and Olga O'Neal V. Magnolia Escondido, LLC |
| 21-12-16736 | 12/06/2021 | 284th | Consumer/Commercial Debt - Under $250,000 | Disposed | Mohammad Ilyas,Nelo Ilyas vs. Entergy Texas, Inc |
| 22-01-00334 | 01/10/2022 | 457th | Real Property - Other | Disposed | Brandy Lynn Stafford VS. Samantha Ann Faust |
| 22-02-01464 | 02/01/2022 | 284th | Real Property - Other | Disposed | Porter and Wovenwood, Inc. VS. Alton Hues |
| 22-02-01781 | 02/09/2022 | 284th | Other Civil - Under $250,000 | Disposed | John Reynolds vs. BBVA Compass Bank |
| 22-02-02099 | 02/17/2022 | 284th | Other Contract - Under $250,000 | Disposed | Carlton Woods Association, Inc. vs. Surinder Singh,Kanwal Preet |
| 22-03-02930 | 03/07/2022 | 284th | Consumer/Commercial Debt - Under $250,000 | Disposed | Roger Koeppe, Improvements Inside and Out, Inc. vs. Perry Electrical Constructors, LLC d/b/a Conroe Empire Electric |
| 22-03-02964 | 03/08/2022 | 284th | Other Contract - Under $250,000 | Disposed | Carol Ann Coe, Kevin Coe McKinney, Kelli Litzau, E. Wheeler Coe, III, E. Wheeler Coe, Jr. vs. Arete Real Estate Development Company, 100 Iron Horse, Ltd. |
| 22-03-03097 | 03/09/2022 | 284th | Real Property - Other | Disposed | Kevin M Baker vs. David Bolin, Peter Shaglanov, and Nonna Shaglanov |
| 22-04-05030 | 04/21/2022 | 284th | Real Property - Other | Disposed | Roseann Winters VS. Sundae Ann Lewis |
| 22-04-05146 | 04/25/2022 | 284th | Motor Vehicle Accident - Over $250,000 | Disposed | Gumercimdo Lopez Garcia vs. Joe Millard,Southern Logging, LLC |
| 22-04-05150 | 04/25/2022 | 457th | Real Property - Other | Disposed | Mary Wilkerson VS. Francis Cleveland Short |
| 22-06-07694 | 06/15/2022 | 284th | Real Property - Other | Disposed | Lilly Beard, Sally Beard, Mary Ann Stafford, Herman Stafford, Jr., Rufus Beard, Jr., Harrison Lee, Jr., Eddie Polk, Jr., Shamika Polk, Samantha Lee, Veronica Lee, Virginia Lee, Russell Maxwell VS. James W. Gregory, Jerry Buckner, Linda Savage, Arthur Richardson, as Independent Executor of Victoria Herberta Zeisig, Unknown Heirs of Jack Pierce |
| 22-07-08958 | 07/13/2022 | 457th | Real Property - Other | Disposed | Manjeet Ghuman VS. Mary Pierson, Eddie F. Pierson, Marvin Pierson, Gail Manning, Janice Pierson, Christina Pierson |
| 22-07-09029 | 07/14/2022 | 457th | Other Civil - Under $250,000 | Disposed | Paul Bannenberg vs. Jason Bannenberg, Individually And As Executor Of The Estate Of Beverly A. Bannnenberg |
| 22-07-09034 | 07/15/2022 | 284th | Real Property - Other | Disposed | Jessica Roten VS. Eric McClintock |
| 22-08-11078 | 08/23/2022 | 284th | Real Property - Other | Disposed | Dalton Woolery VS. George Whitten Shamblin, Effie Shamblin |
| 22-08-11233 | 08/26/2022 | 457th | Other Contract - Under $250,000 | Disposed | Richard Lee vs. Kenneth Narinesingh,Latchman Narinesingh,Christopher Daring,Michael Rocha d/b/a MCC Storage #3 |
| 22-09-12191 | 09/13/2022 | 457th | Consumer/Commercial Debt - Under $250,000 | Disposed | CDF Textile, LTD vs. Caramba, Inc. |
| 22-09-12261 | 09/14/2022 | 284th | Other Injury or Damage - Over $250,000 | Disposed | Roxanne Grant a/n/f of XXXX XXXXXXX vs. Conroe Estates, LLC.,Conroe Estates Holdings, LLC.,Nylund Texas Properties, Ltd., Sharon Emin |
| 22-09-12956 | 09/27/2022 | 284th | Other Contract - Over $250,000 | Disposed | Susan Stover,Stover Insurance Services, LLC,TWFG Insurance Services LLC vs. Christopher Caleb Vinson,Hyperion Insurance Agency, LLC, Elisa Romo, Logan Davis |
| 22-10-13316 | 10/03/2022 | 457th | Real Property - Other | Disposed | Wilhelmina Ferrell VS. Tammy Millsaps |
| 22-10-13401 | 10/05/2022 | CCL 6 | Other Injury or Damage - Under $250,000 | Disposed | Protex Lawn & Landscaping vs. City Waste Holdings, LP and WellBoss Company, LLC |
| 22-10-13557 | 10/07/2022 | 457th | Other Civil - Over $250,000 | Disposed | Elizabeth Garcia vs. Sarah Baxter |
| 22-10-13801 | 10/12/2022 | 284th | Real Property - Other | Disposed | Carlos Reyes, Crystal Reyes VS. Archie Meyer, Yolanda Meyer |
| 22-10-14674 | 10/28/2022 | 457th | Other Contract - Under $250,000 | Disposed | CDF Textile, LTD d/b/a Wilkins Linen & Dust Control Service vs. 2365 Rice, L.L.C. d/b/a Little Liberty,4224 San Felipe, L.L.C. d/b/a Liberty Kitchen Seafood & Oyster Bar, and Lance Fegen |
| 22-11-15203 | 11/07/2022 | CCL 6 | Other Contract - Under $250,000 | Disposed | Sam Houston Health Solutions LLC vs. Groveton Emergency Medical Service, Inc. and David L. Robison |
| 22-11-15274 | 11/09/2022 | 284th | Other Civil - Under $250,000 | Disposed | Leslie McNew vs. Jason Harshaw and Rachel Harshaw |
| 22-11-15294 | 11/10/2022 | CCL 6 | Other Contract - Under $250,000 | Disposed | Backyard Paradise Pools, LLC vs. Kristopher Meyer and Christi Meyer |
| 22-11-15462 | 11/14/2022 | 284th | Real Property - Other | Disposed | Sharon Markland, Rick Markland VS. Cynthia Crow and Michael Casaretto and Ashley Meyers |
| 22-11-15491 | 11/15/2022 | 284th | Other Contract - Under $250,000 | Disposed | Rebecca Perryman vs. Loren Davis d/b/a On the Level Mobile Home Services and Walter Gonzalez |
| 22-12-16297 | 12/05/2022 | 457th | Real Property - Other | Disposed | William Thomas Fletcher VS. James R. Hill, Edith Hope Hill, Lynda Smith Varner, Toby Nicholas Everett, Jeffry Russel Hill, Charlotte Fay Schmidt, Howard Wayne Everett, Hugh Allen Ballard, The Unknown Heirs of Edith Hope Hill, The Unknown Heirs of James R. Hill |
| 22-12-17041 | 12/19/2022 | 284th | Real Property - Other | Disposed | Angela Dawson-Parris VS. Reverse Mortgage Funding, LLC and 239 Emerson, LLC |
| 23-01-00306 | 01/06/2023 | 284th | Real Property - Other | Disposed | Federico Castro Hernandez and Carmelina Hernandez VS. Jacquelyn Cherry, Ruby Thomley, James Fitch, Rebecca Jones and the Estate/Heirs of Billy Wayne Cherry |
| 23-01-00513 | 01/11/2023 | 457th | Other Contract - Under $250,000 | Disposed | Twin Shores Property Owners Association vs. Charmain Adlong and Charles Kennedy |
| 23-01-01322 | 01/27/2023 | 457th | Foreclosure - Other Foreclosure | Disposed | Tall Timbers Property Owners Association, Inc. VS. Leon S. Apostolo |
| 23-02-02366 | 02/15/2023 | 284th | Consumer/Commerical Debt - Over $250,000 | Disposed | Robin Laneigh Jaimes vs. Jo Ann Bridge |
| 23-02-02445 | 02/16/2023 | 284th | Other Injury or Damage - Over $250,000 | Disposed | Jack Gullberg,Roy Gullberg vs. Angela Conley |
| 23-02-02723 | 02/22/2023 | 284th | Consumer/Commercial Debt - Under $250,000 | Disposed | Protex Lawn & Landscaping LLC vs. April Harbour Homeowners Association, Inc. |
| 23-03-03384 | 03/06/2023 | 284th | Consumer/Commercial Debt - Under $250,000 | Disposed | RMDMG, LTD vs. Maxedon Capital Investments LLC,M-Tex Development Company, LLC |
| 23-03-03879 | 03/15/2023 | 457th | Other Contract - Under $250,000 | Disposed | Matthew Churches,Debora Churches vs. Blackoak Homes LLC d/b/a Blackoak Homes Original Building Company |
| 23-04-04937 | 04/04/2023 | CCL 6 | Other Contract - Under $250,000 | Disposed | Nightrydas, LLC vs. H&A General Contractors, Henry Ramos, and Andrea Mejia Duarte |
| 23-04-05429 | 04/14/2023 | 457th | Real Property - Other | Disposed | Cimarron Country Property Owners Association VS. David A. Hailey |
| 23-04-05796 | 04/20/2023 | CCL 6 | Consumer/Commercial Debt - Under $250,000 | Disposed | DHL Global Forwarding vs. Crown to Ground Supply, Inc. |
| 23-04-06051 | 04/27/2023 | 284th | Other Civil - Over $250,000 | Disposed | Amy Hollier, as Independent Administrator of the Estate of Ian Edward Rogero,Iberia Insulations, Inc vs. Murrah & Killough, PLLC |
| 23-04-06080 | 04/27/2023 | CCL 6 | Other Injury or Damage - Under $250,000 | Disposed | Protex Lawn & Landscaping,Capital Turf Lawn & Landscaping, LLC vs. City Waste Holdings, LP,WellBoss Company, LLC |
| 23-05-06899 | 05/11/2023 | 284th | Consumer/Commercial Debt - Under $250,000 | Disposed | Dixie Carpet Installations, Inc. vs. Precision Homes Custom Builders, Inc. |
| 23-05-07004 | 05/15/2023 | 457th | Other Contract - Under $250,000 | Disposed | Avery Gilmer vs. Marcell Reese,Natalia Reese |
| 23-05-07078 | 05/15/2023 | 457th | Real Property - Other | Disposed | Alton Hues, Trustee of the Toledo Summerlin Hues Investment Trust VS. Toledo Bouleware Hues |
| 23-05-07396 | 05/23/2023 | 284th | Real Property - Other | Disposed | Doris Lewis vs Claborn Lance Carlisle, Robert Kim Carlisle, Eugene Carlisle, the Unknown Heirs of Michael Alton Carlisle, deceased, the Unknown Heirs of Mary Ann Carlisle, deceased, and the Unknown Heirs of Robbie E. Carlisle, deceased |
| 23-05-07559 | 05/25/2023 | 457th | Consumer/Commercial Debt - Under $250,000 | Disposed | Marshall Smith vs. Dynamic Engine Solutions, LLC d/b/a Precision ATV |
| 23-05-07585 | 05/25/2023 | 457th | Other Contract - Under $250,000 | Disposed | MSTAFF, LLC, vs. Covenant Royalties, LLC,Salty Rock Resources, LLC |
| 23-05-07656 | 05/26/2023 | 284th | Other Contract - Over $250,000 | Disposed | Mary Ann Elliot, Individually and as Independent Executrix of the Estate of Richard Newton Elliot vs. Wesley Dean Wiebe,Sandra Wiebe,Ricky Ayala,Brent Franklin,Montgomery Mortgage, Inc.,Distressed Property Solutions, LLC |
| 23-06-08032 | 06/05/2023 | 457th | Other Contract - Under $250,000 Transferred Out of County | Crossway Construction, LLC vs. Stu McBride and Bridgette McBride | |
| 23-06-09201 | 06/26/2023 | 457th | Consumer/Commerical Debt - Over $250,000 | Disposed | CDF Textile, LTD vs. Altus Houston Hospital L.P., North Central Hospital, North Concierge Hospital, North Concierge Hospital Kitchen, Sugarland Concierge Surgical Center, Baytown Hospital LLC, Baytown Concierge Hospital LLC, Baytown Concierge Imaging and Baytown Concierge Radiation & Woman's Center |
| 23-06-09202 | 06/26/2023 | 284th | Consumer/Commercial Debt - Under $250,000 | Disposed | CDF Textile, LTD vs. United Memorial Medical Center, LLC |
| 23-06-09346 | 06/28/2023 | CCL 6 | Consumer/Commercial Debt - Under $250,000 | Disposed | Bank of America, N.A. vs. Bud W. Stockton |
| 23-07-09639 | 07/06/2023 | 457th | Other Civil - Under $250,000 | Disposed | Baldomero Gonzalez Carlson vs. Eric Santillan |
| 23-07-10091 | 07/14/2023 | 284th | Other Contract - Over $250,000 | Disposed | Seth McIntyre,Ashley McIntyre,Cody Nicholson,Abbey Hebert vs. Adams Andrew,Carlos De La Haba,Fabian Doe,Guy Doe |
| 23-07-10370 | 07/19/2023 | 284th | Other Contract - Over $250,000 | Disposed | Harold D. Morton, Jr. and Marilyn Morton vs. Living Word World Outreach Church, Inc. |
| 23-07-10391 | 07/20/2023 | CCL 6 | Consumer/Commercial Debt - Under $250,000 | Disposed | Shirlene Storms vs. CHAP, LLC, AKA Blue Star Texas, and Brady J. Speers |
| 23-07-10605 | 07/24/2023 | CCL 6 | Consumer/Commercial Debt - Under $250,000 | Disposed | General Aviation Services FBO vs. Karl Schweiger, Roger I Gerrard, HerdAir Group, LLC, Peyton Kalil, Dale Patrick Ingle, James Rolland Dyba, Jeffrey Chad Herdrich |
| 23-08-11373 | 08/07/2023 | 457th | Other Contract - Under $250,000 | Disposed | Angela Burke & David Burke vs. Riddle & Butts, LLP |
| 23-08-12140 | 08/22/2023 | CCL 2 | Other Civil - Under $250,000 | Disposed | Kent Brown,Debbie Brown vs. Frost Bank V. Steve Creswell |
| 23-08-12654 | 08/31/2023 | 457th | Real Property - Other | Disposed | Kenneth Narinesingh and Latchman Narinesingh V. Richard Lee |
| 23-09-12895 | 09/06/2023 | 457th | Real Property - Other | Disposed | Louis Walker V. Lake Bonanza Property Owners Association, Inc. |
| 23-09-12903 | 09/06/2023 | 457th | Real Property - Other | Disposed | Ruth Elaine Garland VS. Johnny Ray Barker and Terri Lynn Hodges |
| 23-09-13494 | 09/14/2023 | 284th | Tax Case | Disposed | Montgomery County, Et Al VS. Texan Truck Outfitters, LLC |
| 23-09-13652 | 09/15/2023 | 457th | Real Property - Other | Disposed | Andrew Adams, Oak Forest Restaurant Group, Carlos De La Haba, J. Martini Hospitality VS. Brian Wilke, Ron Brown, MHW Brokerage Services |
| 23-10-14744 | 10/03/2023 | 284th | Tax Case | Disposed | Magnolia Independent School District VS. Hargrave, Thomas Darby, (Deceased), Et Al |
| 23-10-15737 | 10/20/2023 | 457th | Real Property - Other | Disposed | Melissa K. Fuller and Cynthia Ann Takacs VS. Laura Neel |
| 23-11-16952 | 11/13/2023 | 457th | Other Civil - Under $250,000 | Disposed | Sheila Redd vs. Steven Slocum |
| 23-11-16968 | 11/13/2023 | 457th | Other Civil - Under $250,000 | Disposed | CDF Textile, LTD d/b/a Wilkins Linen & Dust Control Service vs. Allegiance Bank and Stellar Bancorp, Inc. vs. 2365 Rice, L.L.C. d/b/a Little Liberty and 4224 San Felipe, L.L.C. d/b/a Liberty Kitchen Seafood & Oyster Bar |
| 23-11-17235 | 11/17/2023 | 457th | Real Property - Other | Disposed | Alfredo Carachure Valdez and Gricelda Carachure VS. Paul A. Iudica and Brooklyn Iudica |
| 23-11-17352 | 11/21/2023 | 284th | Real Property - Other | Disposed | Jason Long VS. Steven Slocum and Gustavo Penado |
| 23-11-17518 | 11/27/2023 | 284th | Consumer/Commercial Debt - Under $250,000 | Disposed | |
| 23-12-18053 | 12/05/2023 | 457th | Consumer/Commercial Debt - Under $250,000 | Disposed | Cutting Edge Services, Inc. vs. Ensh Investments, LLC and Ernest Fuhrmann |
| 23-12-19057 | 12/28/2023 | CCL 6 | Other Contract - Under $250,000 | Disposed | Wendy Cline vs. Alton Hues,A.H. Forestry Product, Inc. |
| 24-01-00801 | 01/18/2024 | 457th | Other Civil - Over $250,000 | Disposed | Louis Galynsky vs. Janeice Thomas |
| 24-02-01811 | 02/01/2024 | CCL 6 | Consumer/Commercial Debt - Under $250,000 | Disposed | Crown to Ground Supply, Inc. vs. Open Mountain Energy, LLC |
| 24-02-01947 | 02/05/2024 | 457th | Real Property - Other | Disposed | Sheri Hodges and Terry McClaugherty vs. Sandra Dunnam Justice, Trustee of the Sandra Dunnam Justice Trust |
| 24-02-01978 | 02/05/2024 | 284th | Other Civil - Under $250,000 | Disposed | CDF Textile, LTD vs. Amegy Bank National Association |
| 24-02-02540 | 02/12/2024 | 284th | Real Property - Other | Disposed | Carol Schmitz vs. Kevin Harvill and Kay Harvill |
| 24-02-02681 | 02/15/2024 | 284th | Tax Case | Disposed | Magnolia Independent School District VS. Ernest Steve Espinoza, (Deceased) |
| 24-02-02920 | 02/21/2024 | 457th | Other Civil - Under $250,000 | Disposed | The Frontier Lakes Property Owners Association, Inc. vs. SJP Capital, LLC |
| 24-02-03137 | 02/23/2024 | 457th | Real Property - Other | Disposed | Kent Brown and Debbie Brown vs. LDF Construction, Inc. and Walden Retail, LP |
| 24-02-03151 | 02/23/2024 | 457th | Other Contract - Over $250,000 | Disposed | Angela Sweet vs. Shawn Sweet |
| 24-03-03962 | 03/11/2024 | 284th | Real Property - Other | Disposed | Leigh Ann Hood VS. Mill Man Steel, Inc. |
| 24-03-04272 | 03/14/2024 | 457th | Consumer/Commercial Debt - Under $250,000 | Disposed | Jack Webb, Cassaundra Webb, JW's Place vs. Dennis Kroeze, Robbert Kroeze and Kroeze Investments, LLC |
| 24-03-04622 | 03/22/2024 | 284th | Tax Case | Disposed | Montgomery County, Et Al vs. Les Pittman, Et Al |
| 24-04-05288 | 04/04/2024 | 457th | Other Contract - Under $250,000 | Disposed | Kimberly Mora and Jonathan Mora vs. Stephen Freeman and Karen Freeman |
| 24-04-05321 | 04/04/2024 | 457th | Real Property - Other | Disposed | Carol Evans VS. Salvador Vega |
| 24-04-05907 | 04/15/2024 | 284th | Real Property - Other | Disposed | Allen Wade Tuttle vs. Salvador Vega |
| 24-04-06275 | 04/22/2024 | 457th | Real Property - Other | Pending | Robin Fiske vs. Jack Vloedman, Dagmar Vloedman, Richard L. Wagner and Kimberly Wagner |
| 24-05-07236 | 05/08/2024 | 457th | Real Property - Other | Disposed | Bella Basics, LLC and ATK Home Solutions, LLC vs. Ovid Family Goods, LLC and Daryll L. Ellison, Jr. |
| 24-05-07512 | 05/13/2024 | 284th | Consumer/Commercial Debt - Under $250,000 | Disposed | Linda McClure vs. Jacob Vice d/b/a Fireplace Design & Build |
| 24-05-07673 | 05/15/2024 | 284th | Tax Case | Disposed | Montgomery County, Et Al vs. Olevia S. Pierson, Et Al |
| 24-06-08740 | 06/06/2024 | 457th | Other Contract - Over $250,000 | Disposed | Roger B. Fleming, Kimberly K. Fleming vs. Donald Burleson |
| 24-06-09037 | 06/11/2024 | 284th | Real Property - Other | Disposed | DNB Enterprises, Inc. VS. CBG Surveying Texas, LLC, Chicago Title of Texas, LLC |
| 24-07-11290 | 07/23/2024 | 457th | Real Property - Other | Pending | Jody Littleton VS. George Stowe, The Unknown Heirs of Bertha May Stowe Burson, Bertha May stowe, Angela Lynn Sawyer Nabors Lucas, Shannon Sawyer Petillon, Heather Nicole Keen Smallwood, The Unknown Heirs of Glenda Diane Cox, d, Glenda Diane Cox, Candace Cox Boggs, Christopher Lee Cox, The Unknown Heirs of Michael Glyn Brown,, Michael Glyn Brown, Michael Leland Brown, The Unknown Heirs of Deborah Brown, deceased, A.L. Minor, The Unknown Heirs of Harold Lee Burson Jr, Megan Whitney Burson-Morris, Eric Ryker Burson, Harold Lee Burson, Jr., The Unknown Heirs of Connie Susan Burson, Connie Susan Burson Davis, Dwayne Acree, Jr., Mariah Spring Davis Webster, Kasi Davis, Zachary Davis, George Alison Stowe, The Unknown Heirs of George Stowe, deceased, The Unknown Heirs of Wendy Lynn Brown Sawyer Keen Snipes |
| 24-07-11631 | 07/29/2024 | 284th | Tax Case | Disposed | Montgomery County, et al VS. O.H. (Bill) Brooks, Jr., et al |
| 24-08-12349 | 08/13/2024 | 284th | Real Property - Other | Disposed | D&Y Investments, L.L.C. VS. Midway Petroleum Group, L.P. and Manjeet Ghuman |
| 24-08-13252 | 08/27/2024 | 284th | Consumer/Commercial Debt - Under $250,000 Transferred Out of County | William Garner vs. Hercules Movers & Packers, Inc. | |
| 24-09-13955 | 09/10/2024 | 457th | Consumer/Commerical Debt - Over $250,000 | Disposed | CDF Textile, LTD vs. North Houston Surgical Hospital LLC d/b/a The Heights Hospital,The Heights Hospital, Inc.,The Heights Hospital, LLC |
| 24-09-14228 | 09/11/2024 | CCL 6 | Other Civil - Under $250,000 | Disposed | Green Mountain Energy Co. vs. Thind Hotels LLC |
| 24-09-14809 | 09/23/2024 | 284th | Tax Case | Disposed | Montgomery County, et. al. VS. Larry Perry, aka Larry Don Perry et. al. |
| 24-09-14813 | 09/23/2024 | CCL 6 | Other Civil - Under $250,000 | Disposed | Dustin Yancey v. Choice Investment Properties LTD Company, Texas Investment Network LLC & Kyler Correia |
| 24-09-14843 | 09/23/2024 | 284th | Tax Case | Disposed | Montgomery County, et al vs. Running Deer, Inc., et al |
| 24-10-15505 | 10/04/2024 | 284th | Other Contract - Under $250,000 | Disposed | Shannon Renae Chaffee vs. Shanna Roark and Jason Hall |
| 24-10-16154 | 10/16/2024 | 457th | Other Contract - Under $250,000 | Disposed | D&Y Investments, LLC vs. Double L Acquisitions, LLC |
| 24-10-16177 | 10/17/2024 | 457th | Other Contract - Under $250,000 | Disposed | Jennifer Kinser vs. Monarch Sign & Graphics, LLC and Michael D. Schaffer |
| 24-10-16961 | 10/30/2024 | 284th | Other Civil - Over $250,000 | Disposed | Jason Bernard vs. Erik Saul and Crystal Saul |
| 24-11-17191 | 11/04/2024 | 284th | Consumer/Commerical Debt - Over $250,000 | Pending | Seth McIntyre, Ashley McIntyre, Cody Nicholson, and Abbey Hebert vs. Robert Sokulski and Janese Sokulski |
| 24-11-17300 | 11/05/2024 | 457th | Consumer/Commercial Debt - Under $250,000 | Disposed | Angela Slayton vs. John L. Esposito and Bombshell Rally, LLC |
| 24-11-17829 | 11/14/2024 | CCL 6 | Other Contract - Under $250,000 | Disposed | Action Premier Hauling, LLC vs. Truck & Parts of Texas, LLC |
| 24-11-18163 | 11/20/2024 | 284th | Real Property - Other | Disposed | Sameh Hijazi VS. Unknown Heir of Joe Roberts and Unknown Claimants |
| 24-11-18166 | 11/20/2024 | 457th | Foreclosure - Other Foreclosure | Disposed | NewRez LLC d/b/a Shellpoint Mortgage Servicing VS. Leon Davis,Northpark Woods Residential Community, Inc. c/o Century Land Holdings of Texas, LLC |
| 24-11-18738 | 11/27/2024 | CCL 6 | Consumer/Commercial Debt - Under $250,000 Pending - | Inactive | All In One Construction, LLC vs. Chris Drake Construction, LLC |
| 24-11-18740 | 11/27/2024 | 284th | Consumer/Commercial Debt - Under $250,000 | Disposed | RepStar, LLC vs. Eagle Oilfield Enterprises, Inc. d/b/a Apache Well Control |
| 24-12-19539 | 12/10/2024 | 457th | Other Civil - Under $250,000 | Disposed | Baldomero Gonzalez Carlson vs. Eric Santillan |
