District judge · Montgomery County
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Court appointments and the fees approved for them are reported monthly by the clerk under Chapter 36 of the Texas Government Code, and published by the Office of Court Administration. Campaign finance reports are filed with the Texas Ethics Commission because district judges are state officers.
total $62,918
| Appointee | Fees approved | Share | Appointments |
|---|---|---|---|
| Elliott, Paula | $18,900 | 30% | 7 |
| Urrego, E. | $8,101 | 13% | 2 |
| Guerra, Tiffany | $6,557 | 10% | 4 |
| Owens, Travis | $4,880 | 8% | 4 |
| Ball, Maureen | $3,942 | 6% | 1 |
| Culberson, Timothy | $3,225 | 5% | 7 |
| Stevens, Grant | $2,500 | 4% | 2 |
| Kemp, Jeffery | $2,500 | 4% | 4 |
| Huynh, Tom | $2,495 | 4% | 3 |
| Davis, Shanna | $2,160 | 3% | 2 |
| Imobioh, Omon | $2,000 | 3% | 4 |
| Browne, Richard | $1,875 | 3% | 3 |
| Seiler, Michael | $1,845 | 3% | 4 |
| Sacaciu, Olimpia | $1,000 | 2% | 2 |
| Trewick, Megone | $938 | 1% | 3 |
appointments-details-dist_20260831.xlsx · pulled 2026-09-08T01:29:37Z · sha256 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 · source
appts-details-dc_mar-aug-20250923.xls · pulled 2026-09-08T01:30:48Z · sha256 e43b7a5190fe8318b3c4de8762cfbfecc2ad0d027c01ffd15aa3d8c9e6a167ea · source
appts-details-dc_sep-feb-20250923.xls · pulled 2026-09-08T01:30:48Z · sha256 8b1eef7f2c755047a88d22af41f01183e341ced9785fd3f2f0a37123bfcd843a · source
fees-details-dc_mar-aug-20250923.xls · pulled 2026-09-08T01:30:49Z · sha256 216e4a93f3de57d847c1fc8e44bfed6a9e90619550f9a83b1f161ef7d82958bc · source
fees-details-dc_sep-feb-20250923.xls · pulled 2026-09-08T01:30:50Z · sha256 94c10c7add8e77e7a85f4cdf69d2895e1dbe6794f84bacbb844c6e28fb921827 · source
fees-details-dist_20260831.xlsx · pulled 2026-09-08T01:29:37Z · sha256 400ed071c98b0fa4a979fd0b1f0240db4bb1eadaea4b884ae08172152cec62d4 · source
| Period | Type | Filed | Raised | Spent | Cash on hand | Report |
|---|---|---|---|---|---|---|
| Jan 01, 2026 - Jun 30, 2026 | SEMIJUL | Jul 12, 2026 | $0.00 | $8,387.78 | $9,174.60 | 101059489 |
| Jul 01, 2025 - Dec 31, 2025 | SEMIJAN | Jan 15, 2026 | — | $26,667.81 | $17,507.04 | 101030069 |
| Jan 01, 2025 - Jun 30, 2025 | SEMIJUL | Jul 10, 2025 | — | $15,376.96 | $41,763.80 | 101009177 |
| Jul 01, 2024 - Dec 31, 2024 | SEMIJAN | Jan 15, 2025 | $5,650.00 | $25,984.39 | $55,531.08 | 100988953 |
| Jan 01, 2024 - Jun 30, 2024 | SEMIJUL | Jul 13, 2024 | $6,050.00 | $24,874.92 | $75,114.04 | 100962458 |
| Jul 01, 2023 - Dec 31, 2023 | SEMIJAN | Jan 13, 2024 | $143,288.00 | $62,269.41 | $94,874.76 | 100930220 |
| Jan 01, 2023 - Jun 30, 2023 | SEMIJUL | Jul 20, 2023 | $2,500.00 | $7,732.05 | $22,925.10 | 100915311 |
| Jul 01, 2022 - Dec 31, 2022 | SEMIJAN | Jan 16, 2023 | — | $7,268.00 | $25,899.01 | 100884798 |
| Jan 01, 2022 - Jun 30, 2022 | SEMIJUL | Jul 14, 2022 | — | $4,230.00 | $32,879.95 | 100868744 |
| Jul 01, 2021 - Dec 31, 2021 | SEMIJAN | Jan 17, 2022 | $0.00 | $7,707.10 | $37,226.79 | 100841772 |
| Jan 01, 2021 - Jun 30, 2021 | SEMIJUL | Jul 08, 2021 | $27,300.00 | $4,794.01 | $44,314.20 | 100818707 |
| Oct 25, 2020 - Dec 31, 2020 | SEMIJAN | Jan 12, 2021 | $3,700.00 | $2,791.66 | $20,005.21 | 100809324 |
| Sep 25, 2020 - Oct 24, 2020 | E08DAYBEF | Jan 10, 2021 | $11,103.26 | $1,220.40 | $18,909.91 | 100809338 |
| Jul 05, 2020 - Sep 24, 2020 | E30DAYBEF | Oct 05, 2020 | $11,125.00 | $12,338.77 | $10,290.31 | 100797501 |
| Feb 23, 2020 - Jul 04, 2020 | RUNOFF | Jul 06, 2020 | $30,406.00 | $23,948.24 | $10,367.34 | 100780124 |
| Jan 24, 2020 - Feb 22, 2020 | E08DAYBEF | Feb 23, 2020 | $4,450.00 | $17,694.99 | $5,270.62 | 100776834 |
| Jan 01, 2020 - Jan 23, 2020 | E30DAYBEF | Feb 03, 2020 | $3,672.00 | $3,335.54 | $16,138.94 | 100773767 |
| Jul 01, 2019 - Dec 31, 2019 | SEMIJAN | Jan 15, 2020 | $40,478.00 | $23,127.39 | $14,305.70 | 100770612 |
tec-santini-all-reports.csv · pulled 2026-09-08T01:36:22Z · Texas Ethics Commission